Gilead Sciences, Inc.
Business · Raleigh · registered lobbyist employer
$205,200to 2026 state candidates, 81 contributions
49candidates funded
Democratic $146,900 · Republican $52,300 · other $6,000
| To | Total | Contributions |
|---|---|---|
| Mark Gonzalez D running for State Assembly Member District 54 | $11,800 | 2 |
| Sade Elhawary D running for State Assembly Member District 57 | $10,500 | 4 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $10,000 | 3 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $8,900 | 2 |
| David J Tangipa R running for State Assembly Member District 8 | $7,900 | 3 |
| Catherine S Blakespear D running for State Senate District 38 | $6,300 | 4 |
| Anthony Rendon running for Superintendent of Public Instruction | $6,000 | 2 |
| Alexandra Macedo R running for State Assembly Member District 33 | $6,000 | 3 |
| Heath Flora R running for State Assembly Member District 9 | $6,000 | 2 |
| Gregg A Hart D running for State Assembly Member District 37 | $6,000 | 2 |
| Susan Rubio D running for State Senate District 22 | $6,000 | 3 |
| Laurie A Davies R running for State Assembly Member District 74 | $5,900 | 2 |
| Maggy Krell D running for State Assembly Member District 6 | $5,900 | 2 |
| Catherine Stefani D running for State Assembly Member District 19 | $5,900 | 2 |
| Kate Sanchez R running for State Assembly Member District 71 | $5,000 | 2 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $5,000 | 3 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $5,000 | 2 |
| Stephen A Bennett D running for State Assembly Member District 38 | $4,500 | 2 |
| Joe Patterson R running for State Assembly Member District 5 | $4,500 | 2 |
| Darshana R Patel D running for State Assembly Member District 76 | $4,400 | 2 |
| Diane Papan D running for State Assembly Member District 21 | $4,400 | 1 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $4,000 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $3,500 | 2 |
| Jose L Solache D running for State Assembly Member District 62 | $3,500 | 1 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $3,500 | 1 |
| Tony Strickland R running for State Senate District 36 | $3,000 | 2 |
| Rhodesia R Ransom D running for State Assembly Member District 13 | $3,000 | 1 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $3,000 | 1 |
| Esmeralda Z Soria D running for State Senate District 14 | $3,000 | 2 |
| David A Alvarez D running for State Assembly Member District 80 | $3,000 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $3,000 | 1 |
| Jeffrey Gonzalez R running for State Assembly Member District 36 | $3,000 | 1 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $3,000 | 1 |
| Joshua R Hoover R running for State Assembly Member District 7 | $3,000 | 1 |
| Mike A Gipson D running for Board of Equalization Member District 3 | $2,500 | 1 |
| Matthew Haney D running for State Assembly Member District 17 | $2,500 | 1 |
| Stephen C Padilla D running for State Senate District 18 | $2,500 | 1 |
| Mialisa Tania Bonta D running for State Assembly Member District 18 | $2,500 | 1 |
| LaShae Nicole Sharp-Collins D running for State Assembly Member District 79 | $2,500 | 1 |
| Phillip D Chen R running for State Assembly Member District 59 | $2,000 | 1 |
| Patrick J Ahrens D running for State Assembly Member District 26 | $2,000 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $1,500 | 1 |
| Marc Berman D running for State Assembly Member District 23 | $1,500 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $1,500 | 1 |
| Juan Alberto Alanis R running for State Assembly Member District 22 | $1,500 | 1 |
| Damon M Connolly D running for State Senate District 2 | $1,500 | 1 |
| Natasha Johnson R running for State Assembly Member District 63 | $1,500 | 1 |
| Benjamin J Allen D running for Insurance Commissioner | $1,300 | 1 |
| Annalisa Perea D running for State Assembly Member District 31 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.