Habematolel Pomo of Upper Lake
Tribal government · Upper Lake · registered lobbyist employer
$206,000to 2026 state candidates, 35 contributions
25candidates funded
Democratic $175,800 · Republican $25,200 · other $5,000
| To | Total | Contributions |
|---|---|---|
| Antonio R. Villaraigosa D running for Governor | $59,200 | 3 |
| Damon M Connolly D running for State Senate District 2 | $17,700 | 3 |
| Maggy Krell D running for State Assembly Member District 6 | $16,800 | 5 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $11,800 | 2 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $5,900 | 1 |
| Leticia Castillo R running for State Assembly Member District 58 | $5,900 | 1 |
| Phillip D Chen R running for State Assembly Member District 59 | $5,900 | 1 |
| Patrick J Ahrens D running for State Assembly Member District 26 | $5,900 | 1 |
| David J Tangipa R running for State Assembly Member District 8 | $5,900 | 1 |
| Pilar Schiavo D running for State Assembly Member District 40 | $5,900 | 1 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $5,900 | 1 |
| Diane Papan D running for State Assembly Member District 21 | $5,900 | 1 |
| Rebecca Beth Bauer-Kahan D running for State Assembly Member District 16 | $5,900 | 1 |
| Ash Kalra D running for State Assembly Member District 25 | $5,900 | 1 |
| Heather Hadwick R running for State Assembly Member District 1 | $5,000 | 2 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $5,000 | 1 |
| Albert Y Muratsuchi running for Superintendent of Public Instruction | $5,000 | 1 |
| Benjamin J Allen D running for Insurance Commissioner | $5,000 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $3,500 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $3,500 | 1 |
| Robert Garcia D running for State Assembly Member District 50 | $3,500 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $3,500 | 1 |
| Joshua R Hoover R running for State Assembly Member District 7 | $2,500 | 1 |
| Cecilia M Aguiar-Curry D running for State Assembly Member District 4 | $2,500 | 1 |
| Marc Berman D running for State Assembly Member District 23 | $2,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.