Laborers' International Union of North America Local 1309 PAC
Labor union · Lakewood
$166,800to 2026 state candidates, 23 contributions
18candidates funded
Democratic $160,900 · Republican $5,900
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $39,200 | 1 |
| Ayanna Davis D running for State Assembly Member District 65 | $11,800 | 2 |
| Wendy M Carrillo D running for State Senate District 26 | $11,800 | 2 |
| Celeste T. Rodriguez D running for State Assembly Member District 43 | $11,800 | 2 |
| Sade Elhawary D running for State Assembly Member District 57 | $11,400 | 2 |
| Mike A Gipson D running for Board of Equalization Member District 3 | $10,900 | 2 |
| Phillip D Chen R running for State Assembly Member District 59 | $5,900 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $5,900 | 1 |
| Mark Gonzalez D running for State Assembly Member District 54 | $5,900 | 1 |
| Avelino Valencia D running for State Senate District 34 | $5,900 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $5,900 | 1 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $5,900 | 1 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $5,900 | 1 |
| Andrae Gonzales D running for State Assembly Member District 35 | $5,900 | 1 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $5,900 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $5,900 | 1 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $5,900 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $5,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.