McGuireWoods Federal PAC
Group or PAC · Richmond
$32,500to 2026 state candidates, 11 contributions
8candidates funded
Democratic $15,500 · Republican $14,000 · other $3,000
| To | Total | Contributions |
|---|---|---|
| Heath Flora R running for State Assembly Member District 9 | $10,000 | 3 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $5,000 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $5,000 | 1 |
| Anthony Rendon running for Superintendent of Public Instruction | $3,000 | 2 |
| Esmeralda Z Soria D running for State Senate District 14 | $3,000 | 1 |
| Kate Sanchez R running for State Assembly Member District 71 | $2,500 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $2,500 | 1 |
| John Dominique Belza R running for State Assembly Member District 3 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.