Oportun, Inc.
Business · San Mateo · registered lobbyist employer
$135,094to 2026 state candidates, 22 contributions
15candidates funded
Democratic $135,094 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $49,200 | 2 |
| Avelino Valencia D running for State Senate District 34 | $21,800 | 4 |
| Jose L Solache D running for State Assembly Member District 62 | $15,900 | 2 |
| Mike Fong D running for State Assembly Member District 49 | $5,900 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $5,900 | 1 |
| Juan Carrillo D running for State Assembly Member District 39 | $5,900 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $5,900 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $5,900 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $5,900 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $3,500 | 1 |
| Esmeralda Z Soria D running for State Senate District 14 | $3,000 | 1 |
| Melissa Hurtado D running for State Senate District 16 | $2,098 | 2 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $2,098 | 2 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $2,000 | 1 |
| Catherine S Blakespear D running for State Senate District 38 | $98 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.