Paramount Pictures/Paramount Global
Business · Sacramento · registered lobbyist employer
$8,793to 2026 state candidates, 16 contributions
14candidates funded
Democratic $8,155 · Republican $638
| To | Total | Contributions |
|---|---|---|
| Rick Chavez Zbur D running for State Assembly Member District 51 | $2,605.20 | 1 |
| Lola D Smallwood-Cuevas D running for State Senate District 28 | $789.46 | 1 |
| Rhodesia R Ransom D running for State Assembly Member District 13 | $789.46 | 1 |
| Corey Alexander Jackson D running for State Assembly Member District 60 | $789.46 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $789.46 | 1 |
| Mialisa Tania Bonta D running for State Assembly Member District 18 | $789.46 | 1 |
| Susan Rubio D running for State Senate District 22 | $650.56 | 2 |
| Cecilia M Aguiar-Curry D running for State Assembly Member District 4 | $650.55 | 2 |
| Laurie A Davies R running for State Assembly Member District 74 | $159.56 | 1 |
| Juan Alberto Alanis R running for State Assembly Member District 22 | $159.56 | 1 |
| Alexandra Macedo R running for State Assembly Member District 33 | $159.56 | 1 |
| Heath Flora R running for State Assembly Member District 9 | $159.56 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $150.55 | 1 |
| Catherine S Blakespear D running for State Senate District 38 | $150.55 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.