UPSPAC
Group or PAC · Washington
$41,800to 2026 state candidates, 19 contributions
13candidates funded
Democratic $20,400 · Republican $21,400
| To | Total | Contributions |
|---|---|---|
| Heath Flora R running for State Assembly Member District 9 | $7,900 | 3 |
| Fiona S Ma D running for Lieutenant Governor | $5,000 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $4,000 | 2 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $4,000 | 2 |
| Mike Fong D running for State Assembly Member District 49 | $4,000 | 2 |
| David J Tangipa R running for State Assembly Member District 8 | $4,000 | 2 |
| Juan Carrillo D running for State Assembly Member District 39 | $2,000 | 1 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $2,000 | 1 |
| Leticia Castillo R running for State Assembly Member District 58 | $2,000 | 1 |
| Joe Patterson R running for State Assembly Member District 5 | $2,000 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $1,900 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $1,500 | 1 |
| Nathan Magsig R running for State Senate District 12 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.