Victor Kohn
Retired, n/a · Encino
$34,400to 2026 state candidates, 7 contributions
5candidates funded
Democratic $34,400 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $19,600 | 2 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $11,800 | 2 |
| Brian Goldsmith D running for State Senate District 24 | $1,000 | 1 |
| Mark Pulido D running for State Assembly Member District 67 | $1,000 | 1 |
| Ayanna Davis D running for State Assembly Member District 65 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.