People › State Assembly
Fatima Shahnaz Iqbal-Zubair
Assembly Member, State Assembly
Running in 2026: State Assembly Member District 65 (June 2) “Advocacy Nonprofit Manager”
Form 700 statements
| Statement | Filed | What it lists |
|---|---|---|
| 2026 Candidate Assembly Member, State Assembly | 2026-03-06 | 2 investments, 2 income, 1 gifts |
Findings
None.
Campaign money: State Assembly Member District 65
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Plus $100 of their own money and from their earlier campaigns' committees. Compare with all state candidates →
How it was spent: $487,466
Largest payees: The Strategy Group, LLC $372,025 Internet and email · New River Strategies LLC $34,600 Polling · BLR Fundraising, Inc. $20,000 Consultants · River City Business Services $15,571 Legal and accounting · Card Services Center $9,292 Internet and email · RCBS Payroll $8,922 Staff salaries · ActBlue Technical Services $7,821 Office expenses · Rascon for Senate 2026 $5,900 Contributions to others
Payments on their full reports (Form 460 Schedule E) covering 2025–2026, by the FPPC's expense codes; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| American Federation of State, County & Municipal Employees - CA People (AFSCME CA People) Sacramento | Small contributor cmte | $11,800 |
| California Federation of Teachers COPE Sacramento | Small contributor cmte | $11,800 |
| California Nurses Association Political Action Committee (CNA-PAC) Sacramento | Small contributor cmte | $11,800 |
| California Teachers Association/Association For Better Citizenship Burlingame | Small contributor cmte | $11,800 |
| SEIU California State Council Small Contributor Committee Sacramento | Small contributor cmte | $11,800 |
| Service Employees International Union Local 1000 Candidate PAC Sacramento | Small contributor cmte | $11,800 |
| Service Employees International Union SEIU Local 2015 State PAC Los Angeles | Small contributor cmte | $11,800 |
| United Domestic Workers of America Action Fund Sacramento | Small contributor cmte | $11,800 |
| Haifaa Almoammar Not Employed · n/a · Culver City | Person | $10,800 |
| Faculty for our University's Future, a committee sponsored by the California Faculty Association Sacramento | Small contributor cmte | $10,000 |
| Alex Lee for State Assembly 2026 Sacramento | Committee | $5,900 |
| Asian Pacific Islander Leadership PAC Sacramento | Committee | $5,900 |
| California Progressive PAC Los Angeles | Committee | $5,900 |
| Consumer Attorneys of California Political Action Committee Sacramento | Committee | $5,900 |
| Dina Ezzeddine Medical Doctor · Sutter · Berkeley | Person | $5,900 |
Committees: Fatima Iqbal-Zubair for Assembly 2026, Fatima Iqbal-Zubair for Assembly 2022, Fatima Iqbal-Zubair for Assembly 2020. From the Secretary of State's Cal-Access export; reports covering 2025–2026.
Outside spending for and against them
| Spender | Amount | |
|---|---|---|
| GROW CALIFORNIA primary · latest report | against | $638,751 |
| CALIFORNIANS FOR ACCOUNTABILITY - AGAINST FATIMA IQBAL-ZUBAIR IN AD65 primary · latest report | against | $625,146 |
| California Alliance, a coalition of consumer attorneys, conservationists and food and commercial workers supporting Iqbal-Zubair for Assembly 2026 primary · latest report | for | $449,574 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE primary · latest report | against | $291,894 |
| Coalition to Restore California's Middle Class, Including Energy, Manufacturing and Technology Companies who Produce Gas, Oil, Jobs and Pay Taxes primary · latest report | against | $207,131 |
| Keep California Golden primary · latest report | against | $131,734 |
| Keeping Californians Working, a Coalition of Insurance Agents, Energy, Education, and Health Care Providers primary · latest report | against | $25,319 |
| Nurses and Educators for Healthy CA Communities sponsored by SEIU California State Council primary · latest report | for | $1,076 |
| ACLU California Action Votes primary · latest report | for | $1,000 |
Independent expenditures reported within 24 hours (Form 496), from 2025. The candidate doesn't control them.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.