Waverley Street Foundation Palo Alto | California Volunteers Fund · Climate Action Corps Charitable · 2024-05-02 | $5,000,000 |
The Walter Family Foundation Chicago | Pasadena City College Foundation · To support wildfire recovery efforts in Southern California Charitable · 2025-11-18 | $2,800,000 |
California Fire Foundation Sacramento | Regents University of California Los Angeles · To support the UCLA Health’s Sound Body Sound Mind program, which will support the deployment of proven mental health interventions in commu… Charitable · 2026-03-19 | $2,200,000 |
Blue Meridian Partners (BMP) New York | McKinsey & Company · For consulting services to ODI, LWDA, and CalHHS for discovery research to support delivery of services and benefits impacted by HR 1 to eli… Charitable · 2026-03-20 | $1,607,180 |
The Chris Larsen Fund San Francisco | SF-Marin Food Bank · To support SNAP/CalFresh college student awareness outreach. Charitable · 2026-07-24 | $1,500,000 |
The 2023 Governor’s Inaugural Fund Sacramento | California State Protocol Foundation · To Support the charitable mission of the California State
Protocol Foundation to defray the expenses of the State of California. Charitable · 2024-02-05 | $1,000,000 |
Bill & Melinda Gates Foundation San Francisco | Global Impact · To support the Master Plan for Career Education Charitable · 2025-05-05 | $1,000,000 |
California Fire Foundation Sacramento | Southern California Grantmakers · To support the Archistar permitting project to aid LA fire recovery Charitable · 2025-06-17 | $1,000,000 |
Chuck Lorre Foundation Los Angeles | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-21 | $1,000,000 |
Meta Beverly Hills | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-06-20 | $1,000,000 |
California Fire Foundation Sacramento | The Foothill Catalog Foundation · California Rises Award to support the ongoing mission of the Foothill Catalog Foundation to provide affordable housing solutions for displac… Charitable · 2025-12-23 | $1,000,000 |
Ballmer Group Bellevue | California Volunteers · Corps to Career Pathways Expansion Charitable · 2024-10-22 | $875,000 |
Ballmer Group Bellevue | California Volunteers Fund · In support of the Corps to Career Pathways Expansion program Charitable · 2025-09-08 | $875,000 |
The Eli & Edythe Broad Foundation Los Angeles | California Volunteers Fund · To support the Corps to Career Pathways Expansion Charitable · 2026-07-07 | $635,000 |
Blue Meridian Partners (BMP) New York | Aurerra Health Group, LLC · For professional consulting services from Aurrera Health Group to develop a local county pilot for career, education, and volunteer pathways… Charitable · 2026-02-13 | $601,845 |
Bill and Melinda Gates Foundation Seattle | Global Impact · Master Plan for Career Education Charitable · 2024-12-09 | $600,000 |
Federated Indians of Graton Rancheria Rohnert Park · registered lobbyist employer · campaign donor | California Partner's Project (Jennifer Siebel Newsom, Founding Member for payee, spouse of Governor Newsom · To support the work of the California Partners Project. Charitable · 2024-04-01 | $500,000 |
The Eli & Edythe Broad Foundation Los Angeles | California Volunteers · Corps to Career Pathways Expansion Charitable · 2024-10-29 | $500,000 |
Schwab Charitable Fund Orlando | Institute for Local Government · To support the BOOST program in Imperial Valley Charitable · 2024-07-09 | $500,000 |
Federated Indians of Graton Rancheria Rohnert Park · registered lobbyist employer · campaign donor | California Partners Project (Jennifer Siebel Newsom, Founding Member for payee, spouse of Governor Newsom) · "
To support the work of the
California Partners Project. " Charitable · 2025-04-03 | $500,000 |
FireAid Inglewood | Edward Charles Foundation DBA LA Rises · To support LA fire recovery Charitable · 2025-07-02 | $500,000 |
Autodesk San Francisco · registered lobbyist employer | Edward Charles Foundation DBA LA Rises · LA Rises (wildlife efforts) Charitable · 2025-05-06 | $500,000 |
Lockheed Martin Bethesda · registered lobbyist employer · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-21 | $500,000 |
Anthem Blue Cross Foundation San Francisco | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-21 | $500,000 |
Uber Eats San Francisco | California Fire Foundation · To support LA fire recovery Charitable · 2025-01-17 | $500,000 |
BlackRock New York · registered lobbyist employer | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-14 | $500,000 |
Federated Indians of Graton Rancheria Rohnert Park · registered lobbyist employer · campaign donor | California Partners Project (Jennifer Siebel Newsom, Founding Member for payee, spouse of Governor Newsom) · To support the work of the California Partners Project. Charitable · 2026-03-09 | $500,000 |
Goldman Sachs Philanthropy Fund Cohoes | Foundation for CA Community Colleges · Ballmer Group Grant ID #2024-3465 via their Goldman Sachs Philanthropy
Fund (GSPF) Donor Advised Fund (grant purpose is “Driving long-term… Charitable · 2024-06-21 | $450,000 |
Eli and Edythe Broad Foundation Los Angeles | Foundation for California Community Colleges · Eli and Edythe Broad Foundation grant (grant title is “Launch of the California Master Plan for Career Education” and grant purpose is “Supp… Charitable · 2024-05-17 | $400,000 |
The Eli & Edythe Broad Foundation Los Angeles | California Volunteers Fund · Corp to Career Pathways Expansion Charitable · 2025-04-22 | $375,000 |
The Eli & Edythe Broad Foundation Los Angeles | California Volunteers Fund · To support the Corps to Career Pathways Expansion program Charitable · 2025-09-22 | $375,000 |
The California Wellness Foundation Los Angeles | Sierra Health Foundation: Center for Health Program Management · For project support to launch a statewide outreach and communications campaign to help Californians maintain access to critical safety net p… Charitable · 2026-06-25 | $324,000 |
The California Wellness Foundation Los Angeles | Resource Impact · To support the work of the Reproductive Freedom Alliance Charitable · 2024-03-21 | $300,000 |
The Chuck Lorre Family Foundation Los Angeles | California Volunteers · College Corps Charitable · 2024-10-16 | $300,000 |
The James Irvine Foundation San Francisco | Brookings Institution · To coordinate state leaders and agencies to advance regional development and good infrastructure jobs in California Charitable · 2024-01-27 | $300,000 |
Tides Foundation San Francisco | Edible Schoolyard Project · Farm to School and Climate Smart Agriculture Conveneings Charitable · 2025-04-01 | $300,000 |
The Chuck Lorre Family Foundation Los Angeles | California Volunteers Fund · To support the College Corps program Charitable · 2025-10-27 | $300,000 |
Orrick Sacramento | Resource Impact · To support the work of the Reproductive Freedom Alliance Charitable · 2024-01-09 | $262,216 |
Stuart Foundation San Francisco | West Ed · To support planning process for Master Plan on Career Education Charitable · 2024-01-24 | $250,000 |
Marin Community Foundation Novato | California Volunteers · Climate Action Corps Charitable · 2024-02-07 | $250,000 |
Aileen Getty Foundation Reno | California Volunteers · Climate Action Corps Charitable · 2024-02-12 | $250,000 |
Fidelity Investments Charitable Gift Fund Boston | Jobs for the Future · Support for High Road Training Fund Charitable · 2024-04-03 | $250,000 |
Strada Education Foundation Indianapolis | Global Impact · To Support the career pathways working group of the Master Plan for Career Education. Charitable · 2024-12-24 | $250,000 |
PayPal Washington · registered lobbyist employer · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-15 | $250,000 |
Apple Cupertino · registered lobbyist employer | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-02-06 | $250,000 |
Blue Meridian Partners (BMP) New York | Freeman Consulting, LCC · Provide strategic coordination, implementation support, and fundraising to advance California's H.R. 1 portfolio; funds were administered by… Charitable · 2026-07-20 | $250,000 |
Estee Lauder New York · registered lobbyist employer | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-03-28 | $225,000 |
University of California Berkeley Berkeley | California Protocol Foundation · "Governor’s official visit
to the Vatican Climate
Summit last May." Charitable · 2025-03-14 | $220,000 |
Lumina Foundation for Education, Inc. Indianapolis | Foundation for California Community Colleges · Lumina Foundation for Education, Inc. Grant 2403-1116908 (grant purpose is “to support implementation of California’s Master Plan for Educat… Charitable · 2024-05-09 | $200,000 |
The Conrad Hilton Foundation Agoura Hills | West Ed · "To support planning
for master plan
on career Education" Charitable · 2025-02-05 | $200,000 |
Amazon Seattle · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-03-14 | $200,000 |
Target Minneapolis · registered lobbyist employer · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-28 | $200,000 |
Stephen M. Silberstein Foundation Belvedere | Global Impact · To support filming and video production of CA Truth and Healing Council meetings Charitable · 2025-12-01 | $200,000 |
Irvine Foundation San Francisco | Global Impact · Streaming permitting for clean energy projects Charitable · 2024-12-30 | $158,000 |
Strada Indianapolis | West Ed · To Support the planning process for master plan on Career Education Charitable · 2024-01-12 | $150,000 |
Collaborative for Gender and Reproductive Equity New York | Resource Impact · To support the work of the Reproductive Freedom Alliance Charitable · 2024-02-07 | $150,000 |
Open Square Charitable Gift Fund Orlando | Resource Impact · Reproductive Freedom Alliance Charitable · 2024-04-30 | $150,000 |
Clayco Chicago | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-01-24 | $150,000 |
American Express New York · registered lobbyist employer · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-02-27 | $150,000 |
Verizon Basking Ridge · campaign donor | California Fire Foundation · Support of LA fire recovery. Charitable · 2025-02-14 | $150,000 |