Races › Congress
United States Representative District 11
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| John "Gus" Buffler D Rocket Scientist | No Form 700 found with the FPPC | — | — | — | — |
| Saikat Chakrabarti D Economic Policy Director | No Form 700 found with the FPPC | — | — | — | — |
| Connie Chan D San Francisco Supervisor | No Form 700 found with the FPPC | — | — | — | — |
| Keith Freedman D Small Business Owner | No Form 700 found with the FPPC | — | — | — | — |
| Omed Hamid D Technology Advocate | No Form 700 found with the FPPC | — | — | — | — |
| Gregory M Haynes D Civil Rights Advocate | No Form 700 found with the FPPC | — | — | — | — |
| Marie Hurabiell D Attorney/Reform Advocate | No Form 700 found with the FPPC | — | — | — | — |
| Scott Wiener D State Senator | No Form 700 found with the FPPC | — | — | — | — |
| David Ganezer R Local Newspaper Publisher | No Form 700 found with the FPPC | — | — | — | — |
| Jingchao Xiong R Social Management Scientist | No Form 700 found with the FPPC | — | — | — | — |
| Nathan Deer NPP Homeowners Association Treasurer | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.