Races › Congress
United States Representative District 3
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Chris Bennett D No Ballot Designation | No Form 700 found with the FPPC | — | — | — | — |
| Ami Bera D United States Congressman | No Form 700 found with the FPPC | — | — | — | — |
| Lyndon "Pacey" Cervantes D Local Radio Host | No Form 700 found with the FPPC | — | — | — | — |
| Heidi Hall D County Supervisor | No Form 700 found with the FPPC | — | — | — | — |
| Christine Bish R Financial Investigator/Businesswoman | No Form 700 found with the FPPC | — | — | — | — |
| Laura Koscki R Community Representative | No Form 700 found with the FPPC | — | — | — | — |
| Robb Tucker R County Supervisor/Businessman | No Form 700 found with the FPPC | — | — | — | — |
| Chris Richardson G Retired Software Programmer | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.