Races › Congress
United States Representative District 32
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Chris Ahuja D Small Business Owner | No Form 700 found with the FPPC | — | — | — | — |
| Dory Benami D Small Business Owner | No Form 700 found with the FPPC | — | — | — | — |
| Jake Levine D National Security Official | No Form 700 found with the FPPC | — | — | — | — |
| Marena Lin D Climate Scientist | No Form 700 found with the FPPC | — | — | — | — |
| Josh Sautter D Community Organizer | No Form 700 found with the FPPC | — | — | — | — |
| Brad Sherman D United States Congressman/Dad | No Form 700 found with the FPPC | — | — | — | — |
| Anna Wilding D White House Correspondent | No Form 700 found with the FPPC | — | — | — | — |
| Larry Thompson R Attorney/Film Producer | No Form 700 found with the FPPC | — | — | — | — |
| Doug Smith NPP Television Stage Manager | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.