Races › Congress
United States Representative District 34
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Arthur Dixon D Community Organizer | No Form 700 found with the FPPC | — | — | — | — |
| Jimmy Gomez D U.S. Representative/Parent | No Form 700 found with the FPPC | — | — | — | — |
| Angela Gonzales-Torres D Advocate For Justice | No Form 700 found with the FPPC | — | — | — | — |
| Robert George Lucero Jr. D Housing Construction Advocate | No Form 700 found with the FPPC | — | — | — | — |
| Calvin Lee R Global Healthcare Entrepreneur | No Form 700 found with the FPPC | — | — | — | — |
| Loren Colin NPP Marketing Agency Owner | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.