Races › Congress
United States Representative District 40
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Francis Xavier Hoffman D Businessman/Attorney | No Form 700 found with the FPPC | — | — | — | — |
| Claude M Keissieh D Retired Army Officer | No Form 700 found with the FPPC | — | — | — | — |
| Joe Kerr D Retired Firefighter Captain | No Form 700 found with the FPPC | — | — | — | — |
| Esther Kim-Varet D Businesswoman/Educator/Mom | No Form 700 found with the FPPC | — | — | — | — |
| Lisa Ramirez D Immigration Attorney | No Form 700 found with the FPPC | — | — | — | — |
| Ken Calvert R U.S. Representative | No Form 700 found with the FPPC | — | — | — | — |
| Young Kim R United States Representative, 40th District | No Form 700 found with the FPPC | — | — | — | — |
| Nina Linh NPP Businesswoman/Nonprofit Executive | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.