Races › Congress
United States Representative District 47
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Dave Min D United States Representative/Father | No Form 700 found with the FPPC | — | — | — | — |
| Hunter Garcia Miranda D Consumer Law Attorney | No Form 700 found with the FPPC | — | — | — | — |
| Bill Brough R Government Relations Consultant | No Form 700 found with the FPPC | — | — | — | — |
| Christopher J. Gonzales R Businessman/Attorney | No Form 700 found with the FPPC | — | — | — | — |
| Jenny Rae Le Roux R Entrepreneur/Investor | No Form 700 found with the FPPC | — | — | — | — |
| Michael Maxsenti R Local Businessman | No Form 700 found with the FPPC | — | — | — | — |
| Derrick Michael Reid L Military Geopolitical Commentator | No Form 700 found with the FPPC | — | — | — | — |
| Jesus Patino NPP Process Engineer | No Form 700 found with the FPPC | — | — | — | — |
| Eric Troutman NPP Attorney | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.