Races › Congress
United States Representative District 50
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Tim Arnous D Father | No Form 700 found with the FPPC | — | — | — | — |
| Aishwarya "Sparky" Mitra D Research Fellow | No Form 700 found with the FPPC | — | — | — | — |
| Scott Peters D Member of Congress | No Form 700 found with the FPPC | — | — | — | — |
| Steve Cohen R Television News Consultant | No Form 700 found with the FPPC | — | — | — | — |
| Joseph "Joe" Shea L Retired Math Teacher | No Form 700 found with the FPPC | — | — | — | — |
| Lucinda KWH Jahn NPP Event Technician Supervisor | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.