Races › Congress
United States Representative District 9
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Josh Harder D Father/Representative | No Form 700 found with the FPPC | — | — | — | — |
| Khalid Jeffrey Jafri R Engineer/Businessman/Farmer | No Form 700 found with the FPPC | — | — | — | — |
| John McBride R Athletic Performance Coach | No Form 700 found with the FPPC | — | — | — | — |
| Parminder "Happy" Singh R Salesperson/Father | No Form 700 found with the FPPC | — | — | — | — |
| Martin "Vmann" Veprauskas R Retired Navy Manager | No Form 700 found with the FPPC | — | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.