Sally Espinoza › Form 700
Sally Espinoza: 2025 Annual statement
- Annual 2025
- Judge, Los Angeles County Superior Court · due 2026-03-02
- Filed
- 2026-03-01 · signed 03/01/2026 08:49 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (18 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 92
| Name | Business | Value | |
|---|---|---|---|
| Assured Guaranty Limited | Insurer | $2,000–$10,000 | |
| AerCap Holdings | Aviation Leasing | $2,000–$10,000 | |
| Arch Capital Group Limited | Insurance company | $2,000–$10,000 | |
| Arm Holdings PLC | Technology company | $2,000–$10,000 | |
| Aegon Limited | Financial Services | $2,000–$10,000 | |
| ASE Technology Holding Company | Technology Company | $2,000–$10,000 | |
| Barclays PLC | Bank | $2,000–$10,000 | |
| Cameco Corp. | Energy Company | $2,000–$10,000 | |
| Commerz Bank | Financial Services | $10,001–$100,000 | |
| CAE Inc. | Technology Company | $2,000–$10,000 | |
| Check Point Software Technologies | Technology Company | $2,000–$10,000 | |
| Elbit Systems Limited | Military Technology | $10,001–$100,000 | |
| Fabrinet | Electronic Manufacturer | $2,000–$10,000 | |
| ICICI Bank | Bank | $2,000–$10,000 | |
| Infineon Technologies | Technology Company | $2,000–$10,000 | |
| Ferrari | Car Manufacturer | $2,000–$10,000 | |
| Imperial Oil | Energy | $2,000–$10,000 | |
| Intercontinental Hotels | Hospitality Company | $2,000–$10,000 | |
| KB Financial Group Inc. | Financial Services | $2,000–$10,000 | |
| Logitech International | Technology Company | $2,000–$10,000 | |
| National Grid | Energy Company | $2,000–$10,000 | |
| Lloyds Banking Group | Financial Services | $2,000–$10,000 | |
| Mercado Libre | Online Commerce | $2,000–$10,000 | |
| Nokia Corp | Technology Company | $2,000–$10,000 | |
| Rolls-Royce Holdings | Car Manufacturer | $2,000–$10,000 | |
| SAP | Technology Company | $2,000–$10,000 | |
| Sony Group Corp. | Technology Company | $2,000–$10,000 | |
| STMicroelectronics | Technology Manufacturers | $2,000–$10,000 | |
| Shopify Inc | Commerce Company | $10,001–$100,000 | |
| Symrise | Fragrance and Ingredient Company | $2,000–$10,000 | |
| Taiwan Semiconductor Manufacturing | Technology Company | $2,000–$10,000 | |
| Veolia Environment | Waste, Water and Energy Management | $2,000–$10,000 | |
| Acadia Pharmaceutical | Pharmaceutical Company | $2,000–$10,000 | |
| Teck Resources Limited | Energy Company | $2,000–$10,000 | |
| AAR Corp | Aviation Services | $2,000–$10,000 | |
| Cadre Holdings | Safety and Survivability Products | $2,000–$10,000 | |
| Casella Waste Systems | Waste Management | $2,000–$10,000 | |
| FirstService Corp | Outsource Property Services | $2,000–$10,000 | |
| Sterling Infrastructure | Infrastructure Services | $2,000–$10,000 | |
| Artivion Inc | Medical Devices Manufacturing | $2,000–$10,000 | |
| Hamilton Lane Inc. | Investment Manager | $2,000–$10,000 | |
| Legence Corp | Building Systems | $2,000–$10,000 | |
| Loar Holdings | Aerospace | $2,000–$10,000 | |
| Ollies Bargain Outlet | Retail Company | $2,000–$10,000 | |
| Progyny Inc. | Reproductive Services | $2,000–$10,000 | |
| Novanta Inc. | Technology Company | $2,000–$10,000 | |
| Planet Fitness Inc. | Fitness and Lifestyle | $2,000–$10,000 | |
| Radnet Inc. | Imaging Centers | $2,000–$10,000 | |
| Semtech Corp. | Technology Company | $2,000–$10,000 | |
| Stepstone Group Inc. | Financial Services | $2,000–$10,000 | |
| VSE Corp | Aviation Company | $2,000–$10,000 | |
| SiteOne Landscape Supply Inc. | Landscape Company | $2,000–$10,000 | |
| Tutor Perini Corp. | Construction Company | $2,000–$10,000 | |
| Veracyte Inc. | Health Care Company | $2,000–$10,000 | |
| Nvidia Corp. | AI Company | $10,001–$100,000 | |
| Alphabet Inc. | Technology Company | $10,001–$100,000 | |
| Broadcom Inc. | Technology Company | $10,001–$100,000 | |
| Apple Inc. | Technology Company | $10,001–$100,000 | |
| Microsoft Corp. | Technology Company | $10,001–$100,000 | |
| Meta Platforms Inc. | Social Media Company | $10,001–$100,000 | |
| Amazon | Online Commerce | $10,001–$100,000 | |
| Eli Lilly | Pharmaceutical Company | $2,000–$10,000 | |
| Goldman Sachs Group Inc. | Financial Services | $2,000–$10,000 | |
| Mastercard Inc. | Financial Services | $2,000–$10,000 | |
| Netflix Inc. | Entertainment Company | $2,000–$10,000 | |
| Booking Holdings Inc. | Online Travel Company | $2,000–$10,000 | |
| Autozone Inc. | Auto Supply and Maintenance | $2,000–$10,000 | |
| Insmed Inc. | Biopharmaceutical Company | $2,000–$10,000 | |
| Uber Technologies | Technology Company | $2,000–$10,000 | |
| ITT Inc. | Industrial Machinery and Components | $2,000–$10,000 | |
| McKesson Corp | Healthcare Service and Technology | $2,000–$10,000 | |
| Moodys Corp. | Financial Analysis Company | $2,000–$10,000 | |
| Comfort Systems USA Inc. | HVAC | $2,000–$10,000 | |
| Ciena Corp | Networking Systems Company | $2,000–$10,000 | |
| Howmet Aerospace | Engineered metal products Company | $2,000–$10,000 | |
| Ametek Inc. | Electronic Instruments | $2,000–$10,000 | |
| Johnson & Johnson | Healthcare Company | $2,000–$10,000 | |
| Cencora Inc. | Pharmaceutical Company | $2,000–$10,000 | |
| Intuitive Surgical Inc. | Healthcare Company | $2,000–$10,000 | |
| Hunt JB Transport Inc. | Shipping Company | $2,000–$10,000 | |
| BMX Technologies Inc. | Healthcare Company | $2,000–$10,000 | |
| Intuit Inc. | Financial Services | $2,000–$10,000 | |
| Doordash Inc. | Technology Company | $2,000–$10,000 | |
| KKR & Co. | Investment Firm | $2,000–$10,000 | |
| On Semiconductor Corp. | Technology Company | $2,000–$10,000 | |
| Hilton Worlwide | Hospitality Company | $2,000–$10,000 | |
| Gilead Sciences Inc. | Biosciences Company | $2,000–$10,000 | |
| Vistra Company | Energy Company | $2,000–$10,000 | |
| Natera Inc. | Laboratory Services | $2,000–$10,000 | |
| Home Depot Inc. | Retail Company | $2,000–$10,000 | |
| Neurocrine Biosciences Inc. | Biosciences Company | $2,000–$10,000 | |
| Caseys General Stores Inc. | Retail Company | $2,000–$10,000 |
Schedule B · Real property 1
| Property | Value | Rental income | |
|---|---|---|---|
| 047-360-016-000, Napa Ownership/Deed of Trust | over $1,000,000 | — |