Main Street Revival LLC LLC Spouse 50% interest · from the PDF
Retail Bottle Shop · 1209 Orange Street Wilmington, DE 19801 · None
Value $10,001–$100,000 · gross income $0–$499
Donald J Proietti › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Abbive Inc | Pharmaceuticals | $2,000–$10,000 | |
| Abbott Labs | Pharmaceuticals | $2,000–$10,000 | |
| Accenture PLC Ireland | Technology | $10,001–$100,000 | |
| Advanced Micro Devices | Technology | $2,000–$10,000 | |
| Alcon AG Ord | Pharmaceuticals | $2,000–$10,000 | |
| Alphabet Inc | Internet | $10,001–$100,000 disposed 2024-09-27 | |
| Amadeus It | Technology | $2,000–$10,000 disposed 2024-03-26 | |
| Amazon | Internet | $10,001–$100,000 | |
| Ansys Inc | Technology | $2,000–$10,000 disposed 2024-06-27 | |
| Apollo Global | Asset Management | $2,000–$10,000 | |
| Apple Inc. | Technology | $10,001–$100,000 disposed 2024-11-21 | |
| ASML Holdings | Technology | $2,000–$10,000 | |
| Aspen Technology | Technology | $2,000–$10,000 | |
| Astrazeneca | Pharmaceutical | $2,000–$10,000 | |
| Atmos Energy | Utilities | $2,000–$10,000 | |
| Automatic Data | Technology | $2,000–$10,000 | |
| Bank of America | Finance | $2,000–$10,000 | |
| Bentley Sys | Technology | $2,000–$10,000 | |
| Berkley W.R. | Insurance | $2,000–$10,000 | |
| Blackrock Inc | Investment | $2,000–$10,000 | |
| Bright Horizons Fam | Education | $2,000–$10,000 | |
| Bristol Myers Squib | Pharmaceutics | $2,000–$10,000 | |
| Broadridge Finl Solutions | Finance | $2,000–$10,000 | |
| Canadian Pacific Kansas City | Railroad | $2,000–$10,000 | |
| Carlyle Group | Finance | $2,000–$10,000 | |
| Carrier Global | Freight | $2,000–$10,000 disposed 2024-04-22 | |
| Casey's General Stores | Retail | $2,000–$10,000 | |
| Charles Riv Labs | Pharmaceutics | $2,000–$10,000 | |
| Chemed Corp | Health Care | $2,000–$10,000 | |
| Chevron Corp | Gas and Oil | $2,000–$10,000 | |
| Chipotle Mexican Grill | Restaurant's | $2,000–$10,000 | |
| Choice Hotels | Hotel | $2,000–$10,000 | |
| Chubb | Insurance | $2,000–$10,000 | |
| Cintas Corp | Business Services | $2,000–$10,000 | |
| Cisco Sys | Technology | $2,000–$10,000 | |
| Cooper Cos | Medical | $2,000–$10,000 | |
| Copart Inc | Automotive | $2,000–$10,000 | |
| Costco | Retail Market | $2,000–$10,000 | |
| CRH PLC | Investor relations | $2,000–$10,000 | |
| Daiichi Sankyo | Pharmaceutics | $2,000–$10,000 disposed 2024-06-11 | |
| Deere & Co | Tractors | $2,000–$10,000 | |
| Deutsche Telekom | Telecomunications | $2,000–$10,000 | |
| Dolby Labs | Audio Technology | $2,000–$10,000 disposed 2024-08-28 | |
| EDP Energias De Portugal | Electric Utilities | $2,000–$10,000 | |
| Emerson Elec | Utilities | $2,000–$10,000 | |
| EOG Res Inc | Energy | $2,000–$10,000 | |
| Equifax | Data | $2,000–$10,000 | |
| Essilor Luxottica | Eyeware | $10,001–$100,000 disposed 2024-10-02 | |
| Exponent Inc | Consultants | $2,000–$10,000 | |
| Exxon | Gas and Oil | $2,000–$10,000 | |
| Fair Issac Corp | Data Analysis | $2,000–$10,000 | |
| Fastenal Co | Building Materials | $2,000–$10,000 | |
| Gallagher Arthur J and Co | Insurance | $2,000–$10,000 | |
| Haleon PLC | Health Care | $2,000–$10,000 | |
| Henry Jack & Assoc | Financial Technolgy | $2,000–$10,000 | |
| Home Depot | Building Supplies | $2,000–$10,000 | |
| Honeywell Intl | Manufacture | $2,000–$10,000 | |
| Hoya Corp | Food Processor | $2,000–$10,000 | |
| Illinois Tool Wks | Manufacture | $2,000–$10,000 | |
| Industria De Siseno Textil | Textiles | $2,000–$10,000 | |
| Interactive Brokers Group | Brokerage Firm | $2,000–$10,000 | |
| Intuit | Software Technology | $2,000–$10,000 | |
| Intuitive Surgical | Medical | $2,000–$10,000 disposed 2024-12-24 | |
| ISHARES TR National Mun EFT | Investments · Bond | $100,001–$1,000,000 | |
| ISHARES TR SHRT NAT MUN EFT | Investments · Bond | $10,001–$100,000 | |
| ISHARES TR TRS EFT | Investments · Bond | $10,001–$100,000 | |
| Johnson & Johnson | Pharmaceuticals | $2,000–$10,000 | |
| JPMORGAN CHASE | Banking | $2,000–$10,000 | |
| L OREAL Co | Skin Products | $2,000–$10,000 | |
| Lam Research Corp | Water Purification | $2,000–$10,000 | |
| Lennox Intl | Climate Control Products | $2,000–$10,000 | |
| Linde PLC | Chemical | $2,000–$10,000 | |
| Lockheed Martin | Aeronautics | $2,000–$10,000 | |
| London STK Exchange Grp | Financal Information | $2,000–$10,000 | |
| Lowes | Building Supplies | $2,000–$10,000 | |
| LPL FINL Hldgs | Financial Broker | $2,000–$10,000 | |
| LVNH Moet Hennessy | Luxury Goods | $2,000–$10,000 | |
| Martin Marrietta | Aeronomics | $2,000–$10,000 | |
| Mastercard | Credit Card Finance | $2,000–$10,000 | |
| McDonalds Corp | Food restaurants | $2,000–$10,000 | |
| Merck | Pharmaceutics | $2,000–$10,000 | |
| Microsoft | Technology | $10,001–$100,000 | |
| Mondelez Int | Food and Beverage Supplier | $2,000–$10,000 | |
| Monster Beverage | Beverage Supplier | $2,000–$10,000 | |
| Nestle | Food Supplier | $2,000–$10,000 | |
| Nice LTD | Technology | $2,000–$10,000 disposed 2024-06-27 | |
| Nordson Corp | Adhesive Manufacturer | $2,000–$10,000 | |
| Norfolk Southern | Train | $2,000–$10,000 | |
| Novo Nordisk | Pharmaceutics | $2,000–$10,000 | |
| Nucor Corp | Building Systems | $2,000–$10,000 | |
| NVIDIA Corp | Technology | $10,001–$100,000 | |
| Olympus Corp | Optic Manufacturer | $2,000–$10,000 | |
| Oreilly Automotive | auto parts retailer | $2,000–$10,000 | |
| Palo Alto Networks | Cybersecurity | $2,000–$10,000 | |
| Pepsico | Food & Beverage Company | $2,000–$10,000 | |
| PNC Financial Services | Finance Consultants | $2,000–$10,000 | |
| Pool Corp | Pool Products | $2,000–$10,000 | |
| PPL Corp | Energy | $2,000–$10,000 | |
| Proctor & Gamble | Consumer Product Manufacturer | $2,000–$10,000 | |
| Qualcomm | Technology | $2,000–$10,000 | |
| Relx PLC | Industrial | $2,000–$10,000 | |
| Republic Services | Waste Mgt | $2,000–$10,000 | |
| Rollins Inc | Pest Control | $2,000–$10,000 | |
| S&P Global | Financial | $2,000–$10,000 | |
| Safran Spon | Aircraft Manufacturer | $2,000–$10,000 | |
| SAIA Inc | Trucking | $2,000–$10,000 | |
| Salesforce | Software | $2,000–$10,000 | |
| SAP SE Spon | Software | $2,000–$10,000 | |
| Schwab Charles | Finance | $2,000–$10,000 | |
| Scotts Miracle | Lawn Products | $2,000–$10,000 | |
| ServiceNow | Software | $2,000–$10,000 | |
| Sherwin Williams | Paint Products | $2,000–$10,000 | |
| Siteone Landscape | Landscape Supplies | $2,000–$10,000 | |
| SMC Corp Japan | Industrial Engineering | $2,000–$10,000 | |
| Snap On | Tools | $2,000–$10,000 | |
| Sony Group | Multimedia | $2,000–$10,000 | |
| Steris PLC | Medical Equipment | $2,000–$10,000 | |
| Stryker | Medical Equipment | $2,000–$10,000 | |
| TE Connectivity | Technology | $2,000–$10,000 | |
| Teledyne Technology | Technology | $2,000–$10,000 | |
| Teradyne | Equipment Designer | $2,000–$10,000 | |
| Texas Instruments | Computer Technology | $2,000–$10,000 | |
| Thomson Reuters | News Media | $2,000–$10,000 | |
| Thor Inds | Manufacturer Recreational Vehicles | $2,000–$10,000 | |
| Tokyo Electron | Energy | $2,000–$10,000 | |
| Tractor Supply | Dry Goods Retail | $2,000–$10,000 | |
| United Health Group | Medical Insurance | $2,000–$10,000 | |
| Verizon | Cellular and Wifi Service | $2,000–$10,000 | |
| Walmart | Food and dry goods market retailer | $2,000–$10,000 | |
| Waste Mgt | Waste Mgt service | $2,000–$10,000 | |
| Compass Group PLC | Real Estate Broker | $2,000–$10,000 acquired 2024-06-06 | |
| Kinder Morgan Inc | Energy | $2,000–$10,000 acquired 2024-06-06 | |
| Live Nation Entertainment | Leisure and Entertainment | $2,000–$10,000 acquired 2024-06-06 | |
| Intesa SanPaolo SPA Sponsored ADR | Banking | $2,000–$10,000 acquired 2024-06-06 | |
| Lloyds Banking Group | Banking | $2,000–$10,000 acquired 2024-06-06 | |
| Ollies Bargain Outlet | Retail | $2,000–$10,000 acquired 2024-06-06 | |
| Schneider Electric SE | Energy | $2,000–$10,000 acquired 2024-06-06 | |
| Sea LTD Sponsered Ads | Marketing | $2,000–$10,000 acquired 2024-06-06 | |
| Shopify Inc | Internet Marketing | $2,000–$10,000 acquired 2024-06-06 | |
| T-Mobile US | Communications | $2,000–$10,000 acquired 2024-06-06 | |
| Taiwan Semiconductor MFG | Computer | $2,000–$10,000 acquired 2024-06-06 | |
| Tokio Marine Hldgs | Shipping and Transportation | $2,000–$10,000 acquired 2024-06-06 | |
| Transunion Com | Insurance | $2,000–$10,000 acquired 2024-06-06 | |
| Uber Technologies Inc | Transportation | $2,000–$10,000 acquired 2024-06-06 | |
| Unilever PLC | Consumer Products | $2,000–$10,000 acquired 2024-06-06 | |
| Universal Display Corp | Marketing | $2,000–$10,000 acquired 2024-06-06 | |
| Watsco Inc | Residential Heating and Cooling | $2,000–$10,000 acquired 2024-06-06 | |
| WEC Energy Group | Energy | $2,000–$10,000 acquired 2024-06-06 | |
| Zebra Technologies | Automation | $2,000–$10,000 acquired 2024-06-06 | |
| Zurn Elkay Water Solns Corp | Utilities | $2,000–$10,000 acquired 2024-06-06 |
Main Street Revival LLC LLC Spouse 50% interest · from the PDF
Retail Bottle Shop · 1209 Orange Street Wilmington, DE 19801 · None
Value $10,001–$100,000 · gross income $0–$499