The Jonathan E. Karesh Revocable Trust trust
400 County Center, Redwood City, CA 94063
Value — · gross income $10,001–$100,000
Sources of $10,000+: See schedule A-1.
Jonathan E Karesh › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Carnival Corp. (Stock owned by me) | Cruise Line | $2,000–$10,000 | |
| Carnival Corp. (Stock owned by my spouse) | Cruise Line | $2,000–$10,000 | |
| XLF Financial Select Sector SPDR Fund | Financial sector fund · Sector fund | $10,001–$100,000 | |
| JTEK JP Morgan US Tech Leaders ETF | Technology sector fund ETF · Sector fund ETF | $2,000–$10,000 |
The Jonathan E. Karesh Revocable Trust trust
400 County Center, Redwood City, CA 94063
Value — · gross income $10,001–$100,000
Sources of $10,000+: See schedule A-1.
| Source | Income | |
|---|---|---|
| StubHub Ticket reseller · I do not have a business position in this entity · 1209 Orange Street, Wilmington, DE 19801 | $500–$1,000 Sale of: Tickets | |
| Linda Piazza Unemployed · Friend of my spouse who lent her money · 578 Southhill Blvd., Daly City, CA 94014 | $1,001–$10,000 Loan Repayment |
| From | Gifts | Total | |
|---|---|---|---|
| Lauren McCombs · from the PDF 815 Portola Road, Portola Valley, CA 94028 | 2025-06-03 · Dinner for spouse · $60 | $60 |
A-2 Personal trust, which exists to avoid probate in the event of my death. My personal residence is also in this trust.