Maria Elena Stratton › Form 700
Maria Elena Stratton: 2025 Annual statement
- Annual 2025
- Judge, Court of Appeal, Second District · due 2026-03-02
- Filed
- 2026-02-27 · signed 02/27/2026 11:09 AM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (34 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 186
| Name | Business | Value | |
|---|---|---|---|
| 2023 ETF SER TR Brandes Intl ETF (BINV) | Exchange Traded Fund · Exchange Traded Fund | $2,000–$10,000 | |
| Abb Ltd Spons Ads | Electrical engineering | $2,000–$10,000 | |
| Abbott Labs | Pharmaceuticals | $10,001–$100,000 | |
| Acuity Brands Inc | Lighting and Building Management | $10,001–$100,000 | |
| Aena SME SA Unspon ADR | Airport Parking and Travel Services | $2,000–$10,000 | |
| Air Liquide ADR | French Industrial Gas Producer | $2,000–$10,000 disposed 2025-03-17 | |
| Allison Transmission Hldgs Inc | Transmission Manufacturing | $10,001–$100,000 | |
| Alphabet Inc Class A | Technology Conglomerate Holding Company | $10,001–$100,000 | |
| Altria Group Inc. | International Consulitng Company | $10,001–$100,000 | |
| Amazon Com Inc | Multinational Technology Company and Retailer | $10,001–$100,000 | |
| American Express Co. | Financial Services | $10,001–$100,000 | |
| Amgen | Pharmaceuticals | $10,001–$100,000 disposed 2025-03-14 | |
| Apple Inc. | Multinational Technology Company | $10,001–$100,000 | |
| Autonation Inc | Automobiles, Parts, and Accessories | $10,001–$100,000 | |
| Barclays PLC ADR ISIN | Financial Services | $2,000–$10,000 | |
| Berkshire Hathaway Inc Del Class B New | Financial, Investment and Real Estate Services | $10,001–$100,000 | |
| Block H & R Inc. Com | Tax Preparation | $2,000–$10,000 disposed 2025-07-17 | |
| Boyd Gaming Corp | Casino, Gaming and Hospitality Company | $10,001–$100,000 | |
| BP PLC Spons ADR | British Oil and Gas Company | $2,000–$10,000 disposed 2025-03-17 | |
| Broadcom Inc. | Global Technology Developer | $10,001–$100,000 | |
| Builders Firstsource Inc. | Supplier of Building Products and Components | $10,001–$100,000 disposed 2025-03-14 | |
| Capital Group Fixed Income ETF TR Core Plus income | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Capital Group Growth ETF Creation Unit | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Capital Group Intl Focus Equity ETF SHS Creation Unit | Exchange Traded Fund · Exchange Traded Fund | $2,000–$10,000 | |
| Capital One Finl Corp | Financial Services | $10,001–$100,000 | |
| Caterpillar Ins. | Construction Equipment Manufacturing | $10,001–$100,000 | |
| Chugai Pharmac SHS Unsponsored American Receipt | Pharmaceuticals | $2,000–$10,000 | |
| The Cigna Corp New | Healthcare and Insurance | $10,001–$100,000 disposed 2025-03-14 | |
| Cisco Sys Inc | Global Technology and Cloud Management | $10,001–$100,000 | |
| Cognizant Technology Solutions Corp Class A | Consulting, Technology and Business process Services | $2,000–$10,000 | |
| Comcast Corp New Class A | Telecommunications and Media Conglomerate | $2,000–$10,000 | |
| Compass Group PLC Sponsored ADRE New June 2017* | British Food Service Company | $2,000–$10,000 | |
| Costco Wholesale Corp New Com | Retail Grocery | $2,000–$10,000 | |
| D R Horton Inc | Home Construction | $2,000–$10,000 | |
| Delta Airlines | Transportation | $10,001–$100,000 | |
| Deutsche Telekom AG Sponsored ADR | German Telecommunications Company | $2,000–$10,000 | |
| Discover Finl Svcs | Financial Services | $2,000–$10,000 disposed 2025-03-14 | |
| Enel Societa Per Azioni ADR | Electric Utility Company | $2,000–$10,000 | |
| Exxon Mobil Corp | Oil and Gas Production | $10,001–$100,000 | |
| First Citizens Bancshares Inc. | Financial Services | $2,000–$10,000 disposed 2025-03-14 | |
| First Tr Exchange Traded Fund III First TR PFD Secs & Income | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| General Motors Co. | Automotive Manufacturing | $10,001–$100,000 | |
| GNMA GTD REMIC PASS Thru SECS 2021-127 REMIC | Asset Backed Securities · Securities | $2,000–$10,000 | |
| Go Daddy Inc Class A | Domain Registration and Other Online Services | $2,000–$10,000 disposed 2025-07-17 | |
| Hartford FDS Exchange Traded TR Total Return Bd ETF | Exchange Traded Funds* · Exchange Traded Fund | $100,001–$1,000,000 | |
| Hermes Intl SCA ADR | Manufacturer of French luxury goods | $2,000–$10,000 disposed 2025-12-02 | |
| Hewlett Packard Enterprise Co | Multinational Technology | $10,001–$100,000 | |
| Hitachi Ltd ADR 10 Com New | Advanced Digital Solutions and Services | $2,000–$10,000 | |
| Industria de Diseno Textil Inditex SA ADR | Multinational clothing company | $2,000–$10,000 disposed 2025-12-02 | |
| International Business Machines | Multinational Technology Company | $10,001–$100,000 | |
| Ishares Gold TR Ishares New Allocated Order | Exchange Traded Fund | $10,001–$100,000 | |
| Ishares INc Core MSCI Emerging MKTS ETF (EMG) | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Ishares Inc Emerging Mkts Equity Factor ETF (EMGF) | Exchange Traded Funds · Exchange Traded Fund | $10,001–$100,000 | |
| IShares TR Core US Aggregate BD ETF AGG) | Exchange Traded Funds · Exchange Traded Fund | $100,001–$1,000,000 | |
| Ishares TR Intl Equity Factor (NTF) | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Ishares Tr Intl Sm Cap Multfactor (ISCF) | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Ishares Tr Ishares 0-3Month Treas BD ETF**** | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Ishares TR US Equity Factor ETF (LRGF) | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Ishares Tr US Sm Cap Multifactor ETF (SMLF) | Exchange Traded Fund · Exchange Traded Fund | $2,000–$10,000 | |
| Jabil Inc. | Electronic Manufacturing | $10,001–$100,000 | |
| Johnson & Johnson | Pharmaceuticals | $10,001–$100,000 | |
| JPMorgan Chase & Co | Financial Services | $10,001–$100,000 | |
| KLA Corp | Semiconductor Manufacturing | $10,001–$100,000 | |
| Koninklijke Philips NV | Health Technology Company | $2,000–$10,000 disposed 2025-06-06 | |
| Kroger Co | Grocery Retailer | $2,000–$10,000 | |
| Lam Research Corp | Semiconductor Equipment Supplier | $10,001–$100,000 | |
| Manulife Finl Corp Com | Financial Services | $2,000–$10,000 | |
| Marathon Pete Corp Com | Petroleum Refining | $10,001–$100,000 disposed 2025-03-14 | |
| Mastercard Inc. Class A | Financial Services | $2,000–$10,000 disposed 2025-03-14 | |
| Merck & Co. Inc. New Com | PHarmaceuticals | $10,001–$100,000 | |
| Meta Platforms Inc Class A | Multinational Technology Conglomerate | $10,001–$100,000 | |
| Metlife Inc. Com | Insurance | $10,001–$100,000 | |
| MGIC INVT Corp | Insurance | $2,000–$10,000 | |
| Microsoft Corp | Multinational Technology Developer | $10,001–$100,000 | |
| Molson Coors Beverage Co Class B | Multinational Drink and Brewing Company | $2,000–$10,000 disposed 2025-12-02 | |
| Monolithic Power Systems Inc. Com | Energy Power Management Solutions | $10,001–$100,000 | |
| Novartis Ag Sponsored ADR | Pharmaceutical Company | $2,000–$10,000 | |
| Novo Nordisk AS ADR | Pharmaceuticals | $2,000–$10,000 disposed 2025-06-06 | |
| NRG Energy Inc. Com New | Residential Energy Provider | $10,001–$100,000 | |
| Nucor Corp | Steel Manufacturing | $2,000–$10,000 disposed 2025-03-14 | |
| Nvidia Corp | Computer Manufacturing | $2,000–$10,000 | |
| Old Rep Intl Corp | Theatre | $10,001–$100,000 | |
| Olympus Corp Spons ADR | Educational Platforms | $2,000–$10,000 | |
| Panasonic Corp CDA SHS Isin | Automotive and Avionic System Manufacturing | $2,000–$10,000 | |
| Pimco Equity Ser Rafi Dynamic Multi-Factor Emerging Mkts EQuity EFT(MFEM) | Exchange Traded Fund · Exchange Traded Fund | $2,000–$10,000 | |
| Pimco Equity Ser Rafi Dynamic Multi-Factor Intl Equity ETF | Exchange Traded Fund (MFDX) · Exchange Traded Fund | $2,000–$10,000 | |
| Pimco ETF TR Active BD ETF | Exchange Traded Fund · Exchange Traded Fund | $100,001–$1,000,000 | |
| Power Corp CDA SHS | Financial Services Holding Company | $2,000–$10,000 | |
| Pultegroup Inc. | Home Builder | $2,000–$10,000 | |
| Qualcomm | Manufacturing of semiconductors, wireless technology | $10,001–$100,000 | |
| Regeneron Pharmaceuticals | Pharmaceuticals | $2,000–$10,000 disposed 2025-03-14 | |
| Reliance Stl & Alum Co. | Steel Manufacturer | $2,000–$10,000 | |
| Relx PLC Sponsored ADR | Electronic Vaporizer Manufacturer | $2,000–$10,000 disposed 2025-12-02 | |
| Roche Holdgs Ltd Sponsored ADR ISIN**** | Pharmaceuticals | $2,000–$10,000 | |
| Rolls Royce Hldgs PLC Spons ADR ISIN | British Multinational Aerospace and Defense Company | $2,000–$10,000 | |
| Ryanair HLDGS PLC Sponsored ADR New | Discount Airline Transportation | $2,000–$10,000 | |
| Salesforce Inc | Cloud-Based Software Company | $10,001–$100,000 | |
| SAP SE Sponsored ADR | German Software Company | $2,000–$10,000 | |
| Schwab Strategic TR US TIPS ETF | Exchange Traded Funds · Exchange Traded Fund | $10,001–$100,000 | |
| Science Applications Intl Corp New | Technology Services for Cloud, Space, Cyber | $2,000–$10,000 disposed 2025-03-14 | |
| Shell PLC Sponsored ADR Repstg Ord SH | Multinational oil and gas company | $2,000–$10,000 | |
| Shimano SHS Unsponsored AR 1/10 SH ** | Japanese Fishing Gear and Biking Company | $2,000–$10,000 | |
| Shin Etsu Chem Co Ltd ADR | Chemical Company | $2,000–$10,000 disposed 2025-03-17 | |
| Simon PPTY Group Inc. New Com | Real Estate Investment Trust | $2,000–$10,000 | |
| Snap On Inc | Tool Manufacturer | $10,001–$100,000 | |
| SPDR Ser TR State Street Portfolio S&P 600 Small Cap EFT | Exchange Traded Funds · Exchange Traded Funds | $2,000–$10,000 | |
| Standard Chartered ADR | Financial Services | $2,000–$10,000 | |
| Stifel Finl Corp | Financial Services | $10,001–$100,000 | |
| Subaru Corp | Automotive Manufacturing | $2,000–$10,000 | |
| Synchrony Finl | Financial Services | $10,001–$100,000 | |
| Taiwan Semiconductor MFG CO Sponsored ADR | Semiconductor Manufacturer | $2,000–$10,000 | |
| T-Mobile | Telecommunications | $2,000–$10,000 | |
| Tokio Marine Hldgs Inc ADR | Multinational Insurance Holding Company | $2,000–$10,000 | |
| Toll Bros. Inc | Home Builder | $10,001–$100,000 | |
| Total Energies SE Spons ADR | Global Integrated Energy Company | $2,000–$10,000 disposed 2025-06-06 | |
| Unicredit Spa ADR New 2017 ISIN | Financial Services | $100,001–$1,000,000 | |
| United Therapeutics Corp Del Com | Biotech Company | $10,001–$100,000 | |
| UnitedHealth Group Inc. | Multinational health insurance and services | $2,000–$10,000 | |
| Vanguard BD Index FDS Vanguard Total Bd Market ETF | Exchange Traded Funds · Exchange Traded Fund | $100,001–$1,000,000 | |
| Vanguard Index FDS Vanguard Total STK MKT ETF | Exchange Traded Fund · Exchange Traded Fund | $10,001–$100,000 | |
| Vanguard Whitehall FDS High Dividend Yield ETF SHS | Exchange Traded Funds · Exchange Traded Fund | $10,001–$100,000 | |
| Vanguard Whitehall FDS Intl High Divid Yield ETF FD | Exchange Traded Funds · Exchange Traded Fund | $10,001–$100,000 | |
| Verizon Communications Inc | Telecommunications | $2,000–$10,000 | |
| Vistra Corp | Electricity Generator and Retailer | $2,000–$10,000 | |
| Walmart | Retailing | $10,001–$100,000 | |
| Williams Sonoma Inc | Cookware, Appliance, and Home Furnishings Retailer | $2,000–$10,000 | |
| Wisdom Tree Tr Emerging MKTS High Yield Divid EFT | Exchange Traded Funds · Exchange Traded Fund | $10,001–$100,000 | |
| Wisdom Tree TR US Multifactor FD | Exchange Traded Fund · Exchange Traded Fund | $2,000–$10,000 | |
| Arch Capital Group | Insurance | $2,000–$10,000 acquired 2025-01-15 | |
| Axis Capital Holdings Ltd | Risk Transfer Products | $10,001–$100,000 acquired 2025-03-14 | |
| HCA Healthcare Inc. | Healthcare Facilities Company | $2,000–$10,000 acquired 2025-03-14 | |
| Hologic Inc. | Medical Technology Company | $10,001–$100,000 acquired 2025-03-14 | |
| Gilead Sciences Inc | Pharmaceuticals | $10,001–$100,000 acquired 2025-03-14 | |
| Ingredion Inc. | Food and Beverage Ingredient Provider | $2,000–$10,000 acquired 2025-03-14 | |
| Jones Long LaSalle Inc. | Commercial Real Estate and Development | $2,000–$10,000 acquired 2025-03-14 | |
| NetApp Inc. | Data Infrastrcture Company | $2,000–$10,000 acquired 2025-03-14 | |
| Raymond James Financial Inc. | Financial Services | $2,000–$10,000 acquired 2025-03-14 | |
| UGI Corp | Holding Company for Energy and Related Services | $2,000–$10,000 acquired 2025-03-14 | |
| United Airlines | Transportation | $10,001–$100,000 acquired 2025-03-14 | |
| Waters Corp | Supplier of Water, Wastewater and Drainage Services | $10,001–$100,000 acquired 2025-03-14 | |
| Caixabank SA Unsponsored | Spanish Multinational Financial Services | $2,000–$10,000 acquired 2025-03-17 | |
| Kingfisher Spon | British Multinational Retailer | $2,000–$10,000 acquired 2025-03-17 | |
| Mercedes Benz Group G | Car Manufacturer | $2,000–$10,000 acquired 2025-03-17 | |
| Suzuki Motor Corp | Japnese Multinational Mobility Manufacturer | $2,000–$10,000 acquired 2025-03-17 | |
| Airbus SE Unspon | European Manufacturer of Commercial Aircraft | $2,000–$10,000 acquired 2025-03-17 | |
| AIB Group PLC Unsponsored | Irish Financial Services | $2,000–$10,000 acquired 2025-06-06 | |
| Flex Ltd | Singaporean-American Multinational Manufacturer | $10,001–$100,000 acquired 2025-08-25 | |
| ADT Inc | At Home Security Systems | $2,000–$10,000 acquired 2025-12-02 | |
| Cencora Inc | Drug Wholesale and Distribution Company | $10,001–$100,000 acquired 2025-12-02 | |
| Bristol Myers Squibb | Pharmaceuticals | $10,001–$100,000 acquired 2025-09-18 | |
| CVS Health Corp | Health and pharmaceutical products | $10,001–$100,000 acquired 2025-12-02 | |
| Ebay | Online Retailer and Marketplace | $2,000–$10,000 acquired 2025-12-02 | |
| Envista Holdings Corp | Holding Company that partners with Dental Professionals | $2,000–$10,000 acquired 2025-08-25 | |
| Howmet Aerospace | Manufacturer of Aerospace Components | $2,000–$10,000 acquired 2025-08-25 | |
| Leidos Holdings | Biomedical Research Company | $2,000–$10,000 acquired 2025-12-02 | |
| ASML Holdings NV Euro | Dutch Multinational Semiconduct Company | $2,000–$10,000 acquired 2025-03-17 | |
| Millicom Intl | Luxembourg Fixed line and Mobile Telecommunications | $2,000–$10,000 acquired 2025-03-17 | |
| AIB Group PLC Unsponored ADR | Irish Financial Services | $2,000–$10,000 acquired 2025-06-06 | |
| A.P. Moller-Maersk Unsp ADR | Danish Shipping and Logistics | $2,000–$10,000 acquired 2025-06-06 | |
| Astrellas Pharma Unsponsored | Pharmaceuticals | $2,000–$10,000 acquired 2025-12-02 | |
| GSK PLC | British Multinational Pharmaceutical and Biotechnology | $2,000–$10,000 acquired 2025-02-06 | |
| HSBC Holdings PLC Spon | Hong Kong based Financial Services | $2,000–$10,000 acquired 2025-03-17 | |
| Hitachi ADR | Japanese Multinational and Engineering Company | $2,000–$10,000 acquired 2025-03-17 | |
| Iberdrola SA Spon | Spanish Multinational Electric Utility Company | $2,000–$10,000 acquired 2025-03-17 | |
| Imperial Brands | British Multinational Tobacco Company | $2,000–$10,000 acquired 2025-03-17 | |
| Imperial Oil | Canadian Petroleum Company | $2,000–$10,000 acquired 2025-12-02 | |
| Ing Group N.V. Spon | Dutch Multinational Financial Services | $2,000–$10,000 acquired 2025-03-17 | |
| Komatsu Spon ADR | Japanese Industrial Machinery Manufacturer | $2,000–$10,000 acquired 2025-12-02 | |
| OpenText Corp | Canadian Software Company | $2,000–$10,000 acquired 2025-06-06 | |
| Telstra Group Ltd | Telecommunications Company Serving Australians | $2,000–$10,000 acquired 2025-12-02 | |
| Sanofi Spon ADR Rep 1 1/2 | Pharmaceuticals | $2,000–$10,000 acquired 2025-03-17 | |
| Genpact Ltd | Information Technology Services | $2,000–$10,000 acquired 2025-03-14 | |
| Avnet Inc. | Distributor of Electronic Components | $2,000–$10,000 acquired 2025-03-14 | |
| Coca Cola | Food and beverage manufacturer | $2,000–$10,000 acquired 2025-03-14 | |
| Decker Outdoor Corp | Footwear Designer and Distributor | $2,000–$10,000 acquired 2025-03-14 | |
| EOG Resources Inc. | Hydrocarbon Exploration Energy Company | $10,001–$100,000 acquired 2025-03-14 | |
| Fox Corp CLass B | Multinational Mass Media Company | $10,001–$100,000 acquired 2025-03-14 | |
| F5 Inc. | Multicloud Management Technology Company | $10,001–$100,000 acquired 2025-03-14 | |
| ArcelorMittal NY Registry | Steel and Mining Company | $2,000–$10,000 acquired 2025-03-17 | |
| Intesa San Paolo SPA Spon ADR | Italian Banking Group | $2,000–$10,000 acquired 2025-03-17 | |
| MS and AD Insurance Group Holdings | Insurance | $2,000–$10,000 acquired 2025-03-17 | |
| Mitsubishi UFJ Financial Group | Financial Services | $2,000–$10,000 acquired 2025-03-17 | |
| Nat West Group PLC Spon ADR | United Kingdom Retail and Commercial Bank | $2,000–$10,000 acquired 2025-03-17 | |
| Engie Spon ADR | French Multinational Energy Company | $2,000–$10,000 acquired 2025-03-17 | |
| Chubb Ltd | Insurance | $2,000–$10,000 acquired 2025-02-06 disposed 2025-03-14 | |
| Essilor Intl SA Sponsored ADR** | Eye Lenses | $2,000–$10,000 acquired 2025-01-01 |
Schedule B · Real property 1
| Property | Value | Rental income | |
|---|---|---|---|
| 1308 Sunny Oaks Circle, Altadena, CA 91009 Ownership/Deed of Trust | $100,001–$1,000,000 | — |
The filer's comments
A-1 *Compass was sold on 5/1/2024. It was carried over by error.
A-1 ** Was erroneously marked as sold on 5/28/24
B This was my former personal residence. It burned completely in the Eaton Fire on January 7, 2025. I still own the lot, but the dwelling is gone. It is not now my personal residence.