Eric S Geffon › Form 700
Eric S Geffon: 2025 Annual statement
- Annual 2025
- Judge, Santa Clara County Superior Court · due 2026-03-02
- Filed
- 2026-01-01 · signed 01/01/2026 01:00 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (11 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 52
| Name | Business | Value | |
|---|---|---|---|
| ABBVIE INC. | Pharmaceuticals | $10,001–$100,000 | |
| ADOBE | Software | $10,001–$100,000 | |
| Alphabet Class A | Internet | $100,001–$1,000,000 | |
| Alphabet Class C | Internet | $100,001–$1,000,000 | |
| Amazon | Internet Shopping | $10,001–$100,000 | |
| Amgen | Biotech | $2,000–$10,000 | |
| Apple | Computers | $100,001–$1,000,000 | |
| Berkshire Hathaway- Class B | Consumer Services | $10,001–$100,000 | |
| BLACKROCK | INVESTMENT COMPANY | $10,001–$100,000 | |
| Broadcom Inc | Communication | $100,001–$1,000,000 | |
| CHUBB | INSURANCE | $10,001–$100,000 | |
| COPART | ONLINE VEHICLE AUCTION | $10,001–$100,000 | |
| Costco | Retail | $10,001–$100,000 | |
| Deere & Co. | Agriculture | $10,001–$100,000 | |
| Edward Lifesciences Corp. | Medical Devices | $10,001–$100,000 | |
| Eli Lilly Co. | Pharmaceuticals | $100,001–$1,000,000 | |
| GOLDMAN SACHS | INVESTMENT BANK | $10,001–$100,000 | |
| Home Depot | Retail | $10,001–$100,000 | |
| Honeywell Int'l | Energy | $10,001–$100,000 | |
| IDEXX Labs | Bioscience | $10,001–$100,000 | |
| JP MORGAN CHASE | BANKING | $10,001–$100,000 | |
| Lockheed Martin Corp | Aerospace | $10,001–$100,000 | |
| LULULEMON ATHLETICA | APPARREL | $10,001–$100,000 disposed 2025-06-01 | |
| Mastercard | Financial Services | $10,001–$100,000 | |
| McCormick and Co. | Food | $10,001–$100,000 | |
| Merck | Pharmaceuticals | $10,001–$100,000 | |
| Meta | Internet | $2,000–$10,000 | |
| Microchip Tech. | Computers | $2,000–$10,000 disposed 2025-06-01 | |
| Microsoft | Software | $100,001–$1,000,000 | |
| Mongo DB Inc | Cloud Storage Serviec | $10,001–$100,000 | |
| Northrop Grumman | Defense | $10,001–$100,000 disposed 2025-06-01 | |
| Nvidia | Computers | $100,001–$1,000,000 | |
| Palo Alto Networks | Networking | $10,001–$100,000 | |
| Pepsi Co. | Food and Beverage | $10,001–$100,000 | |
| Regeneron | Pharmaceuticals | $10,001–$100,000 | |
| RTX | Aerospace | $10,001–$100,000 | |
| Safesforce.com | Finance | $10,001–$100,000 | |
| Service Now, Inc. | IT Services | $10,001–$100,000 | |
| Sherman Williams | Paint | $10,001–$100,000 | |
| Starbucks | Coffee | $2,000–$10,000 | |
| Stryker | Medical Devices | $10,001–$100,000 | |
| SYNOPSIS | INTELLECTUAL PROPERTY | $10,001–$100,000 | |
| THERMOFISHER SCIENTIFIC | RESEARCH | $10,001–$100,000 | |
| TRADE DESK | ADVERTISING | $10,001–$100,000 | |
| UBER TECHNOLOGIES | RIDE SHARING | $10,001–$100,000 | |
| UNITED HEALTH GROUP | INSURANCE | $10,001–$100,000 | |
| VERTEX PHARMACEUTICALS | PHARMACEUTICALS | $10,001–$100,000 | |
| Visa | Financial Services | $100,001–$1,000,000 | |
| GE Vernova Inc. | Energy | $10,001–$100,000 acquired 2025-12-12 | |
| Gilead Science | Biopharma | $2,000–$10,000 acquired 2025-05-01 | |
| Intuitive Surgical | Medical Devices | $2,000–$10,000 acquired 2025-08-08 | |
| Nextera Energy | Energy | $10,001–$100,000 acquired 2025-03-26 |
Schedule C · Income and business positions 1
| Source | Income | |
|---|---|---|
| Cupertino School District Teaching · Spouse · 1309 S. Mary Ave., #150, S'vale, CA 94087 | $10,001–$100,000 Spouse's or registered domestic partner's income |