Westgate Property Group Partnership · from the PDF
Real Estate · 1465 Tamarind Ave #223, Los Angeles, CA 90028 · NA
Value $2,000–$10,000 · gross income $1,001–$10,000
Rita Linda Badhan › Form 700
| Name | Business | Value | |
|---|---|---|---|
| VOO | Index investment -vanguard | $2,000–$10,000 acquired 2025-01-01 | |
| AMC | ENTERTAINMENT | $2,000–$10,000 acquired 2025-01-01 | |
| XRP | CRYPTO · CRYPTO CURRENCY | $2,000–$10,000 acquired 2025-01-01 | |
| NVDA | TECH STOCK | $2,000–$10,000 acquired 2025-01-01 | |
| SBXU | BASKET | $2,000–$10,000 acquired 2025-01-01 |
Westgate Property Group Partnership · from the PDF
Real Estate · 1465 Tamarind Ave #223, Los Angeles, CA 90028 · NA
Value $2,000–$10,000 · gross income $1,001–$10,000
Lumara S Corp · from the PDF
Real Estate · 1465 Tamarind Avenue 223 Los Angeles, CA 90028 · Silent Board Member
Value $0–$1,999 · gross income $0–$499
| Paid by | Trip | Amount | |
|---|---|---|---|
| California Judges Association 2520 Venture Oak Way, Suite 150, Sacramento, CA 95833 | Monterey, Sacramento, Pasadena, Santa Rosa · 2025-03-13 to 2025-11-09 · CJA Executive Board Member · Gift | $1,170.92 | |
| Judicial Council 455 Golden Gate Ave., San Francisco, CA 94102-3688 | San Francisco, CA · 2025-02-06 to 2025-02-07 · Supervisor Training Hotel · Gift | $260 | |
| Los Angeles County Superior Court 111 N. Hill Street, Los Angeles, CA 90012 | Monterey , CA · 2025-03-13 to 2025-03-15 · CJA executive Board Member-District Rep · Gift | $1,045.72 |
A-1 Most stocks -value is less than $2000 except VOO and Crypto