Mark H Epstein › Form 700
Mark H Epstein: 2024 Annual statement
- Annual 2024
- Judge, Los Angeles County Superior Court · due 2025-03-03
- Filed
- 2025-03-02 · signed 03/02/2025 12:35 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (16 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 80
| Name | Business | Value | |
|---|---|---|---|
| Aberdeen Standard Gold Trust | Precious Metals | $10,001–$100,000 | |
| Aberdeen Standard Precious Metals "B" | Precious Metals | $10,001–$100,000 | |
| Adobe | Technology | $10,001–$100,000 disposed 2024-04-18 | |
| Alphabet | Internet | $100,001–$1,000,000 | |
| Amazon | On-line Retailer | $10,001–$100,000 | |
| American Express | Financial | $10,001–$100,000 | |
| Ameriprise Financial | Financial | $100,001–$1,000,000 | |
| Apple | Technology | over $1,000,000 | |
| Assurant (Name Change) | Insurance | $10,001–$100,000 | |
| AT&T | Communications | $2,000–$10,000 | |
| Bank of Hawaii | Financial | $10,001–$100,000 disposed 2024-01-09 | |
| Berkshire Hathaway | Financial | $10,001–$100,000 | |
| Blackrock TCP | Real Estate | $2,000–$10,000 | |
| Blackstone | Real Estate | $100,001–$1,000,000 | |
| Boeing | Aerospace | $10,001–$100,000 disposed 2024-06-21 | |
| Builders First | Construction | $10,001–$100,000 disposed 2024-05-08 | |
| Canadian National Rys | Transportation | $10,001–$100,000 | |
| Carnival Corp | Cruise | $2,000–$10,000 | |
| Charles Schwab Company | Investments | $10,001–$100,000 | |
| Clorox | Household | $2,000–$10,000 disposed 2024-10-14 | |
| Coca-Cola | Soft Drinks | $10,001–$100,000 | |
| Costco | Retail | $100,001–$1,000,000 | |
| Deere | Construction | $10,001–$100,000 | |
| Exxon | Natural Resources | $10,001–$100,000 | |
| GM | Automotive | $10,001–$100,000 | |
| Hilton | Hotel | $10,001–$100,000 | |
| Home Depot | Consumer | $100,001–$1,000,000 | |
| Honeywell | Technology | $10,001–$100,000 disposed 2024-04-19 | |
| Humana | Health | $10,001–$100,000 disposed 2024-06-21 | |
| IBM | Technology | $10,001–$100,000 | |
| Interdigital | Technology | $10,001–$100,000 | |
| Johnson & Johnson | Consumer | $2,000–$10,000 disposed 2024-06-21 | |
| JP Morgan | Financial · Bond | $10,001–$100,000 | |
| Kellogg | Food | $10,001–$100,000 | |
| Kinder Morgan | Energy | $10,001–$100,000 | |
| Lululemon | Clothing | $10,001–$100,000 | |
| Markel | Real Estate | $10,001–$100,000 | |
| McDonalds | Food | $10,001–$100,000 | |
| Merck | Pharma | $2,000–$10,000 | |
| Meta | Technology | $100,001–$1,000,000 | |
| Microsoft | Technology | $100,001–$1,000,000 | |
| National Oilwell Varco | Energy | $2,000–$10,000 | |
| Netflix | Entertainment | $100,001–$1,000,000 | |
| Nextera | Energy | $10,001–$100,000 disposed 2024-06-13 | |
| NVidia | Technology | over $1,000,000 | |
| Oracle | Technology | $100,001–$1,000,000 | |
| O'Reilly | Auto | $10,001–$100,000 | |
| Parker Hannifin | Technology | $10,001–$100,000 | |
| Pepsi | Beverage | $2,000–$10,000 | |
| Pfizer | Pharma | $10,001–$100,000 disposed 2024-02-13 | |
| PJT | Financial | $2,000–$10,000 | |
| Quanta | Power | $100,001–$1,000,000 | |
| Service Now | Technology | $10,001–$100,000 | |
| Shopify | Retail | $10,001–$100,000 disposed 2024-04-11 | |
| Sila Realty Trust (Name Change) | Real Estate | $100,001–$1,000,000 disposed 2024-07-23 | |
| Starbucks | Coffee | $10,001–$100,000 | |
| Tesla | Auto | $100,001–$1,000,000 | |
| Toyota | Automotive | $10,001–$100,000 | |
| United Health | Medical | $10,001–$100,000 | |
| Verizon | Communications | $10,001–$100,000 | |
| Visa | Credit | $10,001–$100,000 | |
| Walmart | Consumer Goods | $10,001–$100,000 | |
| Walt Disney | Entertainment | $10,001–$100,000 | |
| Morgan Stanley | Financial · Bond | $100,001–$1,000,000 acquired 2024-10-30 | |
| Advanced Micro Devices | Technology | $10,001–$100,000 acquired 2024-04-01 | |
| Chevron | Energy | $10,001–$100,000 acquired 2024-04-01 | |
| UBS | Financial · Bond | $100,001–$1,000,000 acquired 2024-04-01 | |
| AST Spacemobile | Technology | $10,001–$100,000 acquired 2024-08-09 | |
| Axon | Energy | $10,001–$100,000 acquired 2024-07-17 | |
| Cintas | Services | $10,001–$100,000 acquired 2024-11-25 | |
| Decker's Outdoor | Clothing | $10,001–$100,000 acquired 2024-11-25 | |
| Diamondback Energy | Energy | $10,001–$100,000 acquired 2024-10-02 | |
| Palantir | Technology | $10,001–$100,000 acquired 2024-12-06 | |
| Palo Alto Network | Cyber Security | $10,001–$100,000 acquired 2024-10-09 | |
| Progressive | Insurance | $10,001–$100,000 acquired 2024-07-18 | |
| UHaul | Transportation | $2,000–$10,000 acquired 2024-12-20 | |
| Veritiv Holdings | Technology | $10,001–$100,000 acquired 2024-04-03 | |
| Wells Fargo Bank | Financial | $10,001–$100,000 acquired 2024-11-26 | |
| XPO | Transportation | $10,001–$100,000 acquired 2024-11-25 | |
| Crowdstrike | Cyber Security | $10,001–$100,000 acquired 2024-08-27 |
Schedule B · Real property 1
| Property | Value | Rental income | |
|---|---|---|---|
| 11325 Elderwood, Los Angeles, California Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 Shane Asgari |