Dynamic Design Sole Proprietorship · from the PDF
Interior Design · 435 Camphor Pl.Santa Barbara Ca. 93108 · None
Value $0–$1,999 · gross income $0–$499
Clifford R Anderson III › Form 700
| Name | Business | Value | |
|---|---|---|---|
| ATT | Telecom | $10,001–$100,000 | |
| Bank of America | banking | $10,001–$100,000 | |
| bce | telecom | $10,001–$100,000 | |
| Cisco | Tech | $10,001–$100,000 | |
| Citi Corp | Banking · Bond | $10,001–$100,000 | |
| Ford Motor Co | auto | $2,000–$10,000 | |
| GlaxoSmithKline | Pharma | $10,001–$100,000 | |
| Haleon | pharma | $2,000–$10,000 | |
| Hewlett Packard | Tech | $2,000–$10,000 | |
| Intel | Tech | $10,001–$100,000 disposed 2025-02-07 | |
| J P Morgan Chase | Finance · Bond | $10,001–$100,000 | |
| Lithium Americas | mining | $2,000–$10,000 | |
| Microsoft | Tech | $100,001–$1,000,000 | |
| New York Community Bank | Banking | $10,001–$100,000 disposed 2025-02-15 | |
| RoyalDutchShell | Petroleum | $10,001–$100,000 | |
| United Healthcare | Insurance | $10,001–$100,000 | |
| Williams Company | Petro/oil pipeline | $10,001–$100,000 | |
| Dominion Energy | energy production · bond | $10,001–$100,000 acquired 2025-02-04 | |
| JPMorganChase | Finance/Banking · Bond | $10,001–$100,000 acquired 2025-02-04 | |
| American Electric Power | Energy production/Distribution · Bond | $10,001–$100,000 acquired 2025-01-31 | |
| WarnerBros Discovery | Entertainment | $2,000–$10,000 acquired 2025-01-02 disposed 2025-02-27 |
Dynamic Design Sole Proprietorship · from the PDF
Interior Design · 435 Camphor Pl.Santa Barbara Ca. 93108 · None
Value $0–$1,999 · gross income $0–$499
A-1 Spin off from ATT