Paul H Seo › Form 700
Paul H Seo: 2026 Candidate statement
- Candidate 2026
- Assembly Member, State Assembly · due 2026-03-06
- Filed
- 2026-03-03 · signed 03/03/2026 02:39 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (12 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 49
| Name | Business | Value | |
|---|---|---|---|
| Abbvie | Pharma | $10,001–$100,000 | |
| Alcoa | Metals and Mining | $2,000–$10,000 | |
| Allegion | Building Products | $2,000–$10,000 | |
| Amazon.com Inc. | Internet and Direct Marketing Retail | $10,001–$100,000 | |
| American Express | Finance | $2,000–$10,000 | |
| Apple | Tech | $100,001–$1,000,000 | |
| Bank of America | Finance | $10,001–$100,000 | |
| Carrier Global Corp. | Building Products | $10,001–$100,000 | |
| Corning, Inc. | Glass Manufacturer | $10,001–$100,000 | |
| Corteva | Chemical | $2,000–$10,000 | |
| Danaher | Health Care | $10,001–$100,000 | |
| Disney | Entertainment | $10,001–$100,000 | |
| Dow | Chemicals | $2,000–$10,000 | |
| Dupont | Chemicals | $2,000–$10,000 | |
| Eaton Corp. | Electrical Equip. | $10,001–$100,000 | |
| Emerson Electric Corp. | Electricity | $10,001–$100,000 | |
| Fortive | Machinery | $2,000–$10,000 | |
| Freeport McMoran | Metals and Mining | $10,001–$100,000 | |
| Alphabet Inc. Class A | Internet | $10,001–$100,000 | |
| Honeywell | Industrial | $10,001–$100,000 | |
| Howmet Aerospace | Aerospace | $10,001–$100,000 | |
| HP, Inc. | Tech | $2,000–$10,000 | |
| IBM | Tech | $10,001–$100,000 | |
| Illinois Tool Works | Tools | $10,001–$100,000 | |
| Ingersol Rand | Machinery | $10,001–$100,000 | |
| Intel Corp. | tech | $10,001–$100,000 | |
| Johnson Controls, Inc. | Industrial | $10,001–$100,000 | |
| Mastercard | Finance | $100,001–$1,000,000 | |
| McDonalds | Food | $10,001–$100,000 | |
| Meta | Social media | $100,001–$1,000,000 | |
| Microsoft | Tech | $10,001–$100,000 | |
| Nivida Corp | Semiconductors | $100,001–$1,000,000 | |
| Norfolk Southern | Rail | $100,001–$1,000,000 | |
| Oracle | Tech | $10,001–$100,000 | |
| Otis Worldwide | Machinery | $2,000–$10,000 | |
| Pepsi Co., Inc. | Food | $10,001–$100,000 | |
| Pfizer | Pharma | $2,000–$10,000 | |
| Proctor and Gamble | Household products | $10,001–$100,000 | |
| RPM, International | Chemicals | $10,001–$100,000 | |
| RTX Corp | Manufacturing | $10,001–$100,000 | |
| Starbucks, Corp. | Food | $10,001–$100,000 | |
| Tesla | Auto | $100,001–$1,000,000 | |
| Trane Technologies | Building products | $10,001–$100,000 | |
| Qnity Electronics | Electronics | $2,000–$10,000 | |
| Veralto, Inc. | Commercial services | $2,000–$10,000 | |
| Visa | Finance | $10,001–$100,000 | |
| Vontier Corp. | Electronic Equipment | $2,000–$10,000 | |
| Yum Brand China | Food | $2,000–$10,000 | |
| Yum Brands | Food | $2,000–$10,000 |
Schedule B · Real property 2
| Property | Value | Rental income | |
|---|---|---|---|
| 4313003081, Los Angeles Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Courtney Shibuya; Corey Kitani | |
| 5163001054, Los Angeles Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Jessica Guasca; Frederico Lee |
Schedule C · Income and business positions 1
| Source | Income | |
|---|---|---|
| Providence Medical Group 21311 Madrona Ave Suite 101 Torrance, CA 90503 | over $100,000 Spouse's or registered domestic partner's income |