JOHN M. PRATT, ATTORNEY (retired) Sole Proprietorship · from the PDF
LAW OFFICE · 1303 HIGUERA ST., SAN LUIS OBISPO, CA 93401 · SPOUSE OF OWNER
Value $0–$1,999 · gross income $0–$499
Gayle L Peron › Form 700
| Name | Business | Value | |
|---|---|---|---|
| AGNC INVESTMENT CORP. | RESIDENTIAL MORTGAGE REIT | $2,000–$10,000 | |
| ALIBABA GROUP HOLDING CO. | TECHNOLOGY, E-COMMERCE | $2,000–$10,000 | |
| ANNALY CAPITAL | REIT (REAL ESTATE INVESTMENT TRUST) | $2,000–$10,000 | |
| ASANA | SOFTWARE | $2,000–$10,000 | |
| COUPANG | SOFTWARE - E-COMMERCE | $2,000–$10,000 | |
| CREDIT SUISSE X LINKS SILVER SHARES COVERED CALL ETN | COMMODITIES | $2,000–$10,000 | |
| CREDIT SUISSE X-LINKS GOLD SHARES COVERED CALL ETN | COMMODITIES | $2,000–$10,000 | |
| DIGITAL OCEAN | CLOUD HOSTING SERVICES | $2,000–$10,000 | |
| ETSY | ONLINE MARKETPLACE | $2,000–$10,000 | |
| FALCON MINERALS | MINERALS | $2,000–$10,000 | |
| GLOBAL X NASDAQ 100 COVERED CALL ETF | EXCHANGE TRADED FUND | $2,000–$10,000 | |
| MICROSOFT INC. | TECHNOLOGY | $10,001–$100,000 | |
| NIKOLA CORP | TRANSPORTATION | $2,000–$10,000 | |
| PLUG POWER | ENERGY | $2,000–$10,000 | |
| PROSPECT CAPITAL | BUSINESS DEVELOPMENT | $2,000–$10,000 | |
| SCHRODINGER INC. | SOFTWARE | $10,001–$100,000 | |
| SITIO ROYALTIES CORPORATION | MINERALS | $2,000–$10,000 | |
| TRADE DESK | ADVERTISING | $2,000–$10,000 | |
| UIPATH | SOFTWARE | $2,000–$10,000 | |
| UNITY SOFTWARE | SOFTWARE | $2,000–$10,000 | |
| VANGUARD VALUE ETF | EXCHANGE TRADED FUND | $2,000–$10,000 | |
| APPLE | DESIGN & MANUFACTURING OF ELECTRONIC DEVICES | $2,000–$10,000 | |
| NETFLIX | STREAMING SERVICE | $2,000–$10,000 |
JOHN M. PRATT, ATTORNEY (retired) Sole Proprietorship · from the PDF
LAW OFFICE · 1303 HIGUERA ST., SAN LUIS OBISPO, CA 93401 · SPOUSE OF OWNER
Value $0–$1,999 · gross income $0–$499
PRATT REAL ESTATE (retired) Sole Proprietorship · from the PDF
REAL ESTATE BROKERAGE · 1303 HIGUERA ST., SAN LUIS OBISPO, CA 93401 · SPOUSE OF OWNER
Value $0–$1,999 · gross income $0–$499
EVY J TRUST trust · from the PDF
c/o 1303 Higuera Street, San Luis Obispo, CA
Value — · gross income $1,001–$10,000
| Property | Value | Rental income | |
|---|---|---|---|
| 9458 ARLETA AVE., ARLETA, CA · from the PDF Ownership/Deed of Trust | $2,000–$10,000 | — |
| Source | Income | |
|---|---|---|
| NICHOLAS & HELEN BELKEN Landlord · c/o 1303 HIGUERA ST., SAN LUIS OBISPO, CA 93401 | $1,001–$10,000 Rental Income | |
| RODNEY LOFTON UNKNOWN · BENEFICIARY OF PARTIAL INTEREST IN DEED OF TRUST · 9458 ARLETA, ARLETA, CA 91331 | $1,001–$10,000 Loan Repayment |