Anne Kiley › Form 700
Anne Kiley: 2024 Assuming office statement
- Assuming 2024
- Judge, Los Angeles County Superior Court · due 2024-02-07
- Filed
- 2024-02-06 · signed 02/06/2024 09:01 AM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (6 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 7
| Name | Business | Value | |
|---|---|---|---|
| Alibaba | Technology | $10,001–$100,000 | |
| Energy Transfer | Energy | $2,000–$10,000 | |
| Haven B2R Fund, LLC partnership income $0–$499 | Passive Real Estate Investment · Partnership | $10,001–$100,000 | |
| Sofi Tech | Finance | $10,001–$100,000 | |
| Amazon | Online Retailer | $2,000–$10,000 | |
| Double F LLC · from the PDF partnership income over $500 | Passive Real Estate Investment · Partnership | $10,001–$100,000 | |
| Ten Three Four Five Investors LLC · from the PDF partnership income over $500 | Passive Real Estate Investment · Partnership | $100,001–$1,000,000 |
Schedule C · Income and business positions 4
| Source | Income | |
|---|---|---|
| Elkins, Kalt, Weintraub, Reuben Gartside LLP Law Firm · Partner (Former) · 10345 W. Olympic Blvd., Los Angeles, CA 90064 | over $100,000 Partnership | |
| Thompson Reuters Developing and presenting continuing legal education. · Legal education program development and lecturer · 633 W. 5th St., Suite 2300. Los Angeles, CA 90071 | $10,001–$100,000 Other: 1099 | |
| Double F LLC Passive Real Estate Investment · Limited Partner · 10345 W. Olympic Blvd., Los Angeles, CA 90064 | $10,001–$100,000 Partnership | |
| Ten Three Four Five Investors LLC Passive Real Estate Investment · Limited Partner · 10345 W. Olympic Blvd., Los Angeles, CA 90064 | $10,001–$100,000 Partnership |
Schedule E · Travel paid by others 1
| Paid by | Trip | Amount | |
|---|---|---|---|
| Geller and Company LLC 909 3rd Ave., 15th Floor, New York, NY, 10022 | New York, NY · 2023-11-05 to 2023-11-07 · made a speech / panel · Gift | $3,632 |