COLLIER HARDWARE Sole Proprietorship
RETAIL · 105 BROADWAY,CHICO, CA 95928
Value over $1,000,000 · gross income over $100,000
Sources of $10,000+: GRAINGER
Kristen A Lucena › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Abbvie Inc Com | Biopharmaceutical | $2,000–$10,000 | |
| Apple | Technology | $100,001–$1,000,000 | |
| Boeing Co | Aerospace | $2,000–$10,000 disposed 2024-11-18 | |
| Broadcom Inc | Semiconductor Products | $2,000–$10,000 | |
| Cheniere Energy Inc New | Energy | $2,000–$10,000 | |
| Eli Lilly &Co | Pharmaceutical | $2,000–$10,000 | |
| Linde PLC | Industrial Gas and Engineering | $2,000–$10,000 | |
| NVIDIA Corp. | Technology | $10,001–$100,000 | |
| Pepsico Inc NC | Food and Beverage | $2,000–$10,000 disposed 2024-11-18 | |
| Tesla Inc | Automobile | $2,000–$10,000 | |
| Thermo Fisher Scientific | Science Products | $2,000–$10,000 | |
| Visa | Finance | $2,000–$10,000 | |
| Zoetis Inc Class-A | Animal Health | $2,000–$10,000 | |
| Blackrock Energy & Resources | Energy and Resources Trust | $10,001–$100,000 disposed 2024-11-18 | |
| Schlumberger Ltd | Energy | $2,000–$10,000 acquired 2024-11-18 | |
| Blackrock Health Sciences Tr | Health Science Trust | $2,000–$10,000 disposed 2024-11-18 |
COLLIER HARDWARE Sole Proprietorship
RETAIL · 105 BROADWAY,CHICO, CA 95928
Value over $1,000,000 · gross income over $100,000
Sources of $10,000+: GRAINGER
LUCENA PARTNERS Partnership
Partnership · 105 BROADWAY, CHICO, CA 95928
Value over $1,000,000 · gross income $10,001–$100,000
Sources of $10,000+: COLLIER HARDWARE, TURNER CONSTRUCTION, DYLAN TELLESEN DESIGN, FIRST STREET THEATER
Holds: - (105 BROADWAY, CHICO CA 95928) · over $1,000,000 · Property Ownership/Deed of Trust
| Property | Value | Rental income | |
|---|---|---|---|
| APN 103-250-011-000, PLUMAS COUNTY Ownership/Deed of Trust | $10,001–$100,000 | — | |
| APN 108-101-002, CHESTER, CA Ownership/Deed of Trust | $100,001–$1,000,000 | — |