Joel S Agron › Form 700
Joel S Agron: 2024 Annual statement
- Annual 2024
- Judge, San Bernardino County Superior Court · due 2025-03-03
- Filed
- 2025-02-19 · signed 02/19/2025 09:17 AM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (12 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 53
| Name | Business | Value | |
|---|---|---|---|
| American Airlines | Airline | $2,000–$10,000 disposed 2024-01-08 | |
| Akamai Technologies | Software | $2,000–$10,000 acquired 2024-11-08 | |
| Amazon | Online Retail | $2,000–$10,000 acquired 2024-03-15 | |
| Beamr Imaging | Software | $2,000–$10,000 disposed 2024-11-29 | |
| Boyd Gaming Group | Casino/Hotel properties | $2,000–$10,000 disposed 2024-10-28 | |
| Costco | Retail | $2,000–$10,000 disposed 2024-01-12 | |
| Cytodyn | Drug research | $2,000–$10,000 acquired 2024-03-14 | |
| Ceasars Entertainment | Casino/Hotel properties | $2,000–$10,000 disposed 2024-05-08 | |
| Dominion Energy | Energy transmission | $2,000–$10,000 disposed 2024-04-19 | |
| Easterly Government Properties REIT | Real Estate Investment Trust (REIT) | $10,001–$100,000 disposed 2024-10-14 | |
| Walt Disney Co | Entertainment | $10,001–$100,000 | |
| Healthpeak Properties REIT | Real Estate Investment Trust (REIT) | $2,000–$10,000 disposed 2024-11-29 | |
| Diana Shipping Inc | Shipping | $2,000–$10,000 acquired 2024-04-12 disposed 2024-11-29 | |
| Ellington Credit Company REIT | Real Estate Investment Trust (REIT) | $10,001–$100,000 | |
| Ecopetrol SA | Oil Company | $10,001–$100,000 acquired 2024-01-08 | |
| Ellington Financial Inc REIT | Real Estate Investment Trust (REIT) | $2,000–$10,000 | |
| Everest Group | Insurance/Reinsurance company | $10,001–$100,000 disposed 2024-04-04 | |
| Ford | Cars | $10,001–$100,000 acquired 2024-01-12 | |
| VanEck Junior Gold Miners | Precious metals mining | $2,000–$10,000 acquired 2024-11-12 | |
| Microsectors 3xGold | Leveraged precious metals fund | $2,000–$10,000 acquired 2024-01-08 disposed 2024-02-23 | |
| General Motors | Cars | $10,001–$100,000 acquired 2024-07-23 disposed 2024-10-22 | |
| Home Depot | Construction material retailer | $2,000–$10,000 acquired 2024-05-21 disposed 2024-09-25 | |
| Hudson Technologies | Refrigeration technologies | $2,000–$10,000 acquired 2024-04-09 disposed 2024-11-29 | |
| Harley Davidson | Motorcycles | $2,000–$10,000 acquired 2024-04-09 | |
| Huntsman Corp | Chemical engineering | $10,001–$100,000 acquired 2024-07-05 | |
| Marinemax Inc | Yacht Retailer | $10,001–$100,000 acquired 2024-10-09 disposed 2024-11-06 | |
| Intel | Semiconductors | $2,000–$10,000 | |
| JetBlue | Airline | $2,000–$10,000 acquired 2024-01-03 disposed 2024-12-11 | |
| JP Morgan-Chase | Financial Services | $2,000–$10,000 acquired 2024-04-12 | |
| Kohl's | Retail | $2,000–$10,000 acquired 2024-11-26 | |
| Ely Lilly | Drug company | $2,000–$10,000 | |
| Lumen Technologies | Software | $2,000–$10,000 disposed 2024-08-06 | |
| Miller Knoll Inc | Furniture | $10,001–$100,000 disposed 2024-04-23 | |
| NetFlix | Entertainment | $10,001–$100,000 | |
| Napco Security Technologies | Security Systems | $2,000–$10,000 acquired 2024-09-04 disposed 2024-09-17 | |
| Novo Nordisk | Drug company | $2,000–$10,000 acquired 2024-11-29 | |
| Oaktree Specialty Lending | Private lending | $2,000–$10,000 | |
| Prospect Capital Corp | Private lending | $10,001–$100,000 | |
| Polestar | Electric vehicles | $2,000–$10,000 acquired 2024-02-05 disposed 2024-11-22 | |
| Quanta Services | Energy infrastructure | $2,000–$10,000 acquired 2024-09-04 disposed 2024-09-19 | |
| Ready Capital REIT | Real Estate Investment Trust (REIT) | $10,001–$100,000 | |
| Rivian | Electric vehicles | $2,000–$10,000 | |
| Rockwell Automation | Industrial technologies | $2,000–$10,000 | |
| Rentokil | Pest Control | $2,000–$10,000 acquired 2024-10-14 | |
| RTX Corp | Aerospace | $2,000–$10,000 | |
| Charles Schwab Inc | Financial Services | $10,001–$100,000 | |
| Sirius XM | Satellite Radio | $2,000–$10,000 acquired 2024-12-20 | |
| AT and T | Telecommunications | $2,000–$10,000 acquired 2024-03-14 disposed 2024-05-31 | |
| Target | Retail | $2,000–$10,000 acquired 2024-11-20 | |
| Vale SA | Mining | $10,001–$100,000 acquired 2024-06-27 | |
| Verizon | Telecommunications | $10,001–$100,000 | |
| Wendy's | Fast Food | $10,001–$100,000 | |
| WP Carey REIT | Real Estate Investment Trust (REIT) | $10,001–$100,000 |
Schedule B · Real property 1
| Property | Value | Rental income | |
|---|---|---|---|
| 559082035 APN, Pine Cove CA Ownership/Deed of Trust | $10,001–$100,000 | — |
Schedule C · Income and business positions 2
| Source | Income | |
|---|---|---|
| Lucretia Munoz Real Estate deed of trust · lender · 13240 Cuyamaca Dr/ DHS CA 92240 | $1,001–$10,000 Sale of: real property | |
| SoCal REO Acquisitions Group LLC loan · lender · PO Box 7685 Laguna Niguel CA 92607 | $1,001–$10,000 Loan Repayment |