The Tuscany 2002 Trust trust · from the PDF
PO Box 122724, San Diego, CA 92112-2724
Value — · gross income $0–$499
Joan K Irion › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Alphabet CLA | Internet Search | $10,001–$100,000 | |
| Amphenol Corp. A | Electronic Connector | $10,001–$100,000 acquired 2024-09-04 | |
| Automatic Data Processing, Inc. | Data Processing | $10,001–$100,000 | |
| Amazon.com Inc. | Shipping Network | $100,001–$1,000,000 | |
| Apple Inc. | Cellular Products | $100,001–$1,000,000 | |
| Bank of New York Mellon Corp. | Financial Services | $10,001–$100,000 | |
| Boeing Co. | Aircraft Manufacturing | $10,001–$100,000 | |
| Carrier Global | Heating, Ventilation, Air Conditioning | $2,000–$10,000 | |
| Costco Wholesale Corp. | Retail Warehouse | $10,001–$100,000 | |
| BorgWarner, Inc. | Auutomotive Industry Support | $10,001–$100,000 disposed 2024-09-15 | |
| Chevron Corp. | Fuel Marketing | $10,001–$100,000 acquired 2024-09-04 | |
| Crown Castle International Corp. | Communicational Infrastructure | $10,001–$100,000 | |
| FedEx Corp. | Deliveries, Office Support | $10,001–$100,000 | |
| Ford Motor Co. | Automobile Manufacturing | $10,001–$100,000 | |
| International Business Machines | Computer Technology/IT Consulting (IBM) | $10,001–$100,000 | |
| Fiserv Inc. | Financial Technology & Services | $10,001–$100,000 | |
| Home Depot Inc. | Home Improvement Supplier | $10,001–$100,000 | |
| Intuitive Surgical, Inc. | Surgical Robotics | $10,001–$100,000 | |
| Kinder Morgan Inc. | Energy Infrastructure Company | $10,001–$100,000 | |
| Medtronic PLC | Healthcare Technology | $10,001–$100,000 | |
| Microsoft Corp. | Computer Operating Systems | $10,001–$100,000 | |
| Lockheed Martin Corp. | Defense Technology | $10,001–$100,000 | |
| Merck & Co. Inc. | Pharmaceuticals | $10,001–$100,000 | |
| Nice Systems LTD ADR | Business Security Systems | $2,000–$10,000 | |
| OGE Energy Corp. | Energey Delivery Company | $10,001–$100,000 | |
| Oxford Lane Capital Corp. PRF (6.25%) | Leveraged Leases | $10,001–$100,000 | |
| Palo Alto Networks Inc. | Global Cybersecurity | $10,001–$100,000 | |
| Otis Worldwide | Transportation Systems | $2,000–$10,000 | |
| Phinia (spinoff from BorgWarner) | Auto Parts Design & Manufacturing | $10,001–$100,000 | |
| Pfizer Inc. | Pharmaceuticals | $10,001–$100,000 | |
| Qualcomm, Inc. | Wireless Technologies | $10,001–$100,000 | |
| Rio Tinto PLC ADR | Mining | $10,001–$100,000 acquired 2024-02-02 | |
| Stryker Corp. | Medical Devices | $10,001–$100,000 | |
| Raytheon Co./RTX Corp. | Military Defense Technologies | $10,001–$100,000 | |
| Realty Income Corp. | Commercial Real Estate Leasing | $10,001–$100,000 | |
| Titan International Inc. | Wheel & Tire Technology | $10,001–$100,000 | |
| Whirlpool Corp. | Appliances | $10,001–$100,000 acquired 2024-02-02 | |
| Zoetis Inc. | Veterinary Pharmaceutical Company | $10,001–$100,000 | |
| Zions Bancorporation NA | Financial Services | $10,001–$100,000 |
The Tuscany 2002 Trust trust · from the PDF
PO Box 122724, San Diego, CA 92112-2724
Value — · gross income $0–$499