CR PRODUCTIONS LLC LLC · from the PDF
MEDIA COMPANY · 185 TUSCALOOSA AVE. ATHERTON, CA 94027 · MEMBER
Value $0–$1,999 · gross income $0–$499
Steve Hilton › Form 700
| Name | Business | Value | |
|---|---|---|---|
| 3I GROUP | INVESTMENTS | $10,001–$100,000 | |
| ADIDAS | CLOTHING | $10,001–$100,000 | |
| ADVANCED MICRO DEVICES | SEMICONDUCTORS | $100,001–$1,000,000 | |
| AIB GROUP | FINANCIAL | $10,001–$100,000 | |
| AIRBUS GROUP | AEROSPACE | $10,001–$100,000 | |
| ALLIANZ | INSURANCE | $10,001–$100,000 | |
| ALPHABET INC | TECHNOLOGY | $10,001–$100,000 | |
| ALSTOM | TRANSPORTATION | $10,001–$100,000 | |
| AMAZON | ONLINE RETAIL | $100,001–$1,000,000 | |
| AMUNDI | ASSET MANAGEMENT | $10,001–$100,000 | |
| ANGLO AMERICAN | METALS & MINING | $100,001–$1,000,000 | |
| APPLE INC | TECHNOLOGY | $100,001–$1,000,000 | |
| ARES MANAGEMENT CORPORATION | INVESTMENT MANAGEMENT | $100,001–$1,000,000 | |
| ARTEMIS INVESTMENTS | INVESTMENT MANAGEMENT | $100,001–$1,000,000 | |
| ASHTEAD GROUP | EQUIPMENT RENTALS | $10,001–$100,000 | |
| ASML HOLDING | LITHOGRAPHY SYSTEMS | $100,001–$1,000,000 | |
| ASTRAZENECA | PHARMACEUTICALS | $100,001–$1,000,000 | |
| BAE SYSTEMS | AEROSPACE & DEFENSE | $10,001–$100,000 | |
| BANK OF AMERICA CORPORATION | FINANCIAL | $100,001–$1,000,000 | |
| BARCLAYS | FINANCIAL | $100,001–$1,000,000 | |
| BNP PARIBAS | FINANCIAL | $10,001–$100,000 | |
| BP | FUEL | $100,001–$1,000,000 | |
| BROADCOM INC | SEMICONDUCTORS AND SOFTWARE | $10,001–$100,000 | |
| BYTES TECHNOLOGY GROUP | INFORMATION TECHNOLOGY | $10,001–$100,000 | |
| CANADIAN PACIFIC KANSAS CITY | RAILWAY COMPANY | $100,001–$1,000,000 | |
| CHEVRON CORPORATION | FUEL | $100,001–$1,000,000 | |
| COCA-COLA | BEVERAGES | $100,001–$1,000,000 | |
| COMPAGNIE FINANCIERE RICHEMONT | LUXURY GOODS | $10,001–$100,000 | |
| COMPASS GROUP | FOODSERVICE | $100,001–$1,000,000 | |
| CRH | BUILDING MATERIALS | $100,001–$1,000,000 | |
| DIAGEO | BEVERAGES | $100,001–$1,000,000 | |
| DOLBY LABORATORIES INC | TECHNOLOGY | $10,001–$100,000 | |
| DSV | TRANSPORT AND LOGISTICS | $10,001–$100,000 | |
| EMERSON ELECTRIC CO | ENGINEERING | $100,001–$1,000,000 | |
| EPIROC | DRILL RIGS | $10,001–$100,000 | |
| EQUINIX INC | DATACENTER MANAGEMENT | $10,001–$100,000 | |
| ESSEX PROPERTY TRUST INC | REAL ESTATE INVESTMENT | $100,001–$1,000,000 | |
| EURONEXT | INVESTMENTS | $10,001–$100,000 | |
| EXPERIAN | CREDIT REPORTING | $10,001–$100,000 | |
| EXXON MOBIL CORPORATION | FUEL | $10,001–$100,000 | |
| GECINA | REAL ESTATE INVESTMENT | $10,001–$100,000 | |
| GLAXOSMITHKLINE CAPITAL | FINANCIAL SERVICES | $10,001–$100,000 | |
| GSK PLC | FINANCIAL SERVICES | $100,001–$1,000,000 | |
| HALMA | TECHNOLOGY | $10,001–$100,000 | |
| HONEYWELL INTERNATIONAL INC | TECHNOLOGY AND MANUFACTURING | $10,001–$100,000 | |
| HSBC HOLDINGS | FINANCIAL | $100,001–$1,000,000 | |
| ICG PLC | ASSET MANAGEMENT | $10,001–$100,000 | |
| IMI | MACHINERY | $100,001–$1,000,000 | |
| INDITEX | CLOTHING | $10,001–$100,000 | |
| INFINEON TECHNOLOGIES | TECHNOLOGY | $10,001–$100,000 | |
| ING GROEP | FINANCIAL | $10,001–$100,000 | |
| INTUIT INC | FINANCIAL | $100,001–$1,000,000 | |
| JPMORGAN CHASE & CO | FINANCIAL | $100,001–$1,000,000 | |
| KERRY GROUP | FOOD | $10,001–$100,000 | |
| LANCASHIRE HOLDINGS | INSURANCE | $10,001–$100,000 | |
| LEGAL & GENERAL GROUP | FINANCIAL | $100,001–$1,000,000 | |
| LINDE PLC | CHEMICALS | $100,001–$1,000,000 | |
| LONDON STOCK EXCHANGE GROUP | INVESTMENTS | $100,001–$1,000,000 | |
| LVMH MOET HENNESSY LOUIS VUITTON | LUXURY GOODS | $10,001–$100,000 | |
| MARKEL GROUP | INSURANCE | $100,001–$1,000,000 | |
| MARKS & SPENCER GROUP | CONSUMER RETAIL | $10,001–$100,000 | |
| MARRIOTT INTERNATIONAL | HOSPITALITY | $100,001–$1,000,000 | |
| MARSH & MCLENNAN COMPANIES | PROFESSIONAL SERVICES | $100,001–$1,000,000 | |
| MEDTRONIC | HEALTH TECH | $100,001–$1,000,000 | |
| MELROSE INDUSTRIES PLC | AEROSPACE | $100,001–$1,000,000 | |
| MERCK & CO | PHARMACEUTICALS | $100,001–$1,000,000 | |
| META PLATFORMS | SOCIAL MEDIA | $100,001–$1,000,000 | |
| MICRON TECHNOLOGY | TECHNOLOGY | $100,001–$1,000,000 | |
| MICROSOFT | TECHNOLOGY | $100,001–$1,000,000 | |
| MONDELEZ | FOOD | $10,001–$100,000 | |
| NESTLE | FOOD | $10,001–$100,000 | |
| NETFLIX | ENTERTAINMENT/MEDIA | $100,001–$1,000,000 | |
| NEXTERA ENERGY | ENERGY | $100,001–$1,000,000 | |
| NORDEA BANK | FINANCIAL | $10,001–$100,000 | |
| NOVARTIS | PHARMACEUTICALS | $10,001–$100,000 | |
| NOVO NORDISK | HEALTHCARE | $10,001–$100,000 | |
| NVIDIA CORP | TECHNOLOGY | $100,001–$1,000,000 | |
| PALO ALTO NETWORKS | CYBERSECURITY | $100,001–$1,000,000 | |
| PARTNERS GROUP | INVESTMENTS | $10,001–$100,000 | |
| PERNOD RICARD | BEVERAGES | $10,001–$100,000 | |
| PFIZER INC | PHARMACEUTICALS | $10,001–$100,000 | |
| PRUDENTIAL PLC | INSURANCE | $10,001–$100,000 | |
| RELX | ANALYTICS | $100,001–$1,000,000 | |
| RIO TINTO | MINING | $10,001–$100,000 | |
| ROCHE HOLDINGS AG | HEALTHCARE | $10,001–$100,000 | |
| ROCKWELL AUTOMATION | INDUSTRIAL AUTOMATION | $100,001–$1,000,000 | |
| S & P GLOBAL INC | FINANCIAL INFORMATION | $100,001–$1,000,000 | |
| SAAB | AUTOMOBILES | $10,001–$100,000 | |
| SALESFORCE INC | CLOUB-BASED CUSTOMER PLATFORM | $2,000–$10,000 | |
| SAMPO | INSURANCE | $10,001–$100,000 | |
| SANOFI | PHARMACEUTICALS | $10,001–$100,000 | |
| SAP SE | SOFTWARE | $10,001–$100,000 | |
| SCHINDLER HOLDING | ELEVATORS AND ESCALATORS | $10,001–$100,000 | |
| SCHNEIDER ELECTRIC | ENERGY MANAGEMENT | $10,001–$100,000 | |
| SHELL | FUEL | $10,001–$100,000 | |
| SIEMENS AG | TECHNOLOGY | $10,001–$100,000 | |
| SIEMENS HEALTHINEERS | HEALTHCARE | $10,001–$100,000 | |
| SIERRA TECHNOLOGIES INC | TECHNOLOGY | over $1,000,000 | |
| SIKA | SYSTEMS AND CONSTRUCTION | $10,001–$100,000 | |
| SPDR GOLD TRUST GOLD SHARES | GOLD EXCHANGE TRADED FUND | over $1,000,000 | |
| STANDARD CHARTERED PLC | FINANCIAL | $100,001–$1,000,000 | |
| TAIWAN SEMICONDUCTOR MANUFACTURING | SEMICONDUCTORS | $100,001–$1,000,000 | |
| THERMO FISHER SCIENTIFIC | BIOTECHNOLOGY | $100,001–$1,000,000 | |
| T-MOBILE | COMMUNICATIONS | $100,001–$1,000,000 | |
| TOTALENERGIES | ENERGY | $10,001–$100,000 | |
| UNILEVER | CONSUMER GOODS | $100,001–$1,000,000 | |
| UNITED RENTALS | EQUIPMENT RENTALS | $100,001–$1,000,000 | |
| VISA INC | FINANCIAL | $100,001–$1,000,000 | |
| WHITBREAD | HOTEL AND RESTAURANTS | $10,001–$100,000 | |
| WOLTERS KLUWERS | PROFESSIONAL SOFTWARE AND SERVICES | $10,001–$100,000 | |
| ZOETIS INC | ANIMAL HEALTH | $10,001–$100,000 |
CR PRODUCTIONS LLC LLC · from the PDF
MEDIA COMPANY · 185 TUSCALOOSA AVE. ATHERTON, CA 94027 · MEMBER
Value $0–$1,999 · gross income $0–$499
STEVE HILTON INDEPENDENT CONTRACTOR
AUTHOR · 185 TUSCALOOSA AVE. ATHERTON, CA 94027 · AUTHOR
Value $10,001–$100,000 · gross income $10,001–$100,000
Sources of $10,000+: HARPERCOLLINS PUBLISHERS LLC (JAVELIN GROUP LLC)
SHCR PRODUCTIONS LLC LLC · from the PDF
MEDIA COMPANY · 185 TUSCALOOSA AVE ATHERTON, CA 94027 · MANAGING MEMBER
Value $100,001–$1,000,000 · gross income $0–$499
| Source | Income | |
|---|---|---|
| FOX NEWS NETWORK LLC MEDIA · COMMENTATOR · 1211 AVE OF THE AMERICAS NEW YORK, NY 10036 | $10,001–$100,000 Salary | |
| SIERRA TECHNOLOGY INC TECHNOLOGY · SPOUSE'S INCOME · 150 SUTTER ST, STE 690 SAN FRANCISCO, CA 94104 | over $100,000 Spouse's or registered domestic partner's income | |
| GOLDEN TOGETHER PUBLIC POLICY NONPROFIT · BOARD PRESIDENT/CHIEF EXECUTIVE OFFICER · 455 CAPITOL MALL STE 600 SACRAMENTO CA 95814 | no income (position only) Other: NO INCOME | |
| SAHAR ANDESHA 6472 BUENA VISTA DRIVE B NEWARK, CA 94560 | over $100,000 Sale of: REAL PROPERTY |