Nahal Iravani-Sani › Form 700
Nahal Iravani-Sani: 2024 Annual statement
- Annual 2024
- Judge, Santa Clara County Superior Court · due 2025-03-03
- Filed
- 2025-02-27 · signed 02/27/2025 01:05 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (26 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 124
| Name | Business | Value | |
|---|---|---|---|
| Accenture | Technology | $10,001–$100,000 | |
| Adobe | Computer Software | $2,000–$10,000 | |
| Aeva Technology Inc. | Robotics | $2,000–$10,000 disposed 2024-03-27 | |
| AIRBNB Inc | Hospitality | $2,000–$10,000 | |
| Alibaba Group Holding | internet commerce | $2,000–$10,000 disposed 2024-07-17 | |
| Alphabet Inc | Technology | $10,001–$100,000 | |
| Amazon | Technology | $10,001–$100,000 | |
| Apple Inc | Technology | $100,001–$1,000,000 | |
| Arcadium Lithium | Mining | $2,000–$10,000 disposed 2024-12-23 | |
| Arcimoto Inc. | Automotive | $2,000–$10,000 disposed 2024-07-17 | |
| Baidu Inc | Interactive media and services | $10,001–$100,000 disposed 2024-07-17 | |
| Banc Calif Inc | Banking | $2,000–$10,000 | |
| Bayerische Motoren Werke AG | Automobiles | $10,001–$100,000 disposed 2024-11-13 | |
| Bit digital inc | Software | $10,001–$100,000 disposed 2024-03-27 | |
| Bitfarms Ltd | software | $10,001–$100,000 disposed 2024-03-27 | |
| Blade Air Mobility Inc | Aeronotics | $2,000–$10,000 | |
| Bloom energy corp | Electrical equipment | $10,001–$100,000 | |
| Broadcom Inc | Semiconductor manufacturing co | $10,001–$100,000 | |
| BYD Co LTD | Automobiles | $10,001–$100,000 disposed 2024-12-23 | |
| Canaan Inc | Technology, hardware, storage &peripherals | $10,001–$100,000 disposed 2024-02-23 | |
| Carnival Corp | Hotels, restaurant and liesure | $10,001–$100,000 | |
| Carrier Global Inc | Technology | $10,001–$100,000 | |
| Caterpillar Inc | Equipment Manufacturer | $10,001–$100,000 | |
| Chargepoint holding inc | electrical equipment | $10,001–$100,000 disposed 2024-12-11 | |
| Charles Schwab Corp | Financials | $2,000–$10,000 | |
| Chubb | sells insurance products | $10,001–$100,000 | |
| Coinbase Global Inc | Capital markets | $10,001–$100,000 | |
| Comerica Incorporate | Banking | $2,000–$10,000 | |
| Constellation Brands | Sells Beer and wine | $10,001–$100,000 | |
| Costco Wholesale Corporation | Retail | $10,001–$100,000 | |
| DiDi Global | Road and rail | $2,000–$10,000 disposed 2024-02-23 | |
| Ehang Holdings LTD | air taxi manufacturer | $100,001–$1,000,000 | |
| Electrameccanica Vehicles Corp | Automobiles | $2,000–$10,000 disposed 2024-03-27 | |
| Enphase Energy Inc | Solar power | $2,000–$10,000 disposed 2024-12-23 | |
| Evgo Inc | Specialty retail | $2,000–$10,000 | |
| Facebook Inc. (Meta Platform Inc) | interactive media and services | $100,001–$1,000,000 | |
| Fisker Inc | Automobiles | $2,000–$10,000 disposed 2024-04-01 | |
| Flux Power Holdings Inc | Electrial equipment | $10,001–$100,000 disposed 2024-12-11 | |
| Full Truck Alliance Co | Software | $2,000–$10,000 | |
| Gallagher AJ & Co | Risk management and consulting services | $10,001–$100,000 disposed 2024-04-19 | |
| Gilead Sciences | Pharmaceuticals | $10,001–$100,000 | |
| Gopro Inc | Photographic Equipment and Supplies | $10,001–$100,000 disposed 2024-12-11 | |
| Groupon Inc. | internet and direct marketing retail | $10,001–$100,000 | |
| Hercules Capital Inc | Investment bank | $10,001–$100,000 | |
| Hive Blockchain Technologies LTD | Software | $10,001–$100,000 disposed 2024-03-27 | |
| Home Depot | Home Goods | $10,001–$100,000 | |
| Honeywell INTL Inc. | Diversified machinery | $10,001–$100,000 | |
| Hut 8 Mining Corp | Software | $2,000–$10,000 disposed 2024-03-27 | |
| Hyliion Holdings Corp | Machinary | $2,000–$10,000 disposed 2024-12-23 | |
| Hyzon Motors Inc | Machinary | $2,000–$10,000 disposed 2024-12-11 | |
| Idexx Laboratories | Veterinary services | $10,001–$100,000 | |
| Innoviz Technologies | Electronics and Software | $2,000–$10,000 disposed 2024-12-11 | |
| Intel Corp | Semiconductor chip manufacturer | $10,001–$100,000 disposed 2024-12-23 | |
| JD.com Inc | Internet and direct marketing retail | $2,000–$10,000 disposed 2024-07-17 | |
| Joby Aviation | Aviation | $2,000–$10,000 | |
| JP Morgan Chase | Finance | $10,001–$100,000 | |
| Kandi Technologies | electric vehicle manufacturer | $2,000–$10,000 disposed 2024-12-11 | |
| Lennar Corp | Household durables | $10,001–$100,000 | |
| Li Auto Inc | Automobiles | $10,001–$100,000 | |
| Lilium N.V. | Aviation | $2,000–$10,000 disposed 2024-12-11 | |
| Lithium Co | Mining | $2,000–$10,000 disposed 2024-12-11 | |
| Lucid Group | Automotive | $2,000–$10,000 | |
| Luminar Technologies Inc | Auto components | $2,000–$10,000 disposed 2024-12-11 | |
| Lyft Inc | Ride sharing | $2,000–$10,000 | |
| Magna International Inc | Automotive | $2,000–$10,000 disposed 2024-12-23 | |
| Micron Technology Inc | Semiconductors &Semiconductor Equipments | $10,001–$100,000 | |
| Microsoft Corporation | Technology | $10,001–$100,000 | |
| Mobileye Global Inc | Automotive | $2,000–$10,000 disposed 2024-01-08 | |
| Mullen Automotive Inc. | Automotive | $2,000–$10,000 disposed 2024-03-27 | |
| NewtekOne, Inc. | Financial holding compoany | $2,000–$10,000 | |
| Nikola Corp | electric vehicle manufacturer | $2,000–$10,000 disposed 2024-12-11 | |
| Nio Inc. | automobiles | $10,001–$100,000 | |
| Novio-Nordisk | Healthcare | $10,001–$100,000 | |
| Nvidia Corp | graphics processing and mobile computing units | $10,001–$100,000 | |
| Ouster Inc. | Electronic equipment and instruments | $2,000–$10,000 | |
| PayPal Holdings Inc | Financial | $2,000–$10,000 | |
| Peloton Interactive Inc | sports equipment manufacturer | $10,001–$100,000 | |
| Pembina Pipeline Corp | Oil and gas | $10,001–$100,000 | |
| Pepsico Inc | Beverage | $10,001–$100,000 | |
| Plug Power Inc | Electrical Equipment | $10,001–$100,000 disposed 2024-12-11 | |
| Proctor &Gamble | Personal Products | $10,001–$100,000 | |
| ProLogis Inc. | Real Estate | $10,001–$100,000 | |
| Public Storage | storage services | $10,001–$100,000 | |
| Quantumscape Corp | Auto components | $2,000–$10,000 disposed 2024-12-11 | |
| Rio Tinto Group | Mining | $2,000–$10,000 | |
| Rivian Automotive Inc | Automotive | $2,000–$10,000 | |
| Robinhood Markets | Capital Markets | $10,001–$100,000 | |
| Roku Inc | Content streaming | $2,000–$10,000 | |
| Roper Technologies | Technology | $10,001–$100,000 disposed 2024-04-19 | |
| Salesforce | Technology | $10,001–$100,000 | |
| Servicenow Inc | Technology | $10,001–$100,000 | |
| Simon Property Group Inc | Real Estate Investments Trust | $10,001–$100,000 | |
| Snap Inc | Internet Software and Services | $100,001–$1,000,000 | |
| SOS LTD | Professional Services | $10,001–$100,000 disposed 2024-02-23 | |
| Southern Copper Corp | Metals and Mining | $10,001–$100,000 | |
| Southwest Airlines | passenger airline | $10,001–$100,000 | |
| Stanley Black &Decker, Inc. | Tools | $2,000–$10,000 disposed 2024-12-23 | |
| Starbucks Corp Com | Coffee & Snack Shops | $10,001–$100,000 | |
| Talon Metal Corp | Mining | $2,000–$10,000 disposed 2024-12-11 | |
| Target Corp | Shopping Store | $2,000–$10,000 | |
| Teladoc Inc | Telemedicine | $2,000–$10,000 disposed 2024-07-17 | |
| Tesla Inc. | automobiles | $100,001–$1,000,000 | |
| Thermo Fisher Scientific | Laboratory instrument manufacturing | $10,001–$100,000 | |
| Travelers | Property &Casualty Insurance | $10,001–$100,000 | |
| Tri Point Homes Inc | Household durables | $10,001–$100,000 | |
| UiPath Inc | Software | $2,000–$10,000 | |
| UMB Financial Corp | Banking | $2,000–$10,000 disposed 2024-12-23 | |
| Virigin Galactic Holdings Inc | Aerospace and defense | $2,000–$10,000 | |
| Visa Inc | Credit Services | $10,001–$100,000 | |
| Volkswagen AG | Automobile | $2,000–$10,000 disposed 2024-07-17 | |
| Walt Disney Co | Entertainment | $2,000–$10,000 | |
| Waste Management Inc | Waste Management | $10,001–$100,000 | |
| Western Alliance Bancorporation | Banking | $2,000–$10,000 | |
| XPeng Inc | Automotive | $10,001–$100,000 | |
| Zions Bancorporation, National | Banking | $2,000–$10,000 | |
| Avis Budget Group, Inc. | Car rental | $2,000–$10,000 acquired 2024-03-08 | |
| Palo Alto Networks Inc | Cybersecurity | $10,001–$100,000 acquired 2024-03-19 | |
| American Tower Corporation | Real Estate Investment Trust | $10,001–$100,000 acquired 2024-01-08 | |
| Dell Technologies, Inc. | Computers | $10,001–$100,000 acquired 2024-07-11 | |
| Serve Robotics Inc | Delivery robots | $2,000–$10,000 acquired 2024-08-14 | |
| Super Micro Computer Inc | Computing and Storage Systems | $2,000–$10,000 acquired 2024-08-07 | |
| Wabtec Corp | Technology | $10,001–$100,000 acquired 2024-01-08 | |
| Intuitive Surgical | Healthcare | $10,001–$100,000 acquired 2024-02-08 | |
| Sociedad Quimica y Minera de Chile S.A. | Mining | $2,000–$10,000 disposed 2024-12-23 |
Schedule B · Real property 2
| Property | Value | Rental income | |
|---|---|---|---|
| 19482 Rosemarie Palce, Cupertino Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 | |
| 3333 McLaughlin Av., Los Angeles Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 |
Schedule C · Income and business positions 2
| Source | Income | |
|---|---|---|
| Ambika Swaroop and Guarav Kumar N/A · officiant · ambika.swaroop@gmail.com | $500–$1,000 Other: officiant at wedding outside business hours | |
| Marika Cusick and Andy Zhou N/A · officiant · marikacusick@gmail.com | $500–$1,000 Other: officiant at wedding outside business hours |
Schedule D · Gifts 1
| From | Gifts | Total | |
|---|---|---|---|
| Cotchett, Pitre and McCarthy LLP 840 Malcolm Road, #200, Burlingame CA 94010 | 2024-03-09 · seat at table at IABA annual gala, a 501(c)(3) · $500 | $500 |
The filer's comments
A-1 Peleton Interactive Inc stocks were disposed on 12/27/21. The disposal date was inadvertently missed in the 2021 form 700. An amendment to the 2021 form 700 is being submitted to correct this.
A-1 Peloton Interactive Inc stocks were disposed on December, 2021. The disposal date was inadvertently missed in the 2021 form 700. An amendment to the 2021 form 700 is being submitted to correct this.
A-1 Peleton Interactive was disposed on December 27, 2021 and was reported as such in a previously submitted amendment
A-1 Proctor & Gamble was disposed in a prior year and was reported as such in a previously submitted amendment
A-1 Acquisition of Sociedad Quimica on 11/2/23 was missed in the 2023 filing; an amendment correcting that is being submitted herewith