George Albert Acero › Form 700
George Albert Acero: 2024 Annual statement
- Annual 2024
- Judge, Sacramento County Superior Court · due 2025-03-03
- Filed
- 2025-02-22 · signed 02/22/2025 07:04 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (13 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 40
| Name | Business | Value | |
|---|---|---|---|
| ADVANCED MICRO DEVICES INC | Computer chip manufacturer | $2,000–$10,000 | |
| Agnico Eagle Mines Limited | Gold mining company | $2,000–$10,000 disposed 2024-09-04 | |
| ALPHABET INC SHS CLASS A | Search engine and software company | $10,001–$100,000 | |
| AMAZON COM INC | On-line retailer | $100,001–$1,000,000 | |
| APPLE INC | Electronic device maker | $10,001–$100,000 | |
| APPLIED MATERIAL INC | Manufacturer of materials for computer chips | $10,001–$100,000 | |
| BOEING COMPANY | Aerospace corporation | $2,000–$10,000 disposed 2024-11-12 | |
| Coinbase Global Inc. | Cryptocurrency exchange | $2,000–$10,000 disposed 2024-09-04 | |
| COSTCO WHOLESALE CORP | Retail wharehouse sales company | $10,001–$100,000 | |
| HOME DEPOT INC | Consruction retailer | $10,001–$100,000 | |
| INTEL CORP | Computer chip manufacturer | $2,000–$10,000 disposed 2024-08-12 | |
| Meta Platforms Inc. | Social media/video game platform | $10,001–$100,000 | |
| MICROSOFT CORP | Software company | $10,001–$100,000 | |
| MODERNA INC | Pharmaceutical company | $2,000–$10,000 | |
| NVIDIA | Graphics procesing chip manufacturer | $100,001–$1,000,000 | |
| PFIZER INC | Pharmaceutical company | $2,000–$10,000 disposed 2024-09-04 | |
| PROCTER & GAMBLE CO | Consumer goods manufacturer | $2,000–$10,000 | |
| Qualcomm | Semiconductor maker | $2,000–$10,000 | |
| REALTY INCOME CORP | Real estate trust | $2,000–$10,000 | |
| REWALK ROBOTICS LTD | Robotics company | $2,000–$10,000 disposed 2024-01-18 | |
| Roblox Corporation | On-line video game platform | $2,000–$10,000 disposed 2024-01-18 | |
| ROYAL DUTCH SHEL PLC | Gasoline and energy company | $2,000–$10,000 | |
| SALESFORCE COM INC | Software company for customer service | $2,000–$10,000 | |
| Snowflake Inc. | Cloud-based data storage | $2,000–$10,000 | |
| TARGET CORP | Retail sales company | $2,000–$10,000 | |
| TESLA INC | Electronic automobile manufacturer | $10,001–$100,000 | |
| Verizon | Cellular telephone service provider | $2,000–$10,000 disposed 2024-09-04 | |
| VISA INC CLASS A | Credit card processing company | $10,001–$100,000 | |
| Walmart Inc. | Retail sales company | $2,000–$10,000 | |
| ZOOM VIDEO | On-line video software company | $2,000–$10,000 disposed 2024-01-18 | |
| INTERNATIONAL BUSINESS MACHINES | A multi-national information technology company | $10,001–$100,000 acquired 2024-01-18 | |
| DWAVE QUANTUM INC | Develops quantum computing systems | $2,000–$10,000 acquired 2024-01-19 | |
| ASML HLDG NV | Designs machines to make computer chips | $10,001–$100,000 acquired 2024-09-04 | |
| ARQIT QUANTUM INC | Develops quantum safe encryption platforms | $2,000–$10,000 acquired 2024-01-19 | |
| FORMFACTOR INC | Provides test and measurement tech for semiconductors | $2,000–$10,000 acquired 2024-01-19 | |
| Broadcom Inc. | Builds semiconductors | $10,001–$100,000 acquired 2024-08-12 | |
| IONQ INC | Builds hardware and software for advanced computers | $2,000–$10,000 acquired 2024-01-19 | |
| RIGETTI COMPUTING INC | Builds quantum computers | $10,001–$100,000 acquired 2024-01-19 | |
| QUANTUM COMPUTING INC | Builds quantum computers | $10,001–$100,000 acquired 2024-01-19 | |
| Palantir Technologies | Provides software for data analysis | $2,000–$10,000 acquired 2024-12-19 |
Schedule B · Real property 1
| Property | Value | Rental income | |
|---|---|---|---|
| 072-4060-073-0000, Folsom, CA Ownership/Deed of Trust | $100,001–$1,000,000 | — |
Schedule C · Income and business positions 8
| Source | Income | |
|---|---|---|
| ROBLOX CORP REG SHS CL A Sale of stock · Shareholder · 910 Park Pl, San Mateo, CA 94403 | $500–$1,000 Sale of: stock | |
| ZOOM VIDEO Sale of stock · Shareholder · 55 N Almaden Blvd, 6th Floor, San Jose, CA | $1,001–$10,000 Sale of: stock | |
| Intel Corporation Sale of stock · Shareholder · 2200 Mission College Boulevard, Santa Clara, California, 95054 | $1,001–$10,000 Sale of: stock | |
| AGNICO EAGLE MINES LTD Sale of stock · Shareholder · 145 King St E Ste 400, Toronto, Ontario, M5C 2Y7, Canada | $1,001–$10,000 Sale of: stock | |
| COINBASE GLOBAL INC REG Sale of stock · Shareholder · 548 Market St, San Francisco, CA | $1,001–$10,000 Sale of: stock | |
| PFIZER INC Sale of stock · Shareholder · 235 East 42Nd Street, New York, New York 10017-5703 | $1,001–$10,000 Sale of: stock | |
| Verizon Communications Sale of stock · Shareholder · 1095 Avenue Of The Americas, New York, NY 10036 | $1,001–$10,000 Sale of: stock | |
| BOEING COMPANY Sale of stock · Shareholder · 929 Long Bridge Drive, Arlington, Virginia, 22202 | $1,001–$10,000 Sale of: stock |