BDF PRODUCTIONS, INC. S Corp
Producing Services · 16030 VENTURA BLVD, STE 320, ENCINO, CA 91436 · Spouse is president
Value over $1,000,000 · gross income $1,001–$10,000
Sources of $10,000+: City National Bank
Sarah Ellenberg › Form 700
| Name | Business | Value | |
|---|---|---|---|
| AGENCY INVESTMENT | REIT | $10,001–$100,000 | |
| AMERICAN HOME | REIT | $10,001–$100,000 | |
| ANNALY CAPITAL | REIT | $10,001–$100,000 | |
| ARES CAP CORP | BDC | $10,001–$100,000 | |
| BANK OF CA PFD | BANK | $2,000–$10,000 acquired 2025-10-03 | |
| BLACKSTONE MTG | REIT | $10,001–$100,000 | |
| BLACKSTONE SECD LENDING | BDC | $10,001–$100,000 | |
| BRIGHTHOUSE | INSURANCE | $10,001–$100,000 disposed 2025-02-05 | |
| COSTCO | RETAILER | $10,001–$100,000 acquired 2025-12-24 | |
| DIGITAL REALTY | REIT | $10,001–$100,000 | |
| EPR PROPERTIES | REIT | $2,000–$10,000 acquired 2025-12-18 | |
| FTAI AVIATION | AVIATION | $10,001–$100,000 | |
| GLADSTONE COMMERCIAL | BDC | $10,001–$100,000 | |
| GLADSTONE LAND C 6% PFDPFD SER B | REIT | $10,001–$100,000 | |
| GOLUB CAPITAL | BDC | $10,001–$100,000 | |
| HERCULES CAPITAL | BDC | $10,001–$100,000 | |
| INNOVATIVE IND'L PROP | REIT | $2,000–$10,000 acquired 2025-05-06 | |
| NETFLIX | MEDIA | $10,001–$100,000 acquired 2025-01-30 | |
| REGIONALS FIN'L PFD | BANK | $2,000–$10,000 | |
| REXFORD INDUSTRIAL | REIT | $10,001–$100,000 | |
| SIRIUS POINT | INSURANCE | $10,001–$100,000 | |
| SIXTH STREET | BDC | $10,001–$100,000 | |
| SL GREEN REALTY | REIT | $2,000–$10,000 acquired 2025-07-01 | |
| UMH PROPERTIES | REIT | $10,001–$100,000 | |
| WARNER BROS/DISCOVERY | MEDIA | $10,001–$100,000 acquired 2025-08-08 |
BDF PRODUCTIONS, INC. S Corp
Producing Services · 16030 VENTURA BLVD, STE 320, ENCINO, CA 91436 · Spouse is president
Value over $1,000,000 · gross income $1,001–$10,000
Sources of $10,000+: City National Bank
MEDIA RES STUDIO, LLC Partnership
Television and Film Studio · 6255 SUNSET BLVD, LA, CA 90028 · Spouse is president
Value over $1,000,000 · gross income over $100,000
Sources of $10,000+: Apple, Netflix, Amazon, HBO, Peacock
| Source | Income | |
|---|---|---|
| BDF PRODUCTIONS, INC. ENTERTAINMENT · SPOUSE INCOME · 16030 VENTURA BLVD, STE 320, ENCINO, CA 91436 | $10,001–$100,000 Other: S-CORP K-1 | |
| MEDIA RES STUDIO, LLC ENTERTAINMENT · SPOUSE INCOME · 6255 SUNSET BLVD, LA, CA 90028 | over $100,000 Salary | |
| COUNTY OF LOS ANGELES LEGAL · COURT COMMISSIONER/JUDGE · 505 Kenneth Hahn Hall of Administration, LA, CA 90012 | over $100,000 Salary |
A-1 AGENCY INVESTMENT WAS ACQUIRED 1/8/24
A-1 SIXTH STREET WAS ACQUIRED 11/6/24
A-1 BRIGHTHOUSE WAS ACUIRED IN 2023