John Flores Sole Proprietorship · from the PDF
Artist - painter · 1214 King Street, Santa Cruz, CA 95060 · Spouse's business
Value $10,001–$100,000 · gross income $1,001–$10,000
John S Laird › Form 700
John Flores Sole Proprietorship · from the PDF
Artist - painter · 1214 King Street, Santa Cruz, CA 95060 · Spouse's business
Value $10,001–$100,000 · gross income $1,001–$10,000
| Property | Value | Rental income | |
|---|---|---|---|
| 1020 P Street #1, Sacramento, CA 95814 Ownership/Deed of Trust | $100,001–$1,000,000 | — |
| From | Gifts | Total | |
|---|---|---|---|
| California Democratic Party · from the PDF 1830 9th Street, Sacramento, CA 95814 | 2024-02-27 · Food, Beverage & Entertainment · $139.52 2024-02-28 · Food & Beverage · $38.40 2024-04-09 · Food & Beverage · $25.66 | $203.58 | |
| Mike McGuire for State Senate, 2022 312 Clay Street, Suite #300, Oakland, CA 94607 | 2024-02-28 · Engraved Stanley Tumbler · $58 | $58 | |
| Wine Institute · from the PDF 915 L Street, Sacramento, CA 95814 | 2024-03-11 · Dinner · $78.57 2024-08-26 · Dinner & Entertainment · $103 | $181.57 | |
| Equality California 1150 S. Olive Street, 10th Floor, Los Angeles, CA 90015 | 2024-03-11 · Plant · $61.42 | $61.42 | |
| Masaji Matsuyama Member, House of Councillors · from the PDF Room 1124, House of Councillors Building 2-1-1 Nagata-Cho, Tokyo, Japan | 2024-03-25 · Lunch · $73 | $73 | |
| Ministry of Foreign Affairs · from the PDF 2-2-1 Kasumigaseki, Chiyoda-Ku Tokyo, Japan | 2024-03-25 · Dinner · $64 2024-03-26 · Lunch · $33 | $97 | |
| Keidanren (Japan Business Federation) · from the PDF Keidanren Kaikan 1-3-2 Otemachi Chiyoda-Ku, Japan | 2024-03-26 · Dinner · $53 | $53 | |
| Daikin Industries, LTD. · from the PDF Osaka Umeda Twin Towers, 1-13-1, Umeda, Kita-ku, Osaka, Japan | 2024-03-27 · Lunch · $13 2024-03-28 · Dinner · $59 | $72 | |
| *Ontario Teachers' Pension Plan · from the PDF 160 Front Street West, Suite 3200 Toronto, Ontario M5J 0G4, Canada | 2024-07-10 · Dinner · $31.90 | $31.90 | |
| Hirofumi Ichisaka Senior Executive Director International Relations Osaka Prefectural Government · from the PDF 37F 1-14-16, Nanko-Kita, Osaka, Japan | 2024-03-27 · Dinner · $65 | $65 | |
| Quebec Ministry of International Relations and La Francophonie Edifice Hector-Fabre · from the PDF 525, Boulevard Rene-Levesque Est, Quebec City, Quebec G1R 5R9, Canada | 2024-07-08 · Lunch · $47.66 | $47.66 | |
| *Canada Pension Plan Investment Board · from the PDF One Queen Street East, Suite 2500, Toronto, Ontario M5C 2W5, Canada | 2024-07-10 · Dinner · $31.90 | $31.90 | |
| *PSP Investments (Public Sector Pension) · from the PDF 1250 Rene Levesque Blvd. West, Suite 1400, Montreal, Quebec, Canada | 2024-07-10 · Dinner · $31.90 | $31.90 | |
| California International Relations Foundation · from the PDF 1020 N Street, Suite 516, Sacramento, CA 95814 | 2024-08-12 · Reception · $131.38 | $131.38 | |
| Visit Napa Valley · from the PDF 1001 Second Street, Suite 330 Napa, CA 94559 | 2024-08-06 · Transportation · $110.51 2024-08-06 · Gift Bag · $9.56 | $120.07 | |
| *CDPQ ( Caisse de depot et placement du Quebec) · from the PDF 65, rue Sainte-Anne, 14th Floor, Quebec City, Quebec G1R 3X5, Canada | 2024-07-10 · Dinner · $31.90 | $31.90 | |
| Bill Dodd for Lt Governor · from the PDF 5445 Madison Ave. Sacramento, CA 95841 | 2024-12-01 · Dinner · $336.10 | $336.10 | |
| California LGBTQ Foundation · from the PDF 1017 L Street, #107, Sacramento, CA | 2024-02-12 · Pins · $8.30 2024-08-12 · Framed Caucus Photo · $19.56 | $27.86 | |
| Antinori Napa Valley · from the PDF 3700 Soda Canyon Rd., Napa, CA 94558 | 2024-08-06 · Drinks & Appetizers · $125 | $125 | |
| Hall Wines · from the PDF 401 St. Helena Swy. South, St. Helena, CA 94574 | 2024-08-06 · Reception · $75 | $75 |
| Paid by | Trip | Amount | |
|---|---|---|---|
| *Asian and Pacific Islander Legislative Caucus Foundation · 501(c)(3) 1787 Tribute Road, Sacramento, CA | Sausalito, CA · 2024-01-04 to 2024-01-05 · Lodging/meals during Bay Area Caucus Summit · Gift | $491.72 | |
| *California Apartment Association · 501(c)(3) 980 9th Street, #1430, Sacramento, CA | Sausalito, CA · 2024-01-04 to 2024-01-05 · Lodging/meals during Bay Area Caucus Summit · Gift | $160.86 | |
| *Republic Services · 501(c)(3) 6800 Koll Center Parkway, Suite 320, Pleasanton, CA | Sausalito, CA · 2024-01-04 to 2024-01-05 · Lodging/meals during Bay Area Caucus Summit · Gift | $160.86 | |
| *United Food and Commerical Workers Western States Council · 501(c)(3) 8530 Stanton Ave., Bueno Park, CA | Sausalito, CA · 2024-01-04 to 2024-01-05 · Lodging/meals during Bay Area Caucus Summit · Gift | $160.86 | |
| CA Environmental Voters Education Fund · 501(c)(3) 1111 Broadway, Suite 300, Oakland, CA | Berkeley, CA · 2024-04-11 to 2024-04-12 · Lodging/meals for Climate Roundtable Summit · Gift | $483.68 | |
| California Central Coast Legislative Caucus Foundation · 501(c)(3) 777 S. Figueroa Street, Suite 4050, Los Angeles, CA | Carmel-by-the-Sea, CA · 2024-05-30 to 2024-05-31 · Lodging/meals during Legislative Policy Discussion · Gift | $915.45 | |
| California Foundation on the Environment and the Economy · 501(c)(3) 920 11th Street, Sacramento, CA | Napa, CA · 2024-02-08 to 2024-02-09 · Lodging/meals during Energy Policy Roundtable Discussion · Gift | $1,002.42 | |
| California LGBTQ Foundation · 501(c)(3) 1017 L Street, #107, Sacramento, CA | Salinas, CA · 2024-10-11 to 2024-10-12 · Lodging/meals for Salinas Valley Rural Tour · Gift | $246.19 | |
| League of California Community Foundations · 501(c)(3) P.O. Box 4791, Sonora, CA | Carmel Valley, CA · 2024-01-18 to 2024-01-19 · Lodging/meals during Legislative Policy Discussion · Gift | $889.67 |
D *For the July 10th dinner in Canada, four individual pension funds split the cost, and are listed separately for reporting purposes
D *For the July 10th dinner in Canada, four individual pension funds split the cost of dinner, and are listed separately for reporting purposes.
E *The Asian and Pacific Islander Legislative Caucus Foundation (APILCF) paid for half of the costs and served as an intermediary for the payments made by Republic Services, UFCW Western States Council, and the CA Apartment Association.