Dod Law, APC S Corporation · from the PDF
Husband's Law Firm · 303 A Street, Suite 306 San Diego CA 92101
Value $100,001–$1,000,000 · gross income over $100,000
Saba Sheibani › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Amazon | Technology Company, e commerce | $10,001–$100,000 | |
| American Express | Financial Company | $10,001–$100,000 | |
| Anheuser Busch | Beverage Co | $10,001–$100,000 disposed 2024-08-13 | |
| Apple Inc. | mobile communication and media devices | $2,000–$10,000 | |
| Bank of America Corp | Bank | $10,001–$100,000 | |
| Block | Technology | $2,000–$10,000 disposed 2024-05-03 | |
| Boeing Company | Airplanes | $2,000–$10,000 disposed 2024-01-12 | |
| Charge Point | Electric Charging | $10,001–$100,000 | |
| Chevron Corp | Oil company | $2,000–$10,000 | |
| Citigroup INC | Bank | $10,001–$100,000 | |
| Constellation Brand Inc | International Beverage and Alcohol Company | $2,000–$10,000 | |
| Draft Kings | Sports Betting Platform | $10,001–$100,000 | |
| Humana Inc | Health and well being company | $2,000–$10,000 disposed 2024-01-29 | |
| JPMorgan Chase | Financial Holding Company | $2,000–$10,000 | |
| Lucid | Electric Car Company | $2,000–$10,000 | |
| Meta Platforms | social media | $2,000–$10,000 | |
| Microsoft Corp | Technology Company | $2,000–$10,000 | |
| Moderna | Pharmceutical | $2,000–$10,000 disposed 2024-12-26 | |
| Morgan Stanley | Financial Holding Company | $10,001–$100,000 | |
| Nike | Athletic footware and apparel | $2,000–$10,000 | |
| Nio | Electric Car Company | $10,001–$100,000 | |
| Nvidia | Personal computer graphics | $2,000–$10,000 | |
| Palo Alto Networks Inc | Cyber securities | $2,000–$10,000 | |
| Pepsico Inc | Beverages | $2,000–$10,000 | |
| Rivian | Auto Company | $2,000–$10,000 disposed 2024-02-23 | |
| RTX Corp | AI Technology | $10,001–$100,000 | |
| Schumberger LTD | Oil | $2,000–$10,000 | |
| Schwab Charles Corp | Financial Institution | $2,000–$10,000 | |
| Snowflake Inc | Software Company | $10,001–$100,000 disposed 2024-08-22 | |
| Sofi Technologies | Financial Company | $10,001–$100,000 | |
| Splunk Inc | Software | $10,001–$100,000 | |
| Starbucks | Beverage | $2,000–$10,000 disposed 2024-05-03 | |
| Uber Technologies Inc | Technology Company | $10,001–$100,000 | |
| United Parcel Svc | Air Freight and Courier Services | $2,000–$10,000 | |
| Unity | Software | $2,000–$10,000 disposed 2024-06-11 | |
| Wynn Resorts | Hospitality | $2,000–$10,000 | |
| Rapid 7 Inc | cybersecurity | $10,001–$100,000 acquired 2024-02-07 | |
| Rapid 7 Inc | Cybersecurity | $2,000–$10,000 acquired 2024-02-07 disposed 2024-09-13 | |
| Coterra Energy | energy company | $2,000–$10,000 acquired 2024-02-07 | |
| Snowflake | cloud based data storage | $2,000–$10,000 acquired 2024-06-11 | |
| Chiptole | Food | $10,001–$100,000 acquired 2024-08-22 | |
| Marvell Technology Inc | data infrastructure technology | $10,001–$100,000 acquired 2024-09-03 | |
| Madrigal Pharm | biopharmaceutical | $2,000–$10,000 acquired 2024-03-07 | |
| Netflix | streaming service | $10,001–$100,000 acquired 2024-04-18 | |
| Advanced Micro Devices | technology | $10,001–$100,000 acquired 2024-05-07 | |
| Advanced Micro Devices | technology | $10,001–$100,000 acquired 2024-05-07 disposed 2024-12-30 | |
| Fluence Energy | energy storage products | $10,001–$100,000 acquired 2024-06-11 | |
| Snowflake | Cloud based technology | $10,001–$100,000 acquired 2024-06-11 disposed 2024-08-22 |
Dod Law, APC S Corporation · from the PDF
Husband's Law Firm · 303 A Street, Suite 306 San Diego CA 92101
Value $100,001–$1,000,000 · gross income over $100,000
| Property | Value | Rental income | |
|---|---|---|---|
| 300 West Beech Street, #508, San Diego, CA 92101 Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Monica Popp; Elliot Breen |