Maria Elena Durazo › Form 700
Maria Elena Durazo: 2025 Annual statement
- Annual 2025
- Senator, State Senate · due 2026-03-02
- Filed
- 2026-02-27 · signed 02/27/2026 10:56 AM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (6 p.) · FPPC portal
Schedule D · Gifts 18
| From | Gifts | Total | |
|---|---|---|---|
| League of California Cities 1400 K Street, 4th Floor, Sacramento, CA 95814 | 2025-01-22 · Dinner · $306.87 | $306.87 | |
| California Democratic Party 1830 9th Street, Sacramento, CA 95811 | 2025-01-28 · Breakfast & Lunch · $60.92 | $60.92 | |
| California Democratic Party 1830 9th Street, Sacramento, CA 95811 | 2025-02-06 · Dinner · $93.77 2025-02-06 · Dessert · $9.14 | $102.91 | |
| California Democratic Party 1830 9th Street, Sacramento, CA 95811 | 2025-02-12 · Breakfast & Lunch · $97.27 2025-02-12 · Dinner · $216.01 | $313.28 | |
| California Democratic Party 1830 9th Street, Sacramento, CA 95811 | 2025-02-13 · Breakfast & Lunch · $95.44 | $95.44 | |
| CA for the Arts 1731 Howe Ave # 585, Sacramento, CA 95825 | 2025-02-19 · Dinner · $50 | $50 | |
| Equality California 515 South Figueroa St, Ste. 1110 Los Angeles, CA 90071 | 2025-03-03 · Dinner · $62.68 | $62.68 | |
| California Armenian Legislative Caucus Foundation 9458 Treelake Road, Granite Bay, CA 95746 | 2025-03-24 · Fleece Jacket · $116.44 | $116.44 | |
| Corey Jackson for Assembly 2024 1 W. Manchester Blvd, Ste. 700, Inglewood, CA 90301 | 2025-03-17 · Floral Arrangement · $70.67 | $70.67 | |
| Mike McGuire for State Senate 2022 312 Clay Street, Suite 300, Oakland, CA 94607 | 2025-04-02 · Custom Jacket · $131.27 | $131.27 | |
| California Latino Legislative Caucus Foundation c/o Olson Remcho, LLP, 555 E. Ocean Blvd Ste 420 Long Beach, CA 90802 | 2025-04-03 · Dinner · $399.99 | $399.99 | |
| City of Los Angeles 200 N. Spring Street, Room 303, Los Angeles, CA 90012 | 2025-04-06 · Dinner · $94.98 | $94.98 | |
| Economic Security California Action 228 Park Ave. S, PMB 32482, New York, New York 10003 | 2025-08-19 · Dinner · $176.27 | $176.27 | |
| Wine Institute 915 L Street, Suite 1190, Sacramento, CA 95814 | 2025-08-28 · Dinner · $206.36 | $206.36 | |
| Visit Napa Valley 1001 Second St, Ste 330, Napa, CA 94559 | 2025-08-28 · Tourism · $81.85 | $81.85 | |
| Buena Vista Winery 18000 Old Winery Rd, Sonoma, CA 95476 | 2025-08-28 · Reception · $71.32 | $71.32 | |
| California Armenian Legislative Caucus Foundation 9458 Treelake Road, Granite Bay, CA 95746 | 2025-09-19 · Educational Tour · $166.93 | $166.93 | |
| California Latino Legislative Caucus Foundation c/o Olson Remcho, LLP, 555 E. Ocean Blvd Ste 420, Long Beach, CA 90802 | 2025-12-05 · Entertainment · $93 | $93 |
Schedule E · Travel paid by others 2
| Paid by | Trip | Amount | |
|---|---|---|---|
| CA Foundation on the Environment and the Economy · 501(c)(3) 1029 J Street, Suite 300, Sacramento, CA 95814 | Salt Lake City, Utah · 2025-09-17 to 2025-09-18 · Airfare, Lodging, Ground Transportation and Meals · Gift | $1,457.03 | |
| California Latino Legislative Caucus Foundation · 501(c)(3) c/o Olson Remcho, LLP, 555 E. Ocean Blvd. Ste. 420, Long Beach, CA 90802 | Anaheim, CA · 2025-12-04 to 2025-12-05 · Meals and Lodging · Gift | $1,096.64 |