Barbara Scheper › Form 700
Barbara Scheper: 2024 Leaving office statement
- Leaving 2024
- Judge, Los Angeles County Superior Court · due 2025-01-30
- Filed
- 2024-12-19 · signed 12/19/2024 02:04 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (7 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 25
| Name | Business | Value | |
|---|---|---|---|
| AMERIPRISE | FINANCIAL SERVICES | $10,001–$100,000 | |
| COSTCO | RETAIL | $10,001–$100,000 | |
| CRH PLC | BUILDING MATERIALS | $10,001–$100,000 | |
| DANAHER | LIFE SCIENCES | $2,000–$10,000 disposed 2024-03-01 | |
| FERRARI | AUTOMOTIVE | $10,001–$100,000 | |
| HDFC BANK | FINANCIAL SERVICES | $2,000–$10,000 | |
| JP MORGAN CHASE | FINANCIAL SERVICES | $10,001–$100,000 | |
| LVMH MOET HENNESSY | BEVERAGE DISTRIBUTION | $10,001–$100,000 disposed 2024-09-01 | |
| MASTERCARD | FINANCIAL SERVICES | $10,001–$100,000 | |
| MICROSOFT | TECHNOLOGY | $10,001–$100,000 | |
| MITSUI | INVESTMENTS | $10,001–$100,000 | |
| NETEASE.COM | INTERNET TECHNOLOGY | $10,001–$100,000 disposed 2024-07-01 | |
| NETFLIX | ENTERTAINMENT | $10,001–$100,000 | |
| NVIDIA | DATA SCIENCE | $10,001–$100,000 | |
| PROGRESSIVE | INSURANCE | $10,001–$100,000 | |
| TAIWAN SEMICONDUCTOR | TECHNOLOGY | $10,001–$100,000 | |
| TENCENT HOLDINGS | SOCIAL MEDIA | $2,000–$10,000 | |
| UNITED RENTALS | RENTALS | $10,001–$100,000 | |
| WASTE MANAGEMENT | TRASH BUSINESS | $10,001–$100,000 | |
| CBRE GROUP, INC | COMMERCIAL REAL ESTATE | $2,000–$10,000 acquired 2024-11-25 | |
| ELI LILLY & CO | PHARMACEUTICALS | $10,001–$100,000 acquired 2024-04-03 | |
| LINDE PLC | ENGINEERING | $10,001–$100,000 acquired 2024-08-28 | |
| LPL FINANCIAL | INVESTMENT | $10,001–$100,000 acquired 2024-10-17 | |
| NEXTERA ENERGY INC. | ENERGY | $10,001–$100,000 acquired 2024-03-11 | |
| NOVO NORDISK | HEALTHCARE | $2,000–$10,000 acquired 2024-05-24 |
Schedule C · Income and business positions 1
| Source | Income | |
|---|---|---|
| WINSTON &STRAWN LAW FIRM · NO POSITION HELD · 333 S. GRAND AVE., LA, CA 90071 | over $100,000 Spouse's or registered domestic partner's income |