Dayton Global Enterprises s corp. · from the PDF
Rental of real estate · 2029 Century Park East, Suite 2600, LA 90067 · co-owner
Value over $1,000,000 · gross income $10,001–$100,000
Joshua D Wayser › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Abbot Labs | Healthcare | $2,000–$10,000 | |
| Abbvie Inc. | Healthcare | $10,001–$100,000 | |
| Adobe Systems | Technology | $2,000–$10,000 | |
| Adobe Systems Incorporated | Information Technology | $2,000–$10,000 | |
| ADVANTAGE BANK DEPOSIT | Banking | $10,001–$100,000 | |
| Air Products &Chemicals Inc. | Healthcare | $2,000–$10,000 | |
| Air Products &Chemicals, Inc. | Materials | $10,001–$100,000 | |
| Alphabet | Computer | $100,001–$1,000,000 | |
| Alphabet Inc . | Technology | $100,001–$1,000,000 | |
| American Tower Corp. | Real Estate | $2,000–$10,000 | |
| Ameriprise Financial | Financials | $2,000–$10,000 | |
| AMGEN INC | Healthcare | $10,001–$100,000 | |
| Block Inc. | Technology | $2,000–$10,000 | |
| Block Inc. | Financials | $2,000–$10,000 | |
| BOSTON SCIENTIFIC CORP | Healthcare | $2,000–$10,000 | |
| Centene Corp. | Financials | $2,000–$10,000 | |
| Celanese Corp. | Chemicals | $2,000–$10,000 | |
| Chevron | Oil | $100,001–$1,000,000 | |
| Cisco Systems | Technology | $10,001–$100,000 | |
| Amazon | Products | $10,001–$100,000 | |
| CME Group, Inc. | Financials | $2,000–$10,000 | |
| CROWDSTRIKE HOLDINGS | Technology | $2,000–$10,000 | |
| CROWDSTRIKE HOLDINGS INC - A | Information Technology | $2,000–$10,000 | |
| CVS HEALTH CORPORATION | Healthcare | $2,000–$10,000 | |
| Danaher Corporation | Health Care | $10,001–$100,000 | |
| Disney | Communication | $10,001–$100,000 | |
| Exelon Corp. | Energy | $2,000–$10,000 | |
| Equinix, Inc. | data | $2,000–$10,000 | |
| Eli Lily | Pharmaceuticals | $10,001–$100,000 | |
| Equinix Inc. | Real Estate | $2,000–$10,000 | |
| EXELON CORP | Utilities | $2,000–$10,000 | |
| Exxon Mobil | Oil and Gas | $10,001–$100,000 | |
| FMC Corp. | Materials | $10,001–$100,000 | |
| Freeport-McMoran Inc. | Materials | $10,001–$100,000 | |
| GALLAGHER ARTHUR J &CO | Financials | $2,000–$10,000 | |
| General Dynamics | Manufacturing | $10,001–$100,000 | |
| Goldman Sachs | Banking | $10,001–$100,000 | |
| Honeywell | Industrials | $10,001–$100,000 | |
| HONEYWELL INTL INC | Industrials | $10,001–$100,000 | |
| INTUIT | Information Technology | $2,000–$10,000 | |
| JOHNSON &JOHNSON | Healthcare | $2,000–$10,000 | |
| Lockheed Martin Corp. | Industrials | $10,001–$100,000 | |
| LUMENTUM HOLDINGS INC | Information Technology | $2,000–$10,000 | |
| Medtronic PLC | Health Care | $100,001–$1,000,000 | |
| NXP Semiconductors | Technology | $2,000–$10,000 | |
| NXP Semiconductors | Technology | $10,001–$100,000 | |
| Oracle Corp. | Technology | $2,000–$10,000 | |
| Pepsico | Consumer Staples | $10,001–$100,000 | |
| PFIZER INC | Healthcare | $2,000–$10,000 | |
| RTX Corporation | Transportation | $100,001–$1,000,000 | |
| S&P Global | Financials | $10,001–$100,000 | |
| Schlumberger | Oil &Gas | $10,001–$100,000 | |
| Simon Property Group Inc. New Reit | Financials | $10,001–$100,000 | |
| Sempra | Energy | $2,000–$10,000 | |
| Thermo Fisher Scientific | Science | $2,000–$10,000 | |
| TRANE TECHNOLOGIES PLC | Industrials | $2,000–$10,000 | |
| Vanguard Specialized Fund | Financial | $10,001–$100,000 | |
| VERALTO CORP | tECHNOLOGY | $10,001–$100,000 | |
| VERIZON COMMUNICATIONS INC | Telecommunications Services | $2,000–$10,000 | |
| United Health Group | Insurance | $10,001–$100,000 |
Dayton Global Enterprises s corp. · from the PDF
Rental of real estate · 2029 Century Park East, Suite 2600, LA 90067 · co-owner
Value over $1,000,000 · gross income $10,001–$100,000
| Property | Value | Rental income | |
|---|---|---|---|
| 3436 Arlington Avenue, Los Angeles, CA 90018 Ownership/Deed of Trust | $100,001–$1,000,000 | — |
| Source | Income | |
|---|---|---|
| 7918 Reseda Blvd LLC Real estate · LLC Member · 12100 Wilshire Blvd., Suite 250, LA 90025 | $1,001–$10,000 Partnership | |
| BCE Multifamily Fund Real estate investing · LLC Member · 12100 Wilshire Blvd., Suite 250, LA 90025 | $1,001–$10,000 Partnership | |
| BCE Opportunity Fund Real estate portfolio fund · LLC member · 12100 Wilshire Blvd., Suite 250, LA 90025 | $10,001–$100,000 Partnership | |
| Emerald Hills Apartment Holdings, LLC Real estate · LLC member · 12100 Wilshire Blvd., Suite 250, LA 90025 | $1,001–$10,000 Partnership | |
| West Peoria Avenue Capital Partners, LLC Real estate portfolio fund · LLC Member · 10100 Santa Monica Boulevard, Suite 420 | $10,001–$100,000 Partnership |