Julia Alloggiamento › Form 700
Julia Alloggiamento: 2024 Annual statement
- Annual 2024
- Judge, Santa Clara County Superior Court · due 2025-03-03
- Filed
- 2025-02-04 · signed 02/04/2025 12:50 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (8 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 33
| Name | Business | Value | |
|---|---|---|---|
| 3M Co | Consumer staples | $2,000–$10,000 disposed 2024-04-10 | |
| Amazon | e-commerce | $10,001–$100,000 | |
| American Tower Corp New Reit | Real Estate Investment fund | $10,001–$100,000 | |
| AT&T | Telecommunications | $10,001–$100,000 | |
| Bank of America | Banking | $10,001–$100,000 | |
| Blackrock | Financial Services | $10,001–$100,000 | |
| CISCO Systems | Technology | $10,001–$100,000 | |
| Costco Wholesale Corp | Consumer Staples | $100,001–$1,000,000 | |
| Emerson Electric Co | Electricity/Industrial | $10,001–$100,000 | |
| Home Depot | Home Improvement retail | $10,001–$100,000 | |
| Intel Corp | Technology | $10,001–$100,000 disposed 2024-10-09 | |
| Kaiser | Health care | $10,001–$100,000 | |
| Knife River Holding | Materials | $10,001–$100,000 | |
| MDU Resources Gruop | Utilities | $10,001–$100,000 | |
| Microsoft Corp | Computers/Technology | $100,001–$1,000,000 | |
| Morgan Stanley | Banking/Financial Services | $10,001–$100,000 | |
| Nextera Energy Inc | Renewable Energy | $10,001–$100,000 | |
| Omnicon | Marketing | $10,001–$100,000 | |
| Oracle Corp | Technology | $10,001–$100,000 | |
| Paypal Holdings | technology digital pay | $10,001–$100,000 | |
| Pepsico Inc | Consumer Staples | $10,001–$100,000 | |
| Phillips 66 | Energy | $10,001–$100,000 | |
| Proctor &Gamble | Consumer Staples | $10,001–$100,000 | |
| Prologis | Real Estate | $10,001–$100,000 | |
| TJX Companies | retail | $10,001–$100,000 | |
| United Parcel Service Inc | Shipping/Industrial | $10,001–$100,000 | |
| Verizon | communications | $2,000–$10,000 | |
| Walt Disney Co | Consumer discretionary/entertainment | $10,001–$100,000 | |
| Alphabet Inc GOOGL | Communications | $10,001–$100,000 acquired 2024-06-06 | |
| Apple Inc | Technology | $2,000–$10,000 acquired 2024-11-19 | |
| Everus Const Group | Utilities | $10,001–$100,000 acquired 2024-11-01 | |
| Nvidia | Technology | $10,001–$100,000 acquired 2024-04-10 | |
| Tesla | Consumer Discretionary | $2,000–$10,000 acquired 2024-10-18 |
Schedule C · Income and business positions 1
| Source | Income | |
|---|---|---|
| Kaiser San Jose Medicine · Cardiologist · 270 International Circle, San Jose, CA 95119 | over $100,000 Spouse's or registered domestic partner's income |