CKH Investment, LLC Partnership · from the PDF
Real Estate Investment · 1362 Longmont Pl., North Tustin, CA 92705 · Member
Value $100,001–$1,000,000 · gross income $0–$499
Holds: Lido House, LLC (Hotel) · $100,001–$1,000,000 · Partnership
Steven S Choi › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Advanced Micro Devices Incorporated | Semiconductor | $10,001–$100,000 | |
| Alphabet Incorporated Stk C | Google (NYSE=goog) Tech Company | $10,001–$100,000 | |
| Annaly Capital Management Inc. | Real Estate Investment Trusts | $100,001–$1,000,000 | |
| Alphabet Incorporated CL A | Google (NYSE=googl) Tech Company | $10,001–$100,000 | |
| Amazon | Online Store | $100,001–$1,000,000 | |
| Apple | Computer and Phone Manufacturer | $100,001–$1,000,000 | |
| Berkshire Hathaway | Real Estate | $10,001–$100,000 | |
| Block Incorporated | Financial Technology | $2,000–$10,000 acquired 2024-11-24 | |
| Bristol Meyers Squibb Company | Drug Manufacturer | $2,000–$10,000 | |
| Bitcoin USD | Crypto Currency · Crypto Currency | $100,001–$1,000,000 | |
| Boeing Company | Aerospace & Defense | $10,001–$100,000 | |
| Carrier Global Corporation | Building Products & Equipment | $2,000–$10,000 | |
| Coinbase Global Incorporated | Software-Application | $10,001–$100,000 | |
| CRISPR Therapeutics AG | Biotechnology- Healthcare | $2,000–$10,000 disposed 2024-06-28 | |
| Exxon Mobil Corporation | Energy | $10,001–$100,000 | |
| Costco Wholesale Corporation | Discount Stores | $10,001–$100,000 | |
| Ethereum USD | Crypto Currency · Crypto Currency | $10,001–$100,000 | |
| Fidelity Advisor Biotechnology | Mutual Fund- Biology Research · Mutual Fund | $10,001–$100,000 | |
| GlobalX Lithium & Battery Technology | Lithium Mining, Refinery, Battery ETF Production | $10,001–$100,000 | |
| Invesco QQQ Trust | Large Growth · ETF | $10,001–$100,000 | |
| JP Morgan Chase | Financial Services | $2,000–$10,000 | |
| Infeneon Technologies AG | Semiconductor | $2,000–$10,000 disposed 2024-11-21 | |
| Johnson and Johnson | Medicine, Health, Living Products Company | $10,001–$100,000 | |
| Lockbox LLC | Independent Investment Firm · LLC | $2,000–$10,000 | |
| META | Social Meida | $10,001–$100,000 | |
| Nio Incorporated | Auto Manufacturers | $10,001–$100,000 disposed 2024-06-28 | |
| Otis World Corporation | Specialty Industrial Machinery | $10,001–$100,000 | |
| Microsoft | Software | $10,001–$100,000 | |
| Nvidia Corporation | Semiconductor | $10,001–$100,000 | |
| Palantir Technologies Incorporated | Software-Infrastructure | $2,000–$10,000 disposed 2024-06-28 | |
| Pfizer | Medical Drug Company | $10,001–$100,000 | |
| Qualcomm | Component and Software Manufacturer | $10,001–$100,000 | |
| Sanofi | Biopharma Company | $10,001–$100,000 | |
| Proctor Gamble | Medicine and Beauty Products | $10,001–$100,000 | |
| Roblox Corporation | Electronic Gaming and Multimedia | $2,000–$10,000 disposed 2024-09-25 | |
| Schwab Treasury Obligations Money Fund | Open Ended Fixed Income Mutual Fund | $10,001–$100,000 | |
| Servicenow Incorporated | Software-Application | $10,001–$100,000 | |
| Spdr S&P 500 ETF Trust | Large Growth | $2,000–$10,000 acquired 2024-07-11 | |
| Squarespace Incorporated | Software Infrastructure | $10,001–$100,000 | |
| Sofi Technologies Incorporated | Credit Services | $2,000–$10,000 | |
| Sprott Uranium Miners ETF | Uranium Mining and Refining | $10,001–$100,000 | |
| Tesla | Auto Manufacturer | $10,001–$100,000 | |
| USD Coin USD | Crypto Currency · Crypto Currency | $10,001–$100,000 | |
| US Global Jets ETF | Travel- ETF | $2,000–$10,000 disposed 2024-07-25 | |
| Workhorse Group Incorporated | Auto Manufacturers | $2,000–$10,000 | |
| United Technologies Corporation | Aeorspace & Defense | $10,001–$100,000 disposed 2024-06-28 | |
| Wells Fargo Investment | Financial Services | $2,000–$10,000 | |
| Xpeng Incorporated | Auto Manufacturers | $10,001–$100,000 disposed 2024-06-28 |
CKH Investment, LLC Partnership · from the PDF
Real Estate Investment · 1362 Longmont Pl., North Tustin, CA 92705 · Member
Value $100,001–$1,000,000 · gross income $0–$499
Holds: Lido House, LLC (Hotel) · $100,001–$1,000,000 · Partnership
CNK Partners, LLC Partnership · from the PDF
Real Estate Investment · 1362 Longmont Pl., North Tustin, CA 92705 · Member
Value $100,001–$1,000,000 · gross income $0–$499
Holds: SC Land Mark Hotels, LLC (Hotel) · $100,001–$1,000,000 · Partnership
CHK II Investments, LLC Investment · from the PDF
Real Estate Investment · 1362 Longmont Pl., North Tustin, CA 92705 · Member
Value $100,001–$1,000,000 · gross income $0–$499
Holds: Maui Business Park, LLC (Business Warehouse) · $100,001–$1,000,000 · Partnership
New Era Academy Pension Plan Trust trust · from the PDF
4624 Barranea Prkwy., Irvine, CA 92604
Value — · gross income $0–$499
Holds: Spectrum Gateway Hotels, LLC (Hotel) · $100,001–$1,000,000 · Partnership
New Era Academy, Inc. Kumon Math & Reading Corporation · from the PDF
Tutoring · 4624 Barranca Irvine, CA 92604 · Co- Owner
Value over $1,000,000 · gross income over $100,000
Holds: 4624 Barranca, Irvine, CA 92604 (Tutoring) · $10,001–$100,000 · Leasehold
New Era Academy, Inc. Kumon Math & Reading Corporation · from the PDF
Tutoring · 4199 Campus Drive Irvine, CA 92612 · Co- Owner
Value over $1,000,000 · gross income over $100,000
Holds: 4199 Campus Drive Irvine, CA 92612 (Tutoring) · $10,001–$100,000 · Leasehold
| Property | Value | Rental income | |
|---|---|---|---|
| 52740429, Irvine, CA 92602 Ownership/Deed of Trust | over $1,000,000 | — | |
| 12 Henna, Irvine , CA 92618 Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 Mazden Khoudari, maha Khoudari, Hadia Khoudari | |
| 50 Rosenblum, Irvine, CA 92602 Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Mr. Changhoon Baek and Mrs. Keunmi Son | |
| 88 Brindisi, Irvine, CA 92618 Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Kirk and Vivienne Smith |
| Source | Income | |
|---|---|---|
| New Era Academy, Inc. Kumon Math & Reading Tutoring · Principal Educator · 4199 Campus Drive Irvine, CA 92612 | $1,001–$10,000 Salary |
| From | Gifts | Total | |
|---|---|---|---|
| California Chamber of Commerce · from the PDF 1215 K St., Suite 1400 | 2024-11-12 · Wine & Cheese · $194.21 | $194.21 | |
| Dr. Jonathan Kim, DDS · from the PDF 1725 Berrysessa Rd., Suite B | 2024-12-02 · Winter Coat · $100 2024-12-02 · Tooth Paste · $50 2024-12-02 · Tooth Brushes · $50 | $200 | |
| Jessica Patterson · from the PDF 1001 K St., 4th Floor | 2024-12-02 · Mini Fridge · $45 | $45 | |
| The Walt Disney Company · from the PDF 500 South Buena Vista St. | 2024-12-07 · Tickets · $542 | $542 |
| Paid by | Trip | Amount | |
|---|---|---|---|
| John Wayne Airport 3160 Airway Ave., Costa Mesa, CA 92626 | Sacramento, CA · 2024-12-02 to 2024-12-31 · Parking for Legislative Travel · Gift | $50 |
A-1 Wells Fargo
A-2 There are 2 Kumon Tutoring locations owned.