Gustavo N Sztraicher › Form 700
Gustavo N Sztraicher: 2024 Annual statement
- Annual 2024
- Judge, Los Angeles County Superior Court · due 2025-03-03
- Filed
- 2025-02-28 · signed 02/28/2025 02:42 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (12 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 66
| Name | Business | Value | |
|---|---|---|---|
| Adobe Inc. | Technology - Ecommerce/Web Services | $2,000–$10,000 | |
| Airbnb Inc. Class A | Hotels and House Rentals | $2,000–$10,000 disposed 2024-11-08 | |
| Alphabet Inc. (GOOGL) * | Internet Search Engine | $10,001–$100,000 | |
| Amazon * | Ecommerce and Web Services | $10,001–$100,000 | |
| AMD - Advanced Micro Devices | Computer Chip Technology | $10,001–$100,000 disposed 2024-12-17 | |
| Apple * | Technology | $10,001–$100,000 | |
| Argan Inc. (AGX) | Energy | $2,000–$10,000 acquired 2024-12-16 | |
| ARK F Innovation ETF | Technology | $2,000–$10,000 disposed 2024-03-04 | |
| ARK Genomic Revolution (ARKG) | Stock | $2,000–$10,000 disposed 2024-03-04 | |
| ARK K Next Generation | Technology | $2,000–$10,000 disposed 2024-03-04 | |
| ARK Q Next Generation | Technology | $2,000–$10,000 disposed 2024-03-04 | |
| ARK W | Next Generation | $2,000–$10,000 disposed 2024-03-04 | |
| ASML -- Holdings | Chip Technology | $10,001–$100,000 | |
| Broadcom Inc. | computer chips | $2,000–$10,000 acquired 2024-12-16 | |
| Bank of Montreal MS Fang Index (FNGU) | Microsectors FANG ETF | $10,001–$100,000 | |
| BATT -- Amplify Lithium Battery Tech | Electric Battery ETF | $2,000–$10,000 disposed 2024-02-23 | |
| Blink Charging Co. | Clean Energy | $2,000–$10,000 disposed 2024-03-06 | |
| BUG - Global X cyber security | Cyber security ETF | $2,000–$10,000 disposed 2024-03-21 | |
| Carvana Co. | Automotive Sales | $2,000–$10,000 | |
| Caterpillar Inc. | Industrial Machinery Manufacturer | $10,001–$100,000 | |
| SOXL Direxion Semiconductor | Semiconductor ETF | $10,001–$100,000 acquired 2024-09-17 | |
| CPNG - Coupang | E - Commerce Company | $10,001–$100,000 | |
| Chargepoint Holdings | Electric Vehicle Charging Stations | $2,000–$10,000 acquired 2024-01-01 disposed 2024-03-06 | |
| DDOG -- Datadog Inc. | SAS | $2,000–$10,000 disposed 2024-09-26 | |
| Deere and Company | Industrial Machinery Manufacturer | $10,001–$100,000 | |
| Walt Disney Company | Entertainment | $2,000–$10,000 acquired 2024-01-01 disposed 2024-04-11 | |
| DOCU -- Docusign | SAS | $2,000–$10,000 disposed 2024-04-03 | |
| Enphase Energy Inc. | Energy | $2,000–$10,000 disposed 2024-04-24 | |
| Etsy Inc. | Internet Ecommerce Sales | $2,000–$10,000 disposed 2024-02-29 | |
| F -- Ford Motor Company | Automobile industry | $10,001–$100,000 disposed 2024-02-29 | |
| Facebook - Meta | Social Media Platform | $10,001–$100,000 | |
| First Solar Inc. | Engery | $10,001–$100,000 | |
| Global X Lithium Battery Tech | ETF with Exposure to Lithium Battery Technology | $2,000–$10,000 disposed 2024-02-23 | |
| IDXX -- Idexx Labs | Pharma for animals | $10,001–$100,000 disposed 2024-04-24 | |
| KARS - Kraneshares Electric Vehicle | Electric Auto Industry ETF | $2,000–$10,000 disposed 2024-02-23 | |
| Li -- Li Automobile | Automobile Industry | $10,001–$100,000 disposed 2024-11-14 | |
| MELI - Mercador Libre | Internet Commerce | $10,001–$100,000 | |
| Microsoft * | Software and Technology | $10,001–$100,000 | |
| NEE - Nextera Energy Inc. | Energy Company | $2,000–$10,000 disposed 2024-02-22 | |
| NET -- Cloudflare | cybersecurity | $10,001–$100,000 disposed 2024-05-03 | |
| Nvidia Corp. | Technology - Semiconductors | $100,001–$1,000,000 | |
| Plug Power Inc. | Energy | $2,000–$10,000 disposed 2024-02-23 | |
| PYPL - Paypal Holdings Inc. | Finance - Banking Sector | $2,000–$10,000 | |
| Quanta Services Inc. (PWR) | Industrials | $10,001–$100,000 | |
| ROKU -- | Television Streaming - Entertainment | $2,000–$10,000 disposed 2024-03-20 | |
| SE - Sea LTD Funsponsored | E- Eommerce | $2,000–$10,000 disposed 2024-02-26 | |
| SHOP - Shopify Inc. | E - Commerce | $10,001–$100,000 | |
| SHW -- Sherwin Williams Inc. | Paint Company | $10,001–$100,000 | |
| SMH - Vaneck Semiconductor | Semi conductor industry ETF | $10,001–$100,000 | |
| Solaredge Technology | Energy | $2,000–$10,000 disposed 2024-04-11 | |
| Sunrun Inc. (RUN) | Energy | $2,000–$10,000 disposed 2024-02-22 | |
| Tesla Inc. | Automotive | $10,001–$100,000 | |
| TSM - Taiwan Semi Conductor | Computer Chip Technology Mfr. | $10,001–$100,000 | |
| TTD -- TradeDeskInc. | SAS | $10,001–$100,000 disposed 2024-11-08 | |
| Eli Lilly and Company | Pharmaceuticals | $10,001–$100,000 acquired 2024-03-08 | |
| UPST - Upstart Holdings | SAS | $2,000–$10,000 disposed 2024-02-23 | |
| VMC -- Vulcan Materials | Infrastructure - Industrial construction materials | $10,001–$100,000 disposed 2024-12-16 | |
| XPEV | Electric Car Company | $2,000–$10,000 disposed 2024-04-04 | |
| Zscaler Inc. | Cybersecurity software | $10,001–$100,000 disposed 2024-05-07 | |
| Bluelinx Holdings (BXC) | Building Products | $10,001–$100,000 acquired 2024-03-08 disposed 2024-12-16 | |
| Palantir Technologies (PLTR) | Software and technology | $10,001–$100,000 acquired 2024-10-29 | |
| United States Lime (USLM) | Building Materials | $2,000–$10,000 acquired 2024-12-16 | |
| IES Holdings (IESC) | Electrical and Technological Systems | $2,000–$10,000 acquired 2024-12-16 | |
| Salesforce (CRM | Software as a service | $2,000–$10,000 acquired 2024-12-05 | |
| Emcor Group (EME) | Mechanical and Electrical Construction | $2,000–$10,000 acquired 2024-12-16 | |
| Super Micro Computer Inc. (SMCI) | Computer Systems | $2,000–$10,000 acquired 2024-03-19 disposed 2024-11-12 |
The filer's comments
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts