Kathy A Ciuffini › Form 700
Kathy A Ciuffini: 2024 Annual statement
- Annual 2024
- Judge, Kings County Superior Court · due 2025-03-03
- Filed
- 2025-02-23 · signed 02/23/2025 11:11 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (10 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 28
| Name | Business | Value | |
|---|---|---|---|
| Alphabet Inc. Corporation (GOOGL) | Communication Services | $2,000–$10,000 acquired 2024-11-12 | |
| Altria Group Inc. (MO) | Tobacco Company | $10,001–$100,000 | |
| Amazon.com, Inc. (AMZN) | Retail shopping services. | $10,001–$100,000 | |
| Apple Inc. (AAPL) | Consumer Electronics | $10,001–$100,000 acquired 2024-12-20 | |
| Bayer AG Span ADR (BAYRY) | Develops, manufactures and distributes health care, nutrition and high-tech products. | $10,001–$100,000 | |
| Broadcom Inc. (AVGO) | Semiconductors & infrastructure software company | $2,000–$10,000 acquired 2024-11-12 | |
| Chevron Corporation (CVX) | Multinational energy company | $10,001–$100,000 acquired 2024-12-20 | |
| Crowdstrike Holdings Inc. (CRWD) | Cybersecurity and Cloud computing | $2,000–$10,000 acquired 2024-11-12 | |
| Edison International (EIX) | Public utility holding company. | $2,000–$10,000 | |
| General Dynamics Corporation (GD) | Aerospace and defense company. | $10,001–$100,000 acquired 2024-12-20 | |
| Kinder Morgan Incorp. (KMI) | Energy Infrastructure company | $10,001–$100,000 acquired 2024-12-20 | |
| McDonalds Corporation (MCD) | Restaurant industry | $10,001–$100,000 acquired 2024-12-20 | |
| Microsoft Corporation (MSFT) | Technology Company | $100,001–$1,000,000 acquired 2024-11-12 | |
| Mosaic Co. New Com (MOS) | Produces concentrated phosphate and Potash | $10,001–$100,000 | |
| Northrop Grumman Corporation (NOC) | Aerospace and defense company. | $10,001–$100,000 acquired 2024-12-20 | |
| Nvidia Corporation (NVDA) | Technology Company | $100,001–$1,000,000 acquired 2024-11-12 | |
| Palo Alto Networks Inc. (PANW) | Cybersecurity and Cloud computing. | $2,000–$10,000 acquired 2024-11-12 | |
| Procter & Gamble (PG) | Consumer goods corporation, personal health care. | $10,001–$100,000 | |
| Proshares TR Ulshrt Tech New (REW) | Exchange traded fund in technology industry. · Exchange traded fund | $10,001–$100,000 disposed 2024-11-07 | |
| Proshares TR Ultrashrt S&P 500 (SDS) | Exchange traded fund investing in technology industry. · Exchange traded fund | $10,001–$100,000 disposed 2024-11-07 | |
| Skyworks Solutions Inc. (SWKS) | Produces semiconductors for wireless devices. | $10,001–$100,000 | |
| SPDR Gold Tr Gold SHS (GLD) | Gold exchange traded fund. · Exchange traded fund. | $100,001–$1,000,000 | |
| Tesla Inc. (TSLA) | Automobiles and Renewable energy company | $2,000–$10,000 acquired 2024-11-12 | |
| Teucrium Commodity Trust Soybean Fund (Soyb) | Soybean Futures · Futures/Exchange Traded Product | $10,001–$100,000 disposed 2024-11-07 | |
| Teucrium Commodity Trust Wheat Fund (WEAT) | Wheat Futures · Futures/Exchange Traded Product | $10,001–$100,000 disposed 2024-11-07 | |
| Teucrium Corn Fund (CORN) | Corn Futures · Futures/Exchange Traded Product | $2,000–$10,000 disposed 2024-11-07 | |
| The Ensign Group Inc. (ENSG) | Healthcare | $10,001–$100,000 acquired 2024-12-20 | |
| Walmart, Inc. (WMT) | Operates retail and wholesale stores. | $100,001–$1,000,000 |
Schedule C · Income and business positions 6
| Source | Income | |
|---|---|---|
| Coca-Cola Beverage Company · Procurement Manager · One Coca-Cola Plaza, Atlanta, Georgia 30313 | over $100,000 Spouse's or registered domestic partner's income | |
| Proshares TR Ulshrt Tech New (REW) 7501 Wisecarver Drive, Bethesda, MD. 20817 | $1,001–$10,000 Sale of: exchange traded fund. | |
| Proshares TR Ultrashrt S&P 500 (SDS) 7501 Wisecarver Drive, Bethesda, MD. 20817 | $1,001–$10,000 Sale of: Exchange traded fund. | |
| Teucrium Commodity Trust Soybean Fund (Soyb) 2007 W. Main Street, Suite 101, Champlain, NY. 12919 | $1,001–$10,000 Sale of: Futures/Exchange traded product | |
| Teucrium Commodity Trust Wheat Fund (WEAT) 2007 W. Main Street, Suite 101, Champlain, NY | $10,001–$100,000 Sale of: Futures/Exchange Traded product. | |
| Teucrium Corn Fund (CORN) 2007 W. Main Street, Suite 101, Champlain, NY | $1,001–$10,000 Sale of: Futures/Exchange Traded Product |
Schedule D · Gifts 1
| From | Gifts | Total | |
|---|---|---|---|
| Kings County Bar Association · from the PDF 111E. 11th Street, Hanford, CA | 2024-04-26 · Dinner · $100 | $100 |
The filer's comments
A-1 Additional Amazon stock purchased 11/12/24.
A-1 Apple stock purchased 11/12/24 and 12/20/24.
A-1 Microsoft and Nvidia stock purchased 11/12/24 and 12/20/24.