Villapudua & Somera Partnership · from the PDF
Law Firm · Villapudua & Somera · Spouse's Business
Value over $1,000,000 · gross income over $100,000
Holds: none (2509 W. March lane Suite 200) · over $1,000,000 · Property Ownership/Deed of Trust
Xapuri B Villapudua › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Nividia | semi conductors | $10,001–$100,000 acquired 2025-01-01 | |
| Tech | $10,001–$100,000 acquired 2025-01-01 | ||
| Apple | technology | $10,001–$100,000 acquired 2025-01-01 | |
| Allstate | Technology | $10,001–$100,000 acquired 2025-01-01 | |
| Amazon | Tech | $10,001–$100,000 acquired 2025-01-01 | |
| Broadcom | semiconductors | $10,001–$100,000 acquired 2025-01-01 | |
| Microsoft | technology | $10,001–$100,000 acquired 2025-01-01 | |
| Exxon | Energy | $10,001–$100,000 acquired 2025-01-01 | |
| Costco | Retail | $100,001–$1,000,000 acquired 2025-01-01 | |
| Hilton | Hospitality | $10,001–$100,000 acquired 2025-01-01 | |
| Ford | automotive | $10,001–$100,000 acquired 2025-01-01 | |
| Target | Retail | $10,001–$100,000 acquired 2025-01-01 | |
| Alphabet | Tech | $10,001–$100,000 acquired 2025-01-01 | |
| Bank of America | Banking | $2,000–$10,000 acquired 2025-01-01 | |
| Brookfield | Finance | $10,001–$100,000 acquired 2025-01-01 | |
| Astrazeneca | Pharma | $2,000–$10,000 acquired 2025-01-01 | |
| Blackrock | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| CBRE | Real Estate | $2,000–$10,000 acquired 2025-01-01 | |
| Schwab | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| Coca Cola | Food | $2,000–$10,000 acquired 2025-01-01 | |
| Corteva | Agriculture | $2,000–$10,000 acquired 2025-01-01 | |
| Cisco | Tech | $10,001–$100,000 acquired 2025-01-01 | |
| Conoc Phillips | Energy | $2,000–$10,000 acquired 2025-01-01 | |
| Ecolab | Pharma | $2,000–$10,000 acquired 2025-01-01 | |
| EliLilly | Pharn | $2,000–$10,000 acquired 2025-01-01 | |
| FreeportMcMoran | Mining | $2,000–$10,000 acquired 2025-01-01 | |
| GM | auto | $2,000–$10,000 acquired 2025-01-01 | |
| Fed Ex | Commerce | $2,000–$10,000 acquired 2025-01-01 | |
| GE | Industrial | $2,000–$10,000 acquired 2025-01-01 | |
| Gilead | Pharma | $2,000–$10,000 acquired 2025-01-01 | |
| Goldman Sachs | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| Home Depot | Commerce | $2,000–$10,000 acquired 2025-01-01 | |
| Johnson/Johnson | Commerce | $2,000–$10,000 acquired 2025-01-01 | |
| Heico | manufacturing | $2,000–$10,000 acquired 2025-01-01 | |
| Intuit | Tech | $2,000–$10,000 acquired 2025-01-01 | |
| JP Morgan | Banking | $2,000–$10,000 acquired 2025-01-01 | |
| Live Nation | entertainment | $2,000–$10,000 acquired 2025-01-01 | |
| McKessne | Pharma | $2,000–$10,000 acquired 2025-01-01 | |
| netflix | entertainment | $2,000–$10,000 acquired 2025-01-01 | |
| Mastercard | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| Meta | Tech | $10,001–$100,000 acquired 2025-01-01 | |
| NEXTEZA | Energy | $2,000–$10,000 acquired 2025-01-01 | |
| O Reilly | auto/retail | $2,000–$10,000 acquired 2025-01-01 | |
| Palo Alto Net | Tech | $2,000–$10,000 acquired 2025-01-01 | |
| PPL Corp | Energy | $2,000–$10,000 acquired 2025-01-01 | |
| Oracle | Tech | $2,000–$10,000 acquired 2025-01-01 | |
| Phillip Morris | Tobacco/Commerce | $2,000–$10,000 acquired 2025-01-01 | |
| Prologis | Transportaion | $2,000–$10,000 acquired 2025-01-01 | |
| STP Global | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| Seagate | Tech | $2,000–$10,000 acquired 2025-01-01 | |
| Taiwan Semiconductor | Tech | $2,000–$10,000 acquired 2025-01-01 | |
| Sanofi | Pharma | $2,000–$10,000 acquired 2025-01-01 | |
| Southwest | Transportation | $2,000–$10,000 acquired 2025-01-01 | |
| Tesla | auto | $2,000–$10,000 acquired 2025-01-01 | |
| Thermo Fisher | Pharm | $2,000–$10,000 acquired 2025-01-01 | |
| Trans Dism | manufacturing | $2,000–$10,000 acquired 2025-01-01 | |
| United Health Care | Insurance | $2,000–$10,000 acquired 2025-01-01 | |
| Trane Technologies | manufacturing | $2,000–$10,000 acquired 2025-01-01 | |
| United Rentals | retail | $2,000–$10,000 acquired 2025-01-01 | |
| Valero | energy | $2,000–$10,000 acquired 2025-01-01 | |
| Visa | Finance | $2,000–$10,000 acquired 2025-01-01 | |
| Walmart | retail | $2,000–$10,000 acquired 2025-01-01 | |
| Williams Co | Retail | $2,000–$10,000 acquired 2025-01-01 | |
| Vulcan Material | manufacturing | $2,000–$10,000 acquired 2025-01-01 | |
| Wells Fargo | Banking | $2,000–$10,000 acquired 2025-01-01 | |
| Northrup | aerodynamics | $2,000–$10,000 acquired 2025-01-01 | |
| Pulte Gray | Building/housing | $2,000–$10,000 acquired 2025-01-01 | |
| Regeneron | Pharma | $2,000–$10,000 acquired 2025-01-01 |
Villapudua & Somera Partnership · from the PDF
Law Firm · Villapudua & Somera · Spouse's Business
Value over $1,000,000 · gross income over $100,000
Holds: none (2509 W. March lane Suite 200) · over $1,000,000 · Property Ownership/Deed of Trust
| Property | Value | Rental income | |
|---|---|---|---|
| 1834 W. Monterey, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Sergio and Ashley Alvarez | |
| 2037 Michigan, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Anthony Campos and Lorrina Atene | |
| 2431 W. March Lane ste 220, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Owned exclusively by my spouse and rented by Starr Management | |
| 2509 W. March Lane Suite 200, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Owned exclusively by my spouse and leased by Villapudua and Somera | |
| 2515 Michigan, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Yasbeth Orduna | |
| 3743 Portsmouth Circle, Stockton Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Felicica Cabanin | |
| 733 3rd St, Williams,AZ Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Short term rental |
A-1 We own stock in schwab
A-1 We own wells fargo stock