Michael Bishay › Form 700
Michael Bishay: 2025 Annual statement
- Annual 2025
- Judge, Alameda County Superior Court · due 2026-03-02
- Filed
- 2026-02-09 · signed 02/09/2026 01:34 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (8 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 4
| Name | Business | Value | |
|---|---|---|---|
| Bank of America Corp | BANK | $10,001–$100,000 | |
| Cisco Systems Inc | Technology | $10,001–$100,000 | |
| Citigroup Inc | Bank | $2,000–$10,000 | |
| Intel Corp | Technology | $10,001–$100,000 |
Schedule B · Real property 7
| Property | Value | Rental income | |
|---|---|---|---|
| 12760 BERRYDALE STREET, VICTORVILLE, CA 92392 Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Tamika Adams | |
| 18515 OLYMPIAN COURT, CANYON COUNTRY, CA 91351 Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Cynthia Zuniga &Jester Tolentino | |
| 20991 CHAMA ROAD, APPLE VALLEY, CA 92308 IRA FBO MICHAEL BISHAY | $100,001–$1,000,000 | $10,001–$100,000 THIS HOUSE WAS PURCHASED WITH IRA FUNDS AND IS HELD AS AN IRA ASSET FOR THE BENEFIT OF MICHAEL BISHAY IRA. NO FUNDS DIRECTLY DISBURSED TO MICHAEL | |
| 25003 River Walk Ln., Stevenson Ranch Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 Jakob Nielsen, Lilei Chi | |
| 30607 FERNDALE DR, RUNNING SPRINGS, CA 92308 Ownership/Deed of Trust | over $1,000,000 | $1,001–$10,000 | |
| ASSESSOR'S PARCEL NO.: 0439392400000, APPLE VALLEY, CA Ownership/Deed of Trust | $10,001–$100,000 | — | |
| ASSESSOR'S PARCEL NO.: 0439392410000, APPLE VALLEY, CA Ownership/Deed of Trust | $10,001–$100,000 | — |
Schedule C · Income and business positions 1
| Source | Income | |
|---|---|---|
| UC Law San Francisco Teach Domestic Violence class · Adjunct Professor of Law · 200 McAllister St, San Francisco CA 94102 | $1,001–$10,000 Salary |
Schedule E · Travel paid by others 1
| Paid by | Trip | Amount | |
|---|---|---|---|
| Regent Seven Seas Cruises 7665 Corporate Center Drive, Miami, FL | made a speech / panel · Income | $0 |