So Wong It's Write, Inc. S Corp
Services company · 4444 RIVERSIDE DRIVE STE 200 BURBANK, CA 91505 · President
Value $0–$1,999 · gross income over $100,000
Sources of $10,000+: Universal Television LLC
David Perkiss › Form 700
| Name | Business | Value | |
|---|---|---|---|
| Applovin | Advertising company | $2,000–$10,000 | |
| Apple Inc. | Electronics company | $100,001–$1,000,000 | |
| Visa | Financial company | $100,001–$1,000,000 | |
| Telsa | Car/technology company | $100,001–$1,000,000 | |
| Synaptics | Technology company | $10,001–$100,000 | |
| Super Micro Computer | Technology company | $10,001–$100,000 | |
| IonQ | Quantum computing company | $10,001–$100,000 | |
| ASML Holding | Semiconductor company | $10,001–$100,000 | |
| Paypal | Financial company | $10,001–$100,000 | |
| Micron Technology | Semiconductor company | $10,001–$100,000 | |
| Crowdstrike | Technology company | $10,001–$100,000 | |
| Amazon | Retail/technology company | $10,001–$100,000 | |
| Microsoft | Technology company | $10,001–$100,000 | |
| Palantir | Technology company | $10,001–$100,000 | |
| Navitas Semiconductor | Semiconductor company | $10,001–$100,000 | |
| Nvidia | Technology company | $10,001–$100,000 | |
| MGM Resorts | Hospitality company | $2,000–$10,000 | |
| SpaceX | Technology company | $2,000–$10,000 | |
| Arista Networks | Technology company | $2,000–$10,000 | |
| Aon | Professional services company | $2,000–$10,000 | |
| Robinhood | Financial company | $2,000–$10,000 | |
| Circle Internet Group | Technology company | $2,000–$10,000 | |
| Silicon Motion Technology | Semiconductor company | $2,000–$10,000 | |
| Alphabet | Technology company | $2,000–$10,000 | |
| Vertiv Holdings | Digital infrastructure company | $2,000–$10,000 | |
| Ciena | Technology company | $2,000–$10,000 | |
| Eli Lilly | Pharmaceuticals / biotech | $2,000–$10,000 | |
| Chevron | Oil company | $2,000–$10,000 | |
| JPMorgan Chase | Financial company | $2,000–$10,000 | |
| Abbvie | Pharmaceuticals/biotech | $2,000–$10,000 | |
| QuantumScape | Technology company | $2,000–$10,000 | |
| Samsara | Technology company | $2,000–$10,000 |
So Wong It's Write, Inc. S Corp
Services company · 4444 RIVERSIDE DRIVE STE 200 BURBANK, CA 91505 · President
Value $0–$1,999 · gross income over $100,000
Sources of $10,000+: Universal Television LLC
A-1 Robinhood stock is owned directly