KAPETAN BROTHERS LAW FIRM Partnership · from the PDF
LAW FIRM · 1236 M STREET, FRESNO, CA 93721 · SPOUSE OF PARTNER
Value $100,001–$1,000,000 · gross income over $100,000
Kristi C Kapetan › Form 700
| Name | Business | Value | |
|---|---|---|---|
| 1610 Tide Court SPX, LLC | Mini-Storage facility · 6.78% ownership | $100,001–$1,000,000 | |
| Bristol Myers Squibb | pharmaceuticals | $10,001–$100,000 | |
| Bug ETF | Global Cybersecurity Co. | $2,000–$10,000 disposed 2025-12-11 | |
| Bunge Ltd | Agribusiness | $10,001–$100,000 disposed 2025-11-12 | |
| California Water Service group | public utility · public utility | $2,000–$10,000 disposed 2025-10-10 | |
| Crowdstrike Holdings, Inc. | Cybersecurity | $10,001–$100,000 disposed 2025-10-11 | |
| Franklin Residential Inc. | Modular home business | $2,000–$10,000 disposed 2025-08-05 | |
| I Shares Aerospace and Defense | ETF for Aerospace and Defense · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| I Shares Corp S&P | Trading fund · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| I Shares Insurance ETF | ETF for Insurance · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| I Shares Regional Banks | ETF for regional banks · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| I Shares US industrials | EFT · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| Nvidia Corp. | Artificial Intelligence computing | $100,001–$1,000,000 | |
| Outfront Media | Media | $10,001–$100,000 disposed 2025-08-05 | |
| Pfizer Corp. | pharmaceuticals | $2,000–$10,000 disposed 2025-12-12 | |
| United Parcel Service | delivery service | $2,000–$10,000 disposed 2025-05-06 | |
| Vanguard Mega Cap Growth ETF | ETF · ETF | $10,001–$100,000 disposed 2025-08-05 | |
| Verizon | mobile phone | $10,001–$100,000 disposed 2025-11-12 | |
| BYD Company | manufacturing | $2,000–$10,000 acquired 2025-10-12 | |
| internet search engine | $2,000–$10,000 acquired 2025-11-12 | ||
| Taiwan semiconductor | semiconductors | $2,000–$10,000 acquired 2025-11-12 | |
| Clorox | retail products | $2,000–$10,000 acquired 2025-12-12 | |
| Schwab index fund | investment index fund | $10,001–$100,000 acquired 2025-05-05 | |
| Exxon Mobile | energy | $2,000–$10,000 acquired 2025-08-15 |
KAPETAN BROTHERS LAW FIRM Partnership · from the PDF
LAW FIRM · 1236 M STREET, FRESNO, CA 93721 · SPOUSE OF PARTNER
Value $100,001–$1,000,000 · gross income over $100,000
| Property | Value | Rental income | |
|---|---|---|---|
| 2621 FRESNO STREET, FRESNO, CA Ownership/Deed of Trust Loan: Dale & Sheila Neumann, over $100,000, 5.5% | $100,001–$1,000,000 | $10,001–$100,000 rent to a deli |
| Source | Income | |
|---|---|---|
| 1610 Tide Court SPX, LLC mini-Storage facility · spouse of investor · 1610 Tide Court, Woodland, CA | $1,001–$10,000 Partnership | |
| 2621 Fresno Street Deli · spouse of investor · 2621 Fresno Street, Fresno, CA | $1,001–$10,000 Rental Income: Less than 10,000 |
| Lender | Highest balance | |
|---|---|---|
| Dale & Sheila Neumann None; carrying paper · 12 years · 5.5% · Real Property | $10,001–$100,000 |
Typed on the statement but outside the form's boxes, or continuation lists that couldn't be matched to an entry: kept as written.
Fresno
The FPPC's structured data and our reading of the PDF disagree on these. The page shows the portal's version; the PDF is the filed original.
| Where | Portal | |
|---|---|---|
| Income · property_address | 2621 Fresno Street Fresno | 2621 Fresno Street |