Integrity Business Strategies Husband's consulting co. · from the PDF
Business Consulting · Same as home address (Confidential) · none
Value $10,001–$100,000 · gross income $0–$499
Ursula Jones Dickson › Form 700
| Name | Business | Value | |
|---|---|---|---|
| ABBVIE Inc. (ABBV) | Pharm. Co. · Stock in 401 K | $2,000–$10,000 | |
| Alphabet Inc. (Googl) | Technology · Stock in 401k | $2,000–$10,000 | |
| Amazon Inc (AMZN) | Consumer goods · Stock in 401k | $10,001–$100,000 | |
| Apple (AAPL) | Technology · Stock in 401k | $10,001–$100,000 | |
| ASML Holdings | Manufacturers of Computer Chips · Stock in 401K | $2,000–$10,000 | |
| BHP Group Ltd. (BHP) | Energy · Stock in 401k | $2,000–$10,000 | |
| Shell PLC | oil and gas · 401k | $2,000–$10,000 | |
| JP Morgan Chase and Co. (JPM) | Financials · Stock in 401k | $10,001–$100,000 | |
| KnectIQ | Cyber security (start up investment in stock) · 2019 Start up investment | $10,001–$100,000 | |
| One Liberty (OLP) | Real Estate Investment · Stock in 401k | $10,001–$100,000 | |
| Proctor and Gamble (PG) | Consumer Goods · Stock in 401K | $2,000–$10,000 | |
| Verizon Communications (VZ) | Communications | $2,000–$10,000 |
Integrity Business Strategies Husband's consulting co. · from the PDF
Business Consulting · Same as home address (Confidential) · none
Value $10,001–$100,000 · gross income $0–$499